Campbellsville vs Murray St.
9/7/2013
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
41 | 21 | 21 | 0 | 83 |
CU: PASS - Bryan Parnes (201); RUSH - Ben Axon (29); REC - Trevon Chatman (145)
MUR: PASS - miller, maikhail (240); RUSH - holliday, marcus (132); REC - davis, janawski (58)
Scoring Summary
- | - | - | - | - | CU | MUR |
---|---|---|---|---|---|---|
1st | MUR | 13:04 | MUR - BRADY, Duane 1 yd run (BENTON, Jordan kick), 6 plays, 35 yards, TOP 1:28 | 0 | 7 | |
1st | MUR | 08:15 | MUR - POWELL, Walter 30 yd pass from MILLER, Maikhai (BENTON, Jordan kickfailed) 2 plays, 36 yards, TOP 0:00 | 0 | 13 | |
1st | MUR | 08:10 | MUR - SMITH, Darrell 17 yd interception (BENTON, Jordan kick) | 0 | 20 | |
1st | MUR | 05:39 | MUR - HARNESS, Jeremy 42 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 3 plays, 58 yards, TOP 0:35 | 0 | 27 | |
1st | MUR | 03:09 | MUR - BERRY, Jaamal 24 yd run (BENTON, Jordan kick), 6 plays, 68 yards, TOP 2:30 | 0 | 34 | |
1st | MUR | 01:17 | MUR - BRADY, Duane 5 yd run (BENTON, Jordan kick), 4 plays, 53 yards, TOP 0:54 | 0 | 41 | |
2nd | MUR | 10:48 | MUR - BRADY, Duane 54 yd run (BENTON, Jordan kick), 2 plays, 61 yards, TOP 0:12 | 0 | 48 | |
2nd | MUR | 08:38 | MUR - POWELL, Walter 9 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 3 plays, 46 yards, TOP 0:55 | 0 | 55 | |
2nd | MUR | 07:44 | MUR - BRADY, Duane 9 yd run (BENTON, Jordan kick), 3 plays, 17 yards, TOP 0:33 | 0 | 62 | |
2nd | CU | 06:18 | CU - Jarr Harrington 1 yd pass from Bryan Parnes (Will Ward kick) 4 plays, 85 yards, TOP 1:20 | 7 | 62 | |
2nd | CU | 02:35 | CU - Bryan Parnes 6 yd run (Will Ward kick), 8 plays, 76 yards, TOP 1:44 | 14 | 62 | |
3rd | MUR | 12:18 | MUR - BLACKBURN, Jess 28 yd pass from FRAZIER, Parks (WYNSTRA, Marc kick) 7 plays, 49 yards, TOP 2:32 | 14 | 69 | |
3rd | MUR | 05:34 | MUR - HOLLIDAY, Marcu 18 yd run (WYNSTRA, Marc kick), 8 plays, 59 yards, TOP 2:27 | 14 | 76 | |
3rd | MUR | 02:14 | MUR - HOLLIDAY, Marcu 9 yd run (WYNSTRA, Marc kick), 6 plays, 38 yards, TOP 2:26 | 14 | 83 | |
14 | 83 |
Referee: Bruce Menke
Line Judge: Phillip DeWitt
Side Judge: Mike Sweatman
Umpire: Steve Marshall
Back Judge: Greg Laurentius
Linesman: Brian Hewitt
Field Judge: Brandon Harris