Missouri St. vs Murray St.
9/14/2013
Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 14 | 38 | |
6 | 0 | 20 | 15 | 41 |
MSU: PASS - Kierra Harris (212); RUSH - Vernon Scott (189); REC - Julian Burton (73)
MUR: PASS - miller, maikhail (272); RUSH - brady, duane (60); REC - powell, walter (155)
Scoring Summary
- | - | - | - | - | MSU | MUR |
---|---|---|---|---|---|---|
1st | MSU | 06:21 | MSU - Vernon Scott 25 yd run (Austin Witmer kick), 8 plays, 68 yards, TOP 3:16 | 7 | 0 | |
1st | MUR | 00:47 | MUR - POWELL, Walter 37 yd pass from MILLER, Maikhai (BENTON, Jordan kickfailed) 6 plays, 87 yards, TOP 1:39 | 7 | 6 | |
2nd | MSU | 04:04 | MSU - Kierra Harris 1 yd run (Austin Witmer kick), 10 plays, 45 yards, TOP 4:41 | 14 | 6 | |
3rd | MUR | 14:34 | MUR - POWELL, Walter 98 yd kickoff return (MILLER, Maikhai passfailed) | 14 | 12 | |
3rd | MUR | 10:43 | MUR - DAVIS, Janawski 52 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 4 plays, 66 yards, TOP 1:35 | 14 | 19 | |
3rd | MSU | 06:21 | MSU - Kierra Harris 2 yd run (Austin Witmer kick), 10 plays, 77 yards, TOP 4:17 | 21 | 19 | |
3rd | MUR | 04:40 | MUR - POWELL, Walter 66 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 5 plays, 81 yards, TOP 1:32 | 21 | 26 | |
3rd | MSU | 00:01 | MSU - Austin Witmer 35 yd field goal 6 plays, 20 yards, TOP 2:39 | 24 | 26 | |
4th | MSU | 11:51 | MSU - Vernon Scott 3 yd run (Austin Witmer kick), 6 plays, 54 yards, TOP 1:41 | 31 | 26 | |
4th | MUR | 05:38 | MUR - POWELL, Walter 4 yd pass from MILLER, Maikhai (MORROW, Jordan rush) 7 plays, 36 yards, TOP 2:23 | 31 | 34 | |
4th | MSU | 02:55 | MSU - Kierra Harris 9 yd run (Austin Witmer kick), 9 plays, 67 yards, TOP 2:37 | 38 | 34 | |
4th | MUR | 00:24 | MUR - POWELL, Walter 15 yd pass from MILLER, Maikhai (BENTON, Jordan kick) 12 plays, 75 yards, TOP 2:31 | 38 | 41 | |
38 | 41 |
Referee: Matt Young
Line Judge: Steve Horn
Side Judge: Greg Koerner
Umpire: Bill Ballard
Back Judge: P.J. Doyen
Linesman: Steve Swift
Field Judge: Pat Pownall