Murray State University Athletics
Murray St. vs Eastern Illinois
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 6 | 7 | 7 | 0 | 20 |
EIU: PASS - KATRENICK,Chris (216); RUSH - BEY-BUIE, Harrison (47); REC - HILL, Isaiah (110)
MUR: PASS - williams, dj (59); RUSH - witherspoon, damonta (135); REC - honeycutt, malik (42)
Scoring Summary
- | - | - | - | - | EIU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | EIU | 09:11 | EIU - BEY-BUIE, H 8 yd run (GALLOWAY, Stone kick), 11 plays, 75 yards, TOP 5:49 | 7 | 0 |
![]() | 1st | MUR | 05:27 | MUR - Baum,Aaron 43 yd field goal 8 plays, 42 yards, TOP 3:40 | 7 | 3 |
![]() | 1st | MUR | 00:28 | MUR - Baum,Aaron 58 yd field goal 5 plays, 44 yards, TOP 2:20 | 7 | 6 |
![]() | 2nd | EIU | 12:40 | EIU - GALLOWAY, Stone 28 yd field goal 7 plays, 65 yards, TOP 2:48 | 10 | 6 |
![]() | 2nd | MUR | 01:47 | MUR - Witherspoon,Dam 15 yd run (Baum,Aaron kick), 8 plays, 65 yards, TOP 3:42 | 10 | 13 |
![]() | 2nd | EIU | 00:07 | EIU - GALLOWAY, Stone 30 yd field goal 7 plays, 18 yards, TOP 0:40 | 13 | 13 |
![]() | 3rd | MUR | 11:15 | MUR - Jones,Cortezz 26 yd run (Baum,Aaron kick), 8 plays, 76 yards, TOP 3:41 | 13 | 20 |
| 13 | 20 | |||||
Eastern Illinois


Murray St.
Start of 1st Half
Ohio Valley Conference contest ... Senior recognition game
Game captains: EIU-1,19,45; MSU-2,99
MSU won coin toss, defers to second half, will defend south goal
MUR ball on MUR35.
Webber,Zaden kickoff 65 yards to the EIU0, touchback.
15:00
EIU
EIU - TD


7
0

7
0
1st0

09:07
MUR
MUR - FG


7
3

7
0
1st3

05:27
EIU
EIU - PUNT


7
3
02:48
MUR
MUR - FG


7
6

7
0
1st6

00:28
EIU
EIU - FG


7
6
Eastern Illinois


Murray St.
00:28
1st Qt
EIU
EIU - FG


10
6

10
0
1st6

12:40
MUR
MUR - PUNT


10
6
11:12
EIU
EIU - FUMB


10
6
08:41
MUR
MUR - PUNT


10
6
06:36
EIU
EIU - PUNT


10
6
05:29
MUR
MUR - TD


10
13

10
0
1st13

01:41
EIU
EIU - PUNT


10
13
00:57
MUR
MUR - FUMB


10
13
00:47
EIU
EIU - FG


13
13

13
0
1st13

00:01
MUR
MUR - HALF


13
13
Eastern Illinois


Murray St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EIU ball on EIU35.
ORTH, William kickoff 43 yards to the MUR22, Jennings,Q'Darr return 12 yards to the MUR34 (JAROSZ, Michael), PENALTY MUR holding 10 yards to the MUR24, 1st and 10, MUR ball on MUR24.
14:56
MUR
MUR - TD


13
20

13
0
1st20

11:15
EIU
EIU - PUNT


13
20
09:54
MUR
MUR - FUMB


13
20
09:50
EIU
EIU - FUMB


13
20
06:06
MUR
MUR - PUNT


13
20
00:45
EIU
EIU - PUNT


13
20
Eastern Illinois


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Media timeout (ESPN+)
KATRENICK,Chris pass incomplete to HILL, Isaiah.
NEIDHARDT,Logen punt 44 yards to the MUR41, Honeycutt,Malik return 3 yards to the MUR44 (JUDD, Matt).
14:48
MUR
MUR - PUNT


13
20
11:46
EIU
EIU - PUNT


13
20
10:36
MUR
MUR - PUNT


13
20
07:45
EIU
EIU - DOWNS


13
20
01:18
MUR
MUR - HALF


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU25 | 15:00 | KO | MUR00 | 09:11 | TD | 11-75 | 5:49 |
![]() | 1 | MUR33 | 09:07 | KO | EIU25 | 05:27 | FG | 8-42 | 3:40 |
![]() | 1 | EIU25 | 05:27 | KO | MUR38 | 02:48 | PUNT | 5-37 | 2:39 |
![]() | 1 | MUR16 | 02:48 | PUNT | EIU40 | 00:28 | FG | 5-44 | 2:20 |
![]() | 1 | EIU25 | 00:28 | KO | MUR10 | 12:40 | FG | 7-65 | 2:48 |
![]() | 2 | MUR25 | 12:40 | KO | MUR28 | 11:12 | PUNT | 3-3 | 1:28 |
![]() | 2 | MUR48 | 11:12 | PUNT | MUR20 | 08:41 | FUMB | 5-28 | 2:31 |
![]() | 2 | MUR20 | 08:41 | FUMB | EIU42 | 06:36 | PUNT | 4-38 | 2:05 |
![]() | 2 | EIU20 | 06:36 | PUNT | EIU24 | 05:29 | PUNT | 3-4 | 1:07 |
![]() | 2 | MUR35 | 05:29 | PUNT | EIU00 | 01:47 | TD | 8-65 | 3:42 |
![]() | 2 | EIU23 | 01:41 | KO | EIU32 | 00:57 | PUNT | 3-9 | 0:44 |
![]() | 2 | MUR20 | 00:57 | PUNT | MUR32 | 00:47 | FUMB | 1-12 | 0:10 |
![]() | 2 | MUR30 | 00:47 | FUMB | MUR12 | 00:07 | FG | 7-18 | 0:40 |
![]() | 2 | MUR31 | 00:01 | KO | MUR30 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | MUR24 | 14:56 | KO | EIU00 | 11:15 | TD | 8-76 | 3:41 |
![]() | 3 | EIU25 | 11:15 | KO | EIU33 | 09:54 | PUNT | 3-8 | 1:21 |
![]() | 3 | MUR34 | 09:54 | PUNT | MUR32 | 09:50 | FUMB | 1--2 | 0:04 |
![]() | 3 | MUR32 | 09:50 | FUMB | MUR03 | 06:06 | FUMB | 7-29 | 3:44 |
![]() | 3 | MUR03 | 06:06 | FUMB | MUR47 | 00:45 | PUNT | 9-44 | 5:21 |
![]() | 3 | EIU07 | 00:45 | PUNT | EIU15 | 14:48 | PUNT | 3-8 | 0:57 |
![]() | 4 | MUR44 | 14:48 | PUNT | EIU42 | 11:46 | PUNT | 5-14 | 3:02 |
![]() | 4 | EIU12 | 11:46 | PUNT | EIU09 | 10:36 | PUNT | 3--3 | 1:10 |
![]() | 4 | MUR40 | 10:36 | PUNT | EIU40 | 07:45 | PUNT | 5-20 | 2:51 |
![]() | 4 | EIU08 | 07:45 | PUNT | MUR32 | 01:18 | DOWNS | 14-60 | 6:27 |
![]() | 4 | MUR32 | 01:18 | DOWNS | MUR30 | 00:00 | HALF | 2--2 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU25 | 15:00 | KO | MUR00 | 09:11 | TD | 11-75 | 5:49 |
![]() | 1 | EIU25 | 05:27 | KO | MUR38 | 02:48 | PUNT | 5-37 | 2:39 |
![]() | 1 | EIU25 | 00:28 | KO | MUR10 | 12:40 | FG | 7-65 | 2:48 |
![]() | 2 | MUR48 | 11:12 | PUNT | MUR20 | 08:41 | FUMB | 5-28 | 2:31 |
![]() | 2 | EIU20 | 06:36 | PUNT | EIU24 | 05:29 | PUNT | 3-4 | 1:07 |
![]() | 2 | EIU23 | 01:41 | KO | EIU32 | 00:57 | PUNT | 3-9 | 0:44 |
![]() | 2 | MUR30 | 00:47 | FUMB | MUR12 | 00:07 | FG | 7-18 | 0:40 |
![]() | 3 | EIU25 | 11:15 | KO | EIU33 | 09:54 | PUNT | 3-8 | 1:21 |
![]() | 3 | MUR32 | 09:50 | FUMB | MUR03 | 06:06 | FUMB | 7-29 | 3:44 |
![]() | 3 | EIU07 | 00:45 | PUNT | EIU15 | 14:48 | PUNT | 3-8 | 0:57 |
![]() | 4 | EIU12 | 11:46 | PUNT | EIU09 | 10:36 | PUNT | 3--3 | 1:10 |
![]() | 4 | EIU08 | 07:45 | PUNT | MUR32 | 01:18 | DOWNS | 14-60 | 6:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR33 | 09:07 | KO | EIU25 | 05:27 | FG | 8-42 | 3:40 |
![]() | 1 | MUR16 | 02:48 | PUNT | EIU40 | 00:28 | FG | 5-44 | 2:20 |
![]() | 2 | MUR25 | 12:40 | KO | MUR28 | 11:12 | PUNT | 3-3 | 1:28 |
![]() | 2 | MUR20 | 08:41 | FUMB | EIU42 | 06:36 | PUNT | 4-38 | 2:05 |
![]() | 2 | MUR35 | 05:29 | PUNT | EIU00 | 01:47 | TD | 8-65 | 3:42 |
![]() | 2 | MUR20 | 00:57 | PUNT | MUR32 | 00:47 | FUMB | 1-12 | 0:10 |
![]() | 2 | MUR31 | 00:01 | KO | MUR30 | 00:00 | HALF | 1--1 | 0:01 |
![]() | 3 | MUR24 | 14:56 | KO | EIU00 | 11:15 | TD | 8-76 | 3:41 |
![]() | 3 | MUR34 | 09:54 | PUNT | MUR32 | 09:50 | FUMB | 1--2 | 0:04 |
![]() | 3 | MUR03 | 06:06 | FUMB | MUR47 | 00:45 | PUNT | 9-44 | 5:21 |
![]() | 4 | MUR44 | 14:48 | PUNT | EIU42 | 11:46 | PUNT | 5-14 | 3:02 |
![]() | 4 | MUR40 | 10:36 | PUNT | EIU40 | 07:45 | PUNT | 5-20 | 2:51 |
![]() | 4 | MUR32 | 01:18 | DOWNS | MUR30 | 00:00 | HALF | 2--2 | 1:18 |
Team Statistics
- | EIU | MUR |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 4 | 12 |
| Passing | 9 | 3 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 74 | 284 |
| Attempts | 26 | 44 |
| Avg. Per Rush | 2.8 | 6.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 86 | 307 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 216 | 59 |
| Comp.-Att.-Int. | 24 - 43 - 0 | 7 - 14 - 0 |
| Avg / Att | 5.0 | 4.2 |
| Avg / Comp. | 9.0 | 8.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 290 | 343 |
| Plays | 69 | 58 |
| Avg. / Play | 4.2 | 5.9 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 7-55 | 7-93 |
Punting | ||
| Punts - Yds. | 6-270 | 5-150 |
| Avg. / Punt | 45.0 | 30.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-167 | 5-301 |
| Avg. Yds. / Kickoff | 41.8 | 60.2 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-14-0 |
| Punt: Avg. / Return | NaN | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 3-30-0 |
| Kickoff: Avg. / Return | 9.0 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:03 | 29:57 |
| 3rd. Down Conv. | 4 of 16 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 2-13 | 1-5 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Katrenick, Chris | 24 | 42 | 216 | 0 | 0 | 33 | 1 |
Willman, Cooper | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 43 | 216 | 0 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 59 | 0 | 0 | 20 | 2 |
| Totals | 7 | 14 | 59 | 0 | 0 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bey-buie, Harrison | 12 | 52 | 5 | 47 | 1 | 17 | 3.9 |
Benefield, Jaelin | 10 | 23 | 2 | 21 | 0 | 6 | 2.1 |
Katrenick, Chris | 4 | 11 | 5 | 6 | 0 | 7 | 1.5 |
| Totals | 26 | 86 | 12 | 74 | 1 | 17 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 136 | 1 | 135 | 1 | 39 | 8.4 |
![]() | 13 | 100 | 17 | 83 | 0 | 49 | 6.4 |
![]() | 11 | 71 | 0 | 71 | 1 | 26 | 6.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 44 | 307 | 23 | 284 | 2 | 49 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill, Isaiah | 13 | 110 | 0 | 33 |
Lofton, Robbie | 3 | 44 | 0 | 30 |
Willman, Cooper | 2 | 18 | 0 | 12 |
Smith, Deairious | 1 | 16 | 0 | 16 |
Hamilton, Tyler | 2 | 12 | 0 | 6 |
Ringwood, Tyler | 2 | 11 | 0 | 5 |
Benefield, Jaelin | 1 | 5 | 0 | 5 |
| Totals | 24 | 216 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 20 |
![]() | 2 | 14 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 7 | 59 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jason | 9 | 3 | 12 | 2 / 2 | - / - | - | 1 / - | - | - | - | - |
Bohanek, Colin | 4 | 6 | 10 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Growel, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blakely, Devin | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Ruffin, Blake | 5 | - | 5 | 1 / 4 | - / - | - | 1 / 2 | - | 1 | - | - |
Varga, Tim | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Leach, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dewberry, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dandy, Russell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarosz, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ubaike, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hacha, Jaron | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Judd, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, Kaelin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Alton | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Harvey, Tyris | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Young, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 0.5 / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Dailey, Jamari | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Neidhardt, Logen | 6 | 270 | 45.0 | 68 | 1 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 150 | 30.0 | 46 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Galloway, Stone | 2 | 12:40 | 28 | good |
Galloway, Stone | 2 | 00:07 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 1 | 05:27 | 43 | good |
Baum, Aaron | 1 | 00:28 | 58 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orth, William | 4 | 167 | 0 | 0 | 41.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 301 | 4 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clark, Tyler | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, Q'darr | 0 | 0 | 0 | 3 | 30 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Galloway, Stone | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Gleyzer,Ivan | C |
| 61 | SOLOMON, Ben | LG |
| 67 | STRICKLAND,Chad | LT |
| 9 | KATRENICK,Chris | QB |
| 32 | BEY-BUIE, Harrison | RB |
| 68 | FRANCE, Simon | RG |
| 78 | BROADWAY,Bryson | RT |
| 31 | MANAVES,Anthony | SB |
| 0 | FOULKES, Arron | WR |
| 3W | WILLMAN, Cooper | WR |
| 7 | HILL, Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 62 | ![]() | LG |
| 67 | ![]() | LT |
| 9B | ![]() | QB |
| 31 | ![]() | RB |
| 70 | Georgia,Christo | RG |
| 87 | ![]() | TE |
| 17 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | AITKEN, Mark | CB |
| 3D | DANDY, Russell | DB |
| 91 | MILES, Jordan | DE |
| 97 | VARGA, Tim | DE |
| 12 | GROWEL, Justin | DT |
| 93 | LEACH, Cameron | DT |
| 8D | JOHNSON, Jason | LB |
| 45 | BOHANEK, Colin | LB |
| 0D | DEWBERRY, Bryce | SAF |
| 1D | VINCENT, Jordan | SAF |
| 22 | DRAKEFORD, Kaelin | SAF |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 24 | ![]() | DB |
| 81 | ![]() | DE |
| 54 | ![]() | DT |
| 34 | ![]() | LB |
| 37 | ![]() | LB |
| 45 | ![]() | LB |
| 58 | ![]() | LB |
| 90 | ![]() | NT |
| 26 | ![]() | SAF |
| 32 | Dailey, Jamari | SAF |
Player Participation

# | Player |
|---|---|
| 1 | PIERRE,Markenzy |
| 2 | COOKS, DeWayne |
| 3 | BENEFIELD, Jaelin |
| 4D | RODGERS, Kobe |
| 5D | COATES, Nick |
| 5 | JUDD, Matt |
| 6 | HAMILTON, Tyler |
| 7D | HARVEY, Tyris |
| 13 | SHAW, Trey |
| 15 | SHUMPERT, Will |
| 19 | LOFTON, Robbie |
| 23 | SANDERS, AJ |
| 24 | TYSON, Collin |
| 25 | SHELTON, Charles |
| 26 | CLARK, Tyler |
| 27 | GENTRY, Zay |
| 28 | GUIDO, Brandon |
| 33 | HILL, Nile |
| 37 | BLAKELY, Devin |
| 38 | RUFFIN, Blake |
| 39 | CONAGHAN, Liam |
| 42 | WOODS, Henry |
| 43 | TOLBERT, Elijawah |
| 44 | STRICKER, Nick |
| 48 | JAROSZ, Michael |
| 51 | ORTH, Payton |
| 53 | GALLOWAY, Stone |
| 58 | IMPERIO,Anthony |
| 59 | BROWN, Logan |
| 63 | ORTH, William |
| 66 | VALENTE, Jack |
| 69 | ELMORE, Stephen |
| 72 | TANELUS, Elkhanan |
| 80 | NEIDHARDT,Logen |
| 81 | RINGWOOD, Tyler |
| 88 | SMITH,DeAirious |
| 90 | YOUNG, Michael |
| 92 | UBAIKE, James |
| 94 | JEFFERSON,Alton |
| 96 | ROBERTS, Ethan |
| 98 | CORRIGAN,Connor |
| 99 | HACHA, Jaron |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 29 | Jennings,Q'Darr |
| 33 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | Martin,Jaquellu |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 61 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 99 | ![]() |












































































