Murray State University Athletics
Murray St. vs Eastern Illinois
11/20/2021
O'Brien Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 0 | 13 | |
6 | 7 | 7 | 0 | 20 |
EIU: PASS - KATRENICK,Chris (216); RUSH - BEY-BUIE, Harrison (47); REC - HILL, Isaiah (110)
MUR: PASS - williams, dj (59); RUSH - witherspoon, damonta (135); REC - honeycutt, malik (42)
Scoring Summary
- | - | - | - | - | EIU | MUR |
---|---|---|---|---|---|---|
1st | EIU | 09:11 | EIU - BEY-BUIE, H 8 yd run (GALLOWAY, Stone kick), 11 plays, 75 yards, TOP 5:49 | 7 | 0 | |
1st | MUR | 05:27 | MUR - Baum,Aaron 43 yd field goal 8 plays, 42 yards, TOP 3:40 | 7 | 3 | |
1st | MUR | 00:28 | MUR - Baum,Aaron 58 yd field goal 5 plays, 44 yards, TOP 2:20 | 7 | 6 | |
2nd | EIU | 12:40 | EIU - GALLOWAY, Stone 28 yd field goal 7 plays, 65 yards, TOP 2:48 | 10 | 6 | |
2nd | MUR | 01:47 | MUR - Witherspoon,Dam 15 yd run (Baum,Aaron kick), 8 plays, 65 yards, TOP 3:42 | 10 | 13 | |
2nd | EIU | 00:07 | EIU - GALLOWAY, Stone 30 yd field goal 7 plays, 18 yards, TOP 0:40 | 13 | 13 | |
3rd | MUR | 11:15 | MUR - Jones,Cortezz 26 yd run (Baum,Aaron kick), 8 plays, 76 yards, TOP 3:41 | 13 | 20 | |
13 | 20 |
Referee: S. Hazle
Line Judge: T. Muhammad
Side Judge: G. Eddy
Umpire: W. Ballard
Back Judge: R. Vonckx
Linesman: D. Mercer
Field Judge: M. Barmeier