Murray State University Athletics
Murray State vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 21 | 0 | 31 |
![]() | 7 | 9 | 0 | 16 | 32 |
SEMO: PASS - OGBONNA, CJ (145); RUSH - HESS, Geno (176); REC - SMITH, Zack (84)
MUR: PASS - williams, dj (240); RUSH - williams, dj (81); REC - bell, jacob (66)
Scoring Summary
- | - | - | - | - | SEMO | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 13:02 | SEMO - DOAK, Kenny 40 yd field goal 5 plays, 53 yards, TOP 1:58 | 3 | 0 |
![]() | 1st | MUR | 05:33 | MUR - Williams, DJ 1 yd run (Baum, Aaron kick), 15 plays, 74 yards, TOP 7:24 | 3 | 7 |
![]() | 1st | SEMO | 00:09 | SEMO - HESS, Geno 11 yd run (DOAK, Kenny kick), 13 plays, 75 yards, TOP 5:24 | 10 | 7 |
![]() | 2nd | MUR | 06:58 | MUR - Williams, DJ 12 yd run (Baum, Aaron kickfailed), 9 plays, 49 yards, TOP 3:58 | 10 | 13 |
![]() | 2nd | MUR | 00:00 | MUR - Baum, Aaron 18 yd field goal 9 plays, 88 yards, TOP 3:59 | 10 | 16 |
![]() | 3rd | SEMO | 05:26 | SEMO - OGBONNA, CJ 5 yd run (DOAK, Kenny kick), 11 plays, 58 yards, TOP 4:23 | 17 | 16 |
![]() | 3rd | SEMO | 03:37 | SEMO - HESS, Geno 12 yd run (DOAK, Kenny kick), 2 plays, 54 yards, TOP 0:40 | 24 | 16 |
![]() | 3rd | SEMO | 00:31 | SEMO - SMITH, Zack 26 yd pass from OGBONNA, CJ (DOAK, Kenny kick) 4 plays, 70 yards, TOP 1:58 | 31 | 16 |
![]() | 4th | MUR | 13:36 | MUR - Witherspoon, Da 16 yd pass from Williams, DJ (Williams, DJ passfailed) 6 plays, 84 yards, TOP 1:50 | 31 | 22 |
![]() | 4th | MUR | 11:51 | MUR - Honeycutt, Mali 52 yd punt return (Baum, Aaron kick) | 31 | 29 |
![]() | 4th | MUR | 00:00 | MUR - Baum, Aaron 35 yd field goal 6 plays, 47 yards, TOP 1:02 | 31 | 32 |
| 31 | 32 | |||||
Southeast Missouri


Murray State
Start of 1st Half
SEMO Captains: #6, #68, #2, #4
MSU Captains: #9, #51
MSU wins the toss, defers. SEMO will receive and defend east end zone.
MUR ball on MUR35.
Webber, Zaden kickoff 64 yards to the SEMO1, JESTER, Terrell return 24 yards to the SEMO25 (Appleton, Dylan).
15:00
SEMO
SEMO - FG


3
0

3
0
1st0

12:57
MUR
MUR - TD


3
7

3
0
1st7

05:33
SEMO
SEMO - TD


10
7

10
0
1st7

00:00
MUR
MUR - PUNT


10
7
Southeast Missouri


Murray State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Witherspoon, Da rush for 1 yard to the MUR11 (MATTHEWS, Mike;BOOKER, Keandre).
Williams, DJ pass incomplete (DONNELL, Bryson).
Williams, DJ rush for 20 yards to the MUR31, 1ST DOWN MUR, out-of-bounds.
Castille, Rodne rush for 1 yard to the MUR32 (MINCEY, Brandon).
Witherspoon, Da rush for 3 yards to the MUR35 (NORMAN, Bryce;MANUEL, Lunden).
Williams, DJ pass complete to Bell, Jacob for loss of 1 yard to the MUR34 (SACKIE, James;DOUGLAS, O.).
Halton, Lewis punt 35 yards to the SEMO31, DAVIS, Shabari return 9 yards to the SEMO40, out-of-bounds.
12:15
SEMO
SEMO - DOWNS


10
7
10:56
MUR
MUR - TD


10
13

10
0
1st13

06:57
SEMO
SEMO - PUNT


10
13
03:59
2nd Qt
MUR
MUR - FG


10
16

10
0
1st16

Southeast Missouri


Murray State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
KRAUSE, Adam kickoff 62 yards to the MUR3, Gomes, Dameon return 40 yards to the MUR43, out-of-bounds (MADDOX, Patrick).
14:45
MUR
MUR - PUNT


10
16
12:35
SEMO
SEMO - PUNT


10
16
10:39
MUR
MUR - PUNT


10
16
09:49
SEMO
SEMO - TD


17
16

17
0
1st16

05:21
MUR
MUR - PUNT


17
16
04:17
SEMO
SEMO - TD


24
16

24
0
1st16

03:37
MUR
MUR - PUNT


24
16
02:29
SEMO
SEMO - TD


31
16

31
0
1st16

00:26
MUR
MUR - TD


31
16
Southeast Missouri


Murray State
00:26
3rd Qt
MUR
MUR - TD


31
22

31
0
1st22

13:31
SEMO
SEMO - PUNT


31
22
11:51
MUR
MUR - TD


31
29

31
0
1st29

11:51
SEMO
SEMO - PUNT


31
29
10:59
MUR
MUR - PUNT


31
29
07:43
SEMO
SEMO - PUNT


31
29
05:55
MUR
MUR - DOWNS


31
29
02:20
SEMO
SEMO - PUNT


31
29
01:02
MUR
MUR - FG


31
32

31
0
1st32

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | MUR22 | 13:02 | FG | 5-53 | 1:58 |
![]() | 1 | MUR26 | 12:57 | KO | SEMO00 | 05:33 | TD | 15-74 | 7:24 |
![]() | 1 | SEMO25 | 05:33 | KO | MUR00 | 00:09 | TD | 13-75 | 5:24 |
![]() | 1 | MUR10 | 00:00 | KO | MUR34 | 12:15 | PUNT | 6-24 | 2:45 |
![]() | 2 | SEMO40 | 12:15 | PUNT | SEMO49 | 10:56 | DOWNS | 4-9 | 1:19 |
![]() | 2 | SEMO49 | 10:56 | DOWNS | SEMO00 | 06:58 | TD | 9-49 | 3:58 |
![]() | 2 | SEMO25 | 06:57 | KO | MUR39 | 03:59 | PUNT | 5-36 | 2:58 |
![]() | 2 | MUR11 | 03:59 | PUNT | SEMO01 | 15:00 | FG | 9-88 | 3:59 |
![]() | 3 | MUR43 | 14:45 | KO | MUR35 | 12:35 | PUNT | 3--8 | 2:10 |
![]() | 3 | SEMO27 | 12:35 | PUNT | SEMO36 | 10:39 | PUNT | 3-9 | 1:56 |
![]() | 3 | MUR20 | 10:39 | PUNT | MUR22 | 09:49 | PUNT | 3-2 | 0:50 |
![]() | 3 | SEMO42 | 09:49 | PUNT | MUR00 | 05:26 | TD | 11-58 | 4:23 |
![]() | 3 | MUR18 | 05:21 | KO | MUR22 | 04:17 | PUNT | 3-4 | 1:04 |
![]() | 3 | SEMO46 | 04:17 | PUNT | MUR00 | 03:37 | TD | 2-54 | 0:40 |
![]() | 3 | MUR25 | 03:37 | KO | MUR31 | 02:29 | PUNT | 3-6 | 1:08 |
![]() | 3 | SEMO30 | 02:29 | PUNT | MUR00 | 00:31 | TD | 4-70 | 1:58 |
![]() | 3 | MUR16 | 00:26 | KO | SEMO00 | 13:36 | TD | 6-84 | 1:50 |
![]() | 4 | SEMO14 | 13:31 | KO | SEMO14 | 11:51 | PUNT | 3-0 | 1:40 |
![]() | 4 | SEMO00 | 11:51 | PUNT | SEMO00 | 11:51 | TD | 0-0 | 0:00 |
![]() | 4 | SEMO25 | 11:51 | KO | SEMO25 | 10:59 | PUNT | 3-0 | 0:52 |
![]() | 4 | MUR34 | 10:59 | PUNT | SEMO41 | 07:43 | PUNT | 5-25 | 3:16 |
![]() | 4 | SEMO19 | 07:43 | PUNT | SEMO24 | 05:55 | PUNT | 3-5 | 1:48 |
![]() | 4 | MUR25 | 05:55 | PUNT | SEMO47 | 02:20 | DOWNS | 9-28 | 3:35 |
![]() | 4 | SEMO47 | 02:20 | DOWNS | SEMO44 | 01:02 | PUNT | 3--3 | 1:18 |
![]() | 4 | MUR35 | 01:02 | PUNT | SEMO18 | 00:00 | FG | 6-47 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | MUR22 | 13:02 | FG | 5-53 | 1:58 |
![]() | 1 | SEMO25 | 05:33 | KO | MUR00 | 00:09 | TD | 13-75 | 5:24 |
![]() | 2 | SEMO40 | 12:15 | PUNT | SEMO49 | 10:56 | DOWNS | 4-9 | 1:19 |
![]() | 2 | SEMO25 | 06:57 | KO | MUR39 | 03:59 | PUNT | 5-36 | 2:58 |
![]() | 3 | SEMO27 | 12:35 | PUNT | SEMO36 | 10:39 | PUNT | 3-9 | 1:56 |
![]() | 3 | SEMO42 | 09:49 | PUNT | MUR00 | 05:26 | TD | 11-58 | 4:23 |
![]() | 3 | SEMO46 | 04:17 | PUNT | MUR00 | 03:37 | TD | 2-54 | 0:40 |
![]() | 3 | SEMO30 | 02:29 | PUNT | MUR00 | 00:31 | TD | 4-70 | 1:58 |
![]() | 4 | SEMO14 | 13:31 | KO | SEMO14 | 11:51 | PUNT | 3-0 | 1:40 |
![]() | 4 | SEMO25 | 11:51 | KO | SEMO25 | 10:59 | PUNT | 3-0 | 0:52 |
![]() | 4 | SEMO19 | 07:43 | PUNT | SEMO24 | 05:55 | PUNT | 3-5 | 1:48 |
![]() | 4 | SEMO47 | 02:20 | DOWNS | SEMO44 | 01:02 | PUNT | 3--3 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR26 | 12:57 | KO | SEMO00 | 05:33 | TD | 15-74 | 7:24 |
![]() | 1 | MUR10 | 00:00 | KO | MUR34 | 12:15 | PUNT | 6-24 | 2:45 |
![]() | 2 | SEMO49 | 10:56 | DOWNS | SEMO00 | 06:58 | TD | 9-49 | 3:58 |
![]() | 2 | MUR11 | 03:59 | PUNT | SEMO01 | 15:00 | FG | 9-88 | 3:59 |
![]() | 3 | MUR43 | 14:45 | KO | MUR35 | 12:35 | PUNT | 3--8 | 2:10 |
![]() | 3 | MUR20 | 10:39 | PUNT | MUR22 | 09:49 | PUNT | 3-2 | 0:50 |
![]() | 3 | MUR18 | 05:21 | KO | MUR22 | 04:17 | PUNT | 3-4 | 1:04 |
![]() | 3 | MUR25 | 03:37 | KO | MUR31 | 02:29 | PUNT | 3-6 | 1:08 |
![]() | 3 | MUR16 | 00:26 | KO | SEMO00 | 13:36 | TD | 6-84 | 1:50 |
![]() | 4 | SEMO00 | 11:51 | PUNT | SEMO00 | 11:51 | TD | 0-0 | 0:00 |
![]() | 4 | MUR34 | 10:59 | PUNT | SEMO41 | 07:43 | PUNT | 5-25 | 3:16 |
![]() | 4 | MUR25 | 05:55 | PUNT | SEMO47 | 02:20 | DOWNS | 9-28 | 3:35 |
![]() | 4 | MUR35 | 01:02 | PUNT | SEMO18 | 00:00 | FG | 6-47 | 1:02 |
Team Statistics
- | SEMO | MUR |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 9 | 12 |
| Passing | 6 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 226 | 198 |
| Attempts | 38 | 46 |
| Avg. Per Rush | 5.9 | 4.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 233 | 215 |
| Yds. Lost | 7 | 17 |
Passing | ||
| Total (Net) | 145 | 240 |
| Comp.-Att.-Int. | 9 - 20 - 0 | 15 - 29 - 0 |
| Avg / Att | 7.3 | 8.3 |
| Avg / Comp. | 16.1 | 16.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 371 | 438 |
| Plays | 58 | 75 |
| Avg. / Play | 6.4 | 5.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-35 | 4-55 |
Punting | ||
| Punts - Yds. | 6-263 | 6-207 |
| Avg. / Punt | 43.8 | 34.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-350 | 5-298 |
| Avg. Yds. / Kickoff | 58.3 | 59.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 3-72-1 |
| Punt: Avg. / Return | 7.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 5-83-0 |
| Kickoff: Avg. / Return | 18.5 | 16.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:20 | 33:40 |
| 3rd. Down Conv. | 4 of 12 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogbonna, Cj | 9 | 20 | 145 | 1 | 0 | 28 | 0 |
| Totals | 9 | 20 | 145 | 1 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 240 | 1 | 0 | 39 | 1 |
| Totals | 15 | 29 | 240 | 1 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hess, Geno | 22 | 177 | 1 | 176 | 2 | 60 | 8 |
Ogbonna, Cj | 10 | 40 | 4 | 36 | 1 | 11 | 3.6 |
Rucker, S. | 5 | 13 | 2 | 11 | 0 | 6 | 2.2 |
Smith, Zack | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 38 | 233 | 7 | 226 | 3 | 60 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 89 | 8 | 81 | 2 | 20 | 6.2 |
![]() | 23 | 89 | 8 | 81 | 0 | 18 | 3.5 |
![]() | 2 | 13 | 1 | 12 | 0 | 13 | 6 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
![]() | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 46 | 215 | 17 | 198 | 2 | 20 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Zack | 6 | 84 | 1 | 26 |
Alston, Aaron | 3 | 61 | 0 | 28 |
| Totals | 9 | 145 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 66 | 0 | 39 |
![]() | 4 | 56 | 1 | 21 |
![]() | 3 | 44 | 0 | 28 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 25 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 15 | 240 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Norman, Bryce | 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Douglas, O. | 1 | 8 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Taylor, Dony'e | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Trai | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Keandre | 2 | 6 | 8 | 2.5 / 12 | 1 / 8 | - | - / - | - | - | - | 1 |
Mincey, Brandon | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Donnell, Bryson | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Leonard, Ty | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Matthews, Mike | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Steven | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Morrissey, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Manuel, Lunden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Patrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sackie, James | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rucker, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyus, Keilyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Antonio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Mali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keeper, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Dailey, Jamari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haynes, Zach | 6 | 263 | 43.8 | 64 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 207 | 34.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 1 | 13:02 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 2 | 00:00 | 18 | good |
Baum, Aaron | 4 | 00:00 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Krause, Adam | 2 | 111 | 0 | 0 | 55.5 |
Doak, Kenny | 4 | 239 | 1 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 298 | 2 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Shabari | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zack | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Jester, Terrell | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 72 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 11 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 72 | 40 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doak, Kenny | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | GIEG, Zack | C |
| 64 | ROSENTHALL, J. | LG |
| 76 | COOK, Terry | LT |
| 5 | OGBONNA, CJ | QB |
| 6 | HESS, Geno | RB |
| 77 | SOBRADO, Sage | RG |
| 68 | KORTE, Nate | RT |
| 88 | WEIDEMANN, Will | TE |
| 4 | KING, Johnny | WR |
| 7 | PALMER, Rashaan | WR |
| 9 | SMITH, Zack | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 69 | ![]() | LG |
| 67 | ![]() | LT |
| 9B | ![]() | QB |
| 31 | ![]() | RB |
| 61 | ![]() | RG |
| 70 | ![]() | RT |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 17 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5D | LEONARD, Ty | CB |
| 24 | DAVIS, Shabari | CB |
| 96 | KEEPER, Sam | DE |
| 99 | LEWIS, Steven | DT |
| 8D | HODGES, Trai | FS |
| 2D | MINCEY, Brandon | ILB |
| 32 | NORMAN, Bryce | ILB |
| 50 | MANUEL, Lunden | NT |
| 0 | DOUGLAS, O. | OLB |
| 18 | BOOKER, Keandre | OLB |
| 35 | TAYLOR, Dony'e | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5C | ![]() | CB |
| 24 | ![]() | CB |
| 81 | ![]() | DE |
| 54 | ![]() | DT |
| 32 | Dailey, Jamari | FS |
| 34 | ![]() | ILB |
| 45 | ![]() | ILB |
| 99 | ![]() | NT |
| 8 | ![]() | OLB |
| 51 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 11 | MATTHEWS, Mike |
| 16 | CARTER, Austin |
| 17 | MADDOX, Patrick |
| 19 | KRAUSE, Adam |
| 21 | RUCKER, S. |
| 26 | TYUS, Keilyn |
| 31 | DOAK, Kenny |
| 34 | TAYLOR, Antonio |
| 38 | WALTON, Mali |
| 44 | MORRISSEY, J. |
| 47 | HAYNES, Zach |
| 82 | JESTER, Terrell |
| 85 | ALSTON, Aaron |
| 87 | STRAUSS, Caleb |
| 90 | HARRIS, Michael |
| 93 | DONNELL, Bryson |
| 95 | SACKIE, James |

# | Player |
|---|---|
| 7 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | Reed, Izaiah |
| 58 | ![]() |
| 62 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
















































































