Murray St. vs Ball St.
09/17/2022
Scheumann
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
0 | 0 | 0 | 0 | 0 |
BSU: PASS - Paddock,John (227); RUSH - Steele,Carson (141); REC - Jackson,Jayshon (64)
MSU: PASS - mcnamee, isaac (57); RUSH - northington, jawaun (71); REC - dallas, dequan (27)
Scoring Summary
- | - | - | - | - | BSU | MSU |
---|---|---|---|---|---|---|
1st | BSU | 11:40 | BSU - Hunt,Brady 13 yd pass from Paddock,John (VonGunten,Ben kick) 4 plays, 43 yards, TOP 01:10 | 7 | 0 | |
2nd | BSU | 07:59 | BSU - Koziol,Tanner 18 yd pass from Paddock,John (VonGunten,Ben kick) 8 plays, 55 yards, TOP 02:11 | 14 | 0 | |
3rd | BSU | 10:57 | BSU - Jackson,Jayshon 14 yd pass from Paddock,John (VonGunten,Ben kick) 9 plays, 75 yards, TOP 04:03 | 21 | 0 | |
3rd | BSU | 05:21 | BSU - VonGunten,Ben 27 yd field goal 10 plays, 76 yards, TOP 04:04 | 24 | 0 | |
4th | BSU | 14:13 | BSU - Steele,Carson 1 yd run (VonGunten,Ben kick), 11 plays, 53 yards, TOP 04:52 | 31 | 0 | |
31 | 0 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Cloud,Ken
Umpire: Vaverchak,Keith
Back Judge: Dingmann,Kurt
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat