Murray State University Athletics
Jacksonville St. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 14 | 34 |
![]() | 0 | 3 | 0 | 0 | 3 |
JSU: PASS - Webb,Zion (167); RUSH - Lewis,Anwar (182); REC - Wells,PJ (63)
MUR: PASS - maue, lucas (55); RUSH - northington, jawaun (56); REC - appleton, dylan (37)
Scoring Summary
- | - | - | - | - | JSU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 07:24 | JSU - Lewis,Anwar 1 yd run (Karajic,Alen kick), 11 plays, 85 yards, TOP 04:04 | 7 | 0 |
![]() | 2nd | MUR | 01:54 | MUR - Baum,Aaron 45 yd field goal 8 plays, 32 yards, TOP 03:21 | 7 | 3 |
![]() | 2nd | JSU | 00:00 | JSU - Karajic,Alen 42 yd field goal 12 plays, 50 yards, TOP 01:54 | 10 | 3 |
![]() | 3rd | JSU | 09:01 | JSU - Lewis,Anwar 46 yd run (Karajic,Alen kick), 3 plays, 59 yards, TOP 01:43 | 17 | 3 |
![]() | 3rd | JSU | 00:33 | JSU - Karajic,Alen 26 yd field goal 5 plays, 17 yards, TOP 02:40 | 20 | 3 |
![]() | 4th | JSU | 07:24 | JSU - Lewis,Anwar 64 yd run (Karajic,Alen kick), 2 plays, 67 yards, TOP 00:48 | 27 | 3 |
![]() | 4th | JSU | 01:39 | JSU - Wiggins,Ron 83 yd run (Karajic,Alen kick), 2 plays, 88 yards, TOP 00:56 | 34 | 3 |
| 34 | 3 | |||||
Jacksonville St.


Murray St.
Start of 1st Half
Jacksonville St. wins toss and defers; MUR will receive; JSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Karajic,Alen kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


0
0
11:28
JSU
JSU - TD


7
0

7
0
1st0

07:24
MUR
MUR - PUNT


7
0
04:37
JSU
JSU - PUNT


7
0
04:09
MUR
MUR - PUNT


7
0
02:19
JSU
JSU - DOWNS


7
0
Jacksonville St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Webb,Zion pass complete deep right to Lewis,Anwar for 13 yards to the MUR24 (Chambers,Nate).
14:46
MUR
MUR - PUNT


7
0
12:41
JSU
JSU - PUNT


7
0
10:14
MUR
MUR - PUNT


7
0
07:34
JSU
JSU - INT


7
0
05:15
MUR
MUR - FG


7
3

7
0
1st3

01:54
JSU
JSU - FG


10
3

10
0
1st3

Jacksonville St.


Murray St.
Start of 2nd Half
JSU will receive; MUR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
JSU - INT


10
3
11:27
MUR
MUR - FUMB


10
3
10:44
JSU
JSU - TD


17
3

17
0
1st3

09:01
MUR
MUR - PUNT


17
3
05:14
JSU
JSU - FUMB


17
3
04:33
MUR
MUR - PUNT


17
3
03:13
JSU
JSU - FG


20
3

20
0
1st3

00:33
MUR
MUR - PUNT


20
3
Jacksonville St.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bell,Jacob rush right for 7 yards loss to the MUR21 (Hoskins,Javarius).
No Huddle-Shotgun Maue,Lucas pass incomplete short middle to Bell,Jacob broken up by Harris,Jeremiah.
Halton,Lewis punt 45 yards to the JSU34 fair catch by Pettway,Michael at JSU34.
13:58
JSU
JSU - DOWNS


20
3
09:51
MUR
MUR - PUNT


20
3
08:12
JSU
JSU - TD


27
3

27
0
1st3

07:24
MUR
MUR - DOWNS


27
3
02:35
JSU
JSU - TD


34
3

34
0
1st3

01:39
MUR
MUR - HALF


34
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU50 | 11:28 | PUNT | 6-25 | 03:32 |
![]() | 1 | JSU15 | 11:28 | PUNT | MUR0 | 07:24 | TD | 11-85 | 04:04 |
![]() | 1 | MUR25 | 07:24 | KO | JSU46 | 04:37 | PUNT | 6-29 | 02:47 |
![]() | 1 | JSU1 | 04:37 | PUNT | JSU1 | 04:09 | PUNT | 3-0 | 00:28 |
![]() | 1 | MUR47 | 04:09 | PUNT | MUR48 | 02:19 | PUNT | 3-1 | 01:50 |
![]() | 1 | JSU32 | 02:19 | PUNT | MUR24 | 14:46 | DOWNS | 6-44 | 02:33 |
![]() | 2 | MUR24 | 14:46 | DOWNS | MUR32 | 12:41 | PUNT | 3-8 | 02:05 |
![]() | 2 | JSU26 | 12:41 | PUNT | JSU36 | 10:14 | PUNT | 8-10 | 02:27 |
![]() | 2 | MUR18 | 10:14 | PUNT | MUR44 | 07:34 | PUNT | 4-26 | 02:40 |
![]() | 2 | JSU20 | 07:34 | PUNT | JSU40 | 05:15 | INT | 5-20 | 02:19 |
![]() | 2 | MUR40 | 05:15 | INT | JSU28 | 01:54 | FG | 8-32 | 03:21 |
![]() | 2 | JSU25 | 01:54 | KO | MUR25 | 00:00 | FG | 12-50 | 01:54 |
![]() | 3 | JSU25 | 15:00 | KO | MUR10 | 11:27 | INT | 10-65 | 03:33 |
![]() | 3 | MUR20 | 11:27 | INT | JSU41 | 10:44 | FUMB | 4-39 | 00:43 |
![]() | 3 | JSU41 | 10:44 | FUMB | MUR0 | 09:01 | TD | 3-59 | 01:43 |
![]() | 3 | MUR25 | 09:01 | KO | JSU48 | 05:14 | PUNT | 5-27 | 03:47 |
![]() | 3 | JSU16 | 05:14 | PUNT | JSU46 | 04:33 | FUMB | 2-30 | 00:41 |
![]() | 3 | JSU46 | 04:33 | FUMB | MUR48 | 03:13 | PUNT | 3--6 | 01:20 |
![]() | 3 | MUR26 | 03:13 | PUNT | MUR9 | 00:33 | FG | 5-17 | 02:40 |
![]() | 3 | MUR25 | 00:33 | KO | MUR21 | 13:58 | PUNT | 3--4 | 01:35 |
![]() | 4 | JSU34 | 13:58 | PUNT | MUR35 | 09:51 | DOWNS | 9-31 | 04:07 |
![]() | 4 | MUR35 | 09:51 | DOWNS | MUR29 | 08:12 | PUNT | 3--6 | 01:39 |
![]() | 4 | JSU33 | 08:12 | PUNT | MUR0 | 07:24 | TD | 2-67 | 00:48 |
![]() | 4 | MUR25 | 07:24 | KO | JSU12 | 02:35 | DOWNS | 12-63 | 04:49 |
![]() | 4 | JSU12 | 02:35 | DOWNS | MUR0 | 01:39 | TD | 2-88 | 00:56 |
![]() | 4 | MUR25 | 01:39 | KO | MUR45 | 00:00 | HALF | 3-20 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU15 | 11:28 | PUNT | MUR0 | 07:24 | TD | 11-85 | 04:04 |
![]() | 1 | JSU1 | 04:37 | PUNT | JSU1 | 04:09 | PUNT | 3-0 | 00:28 |
![]() | 1 | JSU32 | 02:19 | PUNT | MUR24 | 14:46 | DOWNS | 6-44 | 02:33 |
![]() | 2 | JSU26 | 12:41 | PUNT | JSU36 | 10:14 | PUNT | 8-10 | 02:27 |
![]() | 2 | JSU20 | 07:34 | PUNT | JSU40 | 05:15 | INT | 5-20 | 02:19 |
![]() | 2 | JSU25 | 01:54 | KO | MUR25 | 00:00 | FG | 12-50 | 01:54 |
![]() | 3 | JSU25 | 15:00 | KO | MUR10 | 11:27 | INT | 10-65 | 03:33 |
![]() | 3 | JSU41 | 10:44 | FUMB | MUR0 | 09:01 | TD | 3-59 | 01:43 |
![]() | 3 | JSU16 | 05:14 | PUNT | JSU46 | 04:33 | FUMB | 2-30 | 00:41 |
![]() | 3 | MUR26 | 03:13 | PUNT | MUR9 | 00:33 | FG | 5-17 | 02:40 |
![]() | 4 | JSU34 | 13:58 | PUNT | MUR35 | 09:51 | DOWNS | 9-31 | 04:07 |
![]() | 4 | JSU33 | 08:12 | PUNT | MUR0 | 07:24 | TD | 2-67 | 00:48 |
![]() | 4 | JSU12 | 02:35 | DOWNS | MUR0 | 01:39 | TD | 2-88 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU50 | 11:28 | PUNT | 6-25 | 03:32 |
![]() | 1 | MUR25 | 07:24 | KO | JSU46 | 04:37 | PUNT | 6-29 | 02:47 |
![]() | 1 | MUR47 | 04:09 | PUNT | MUR48 | 02:19 | PUNT | 3-1 | 01:50 |
![]() | 2 | MUR24 | 14:46 | DOWNS | MUR32 | 12:41 | PUNT | 3-8 | 02:05 |
![]() | 2 | MUR18 | 10:14 | PUNT | MUR44 | 07:34 | PUNT | 4-26 | 02:40 |
![]() | 2 | MUR40 | 05:15 | INT | JSU28 | 01:54 | FG | 8-32 | 03:21 |
![]() | 3 | MUR20 | 11:27 | INT | JSU41 | 10:44 | FUMB | 4-39 | 00:43 |
![]() | 3 | MUR25 | 09:01 | KO | JSU48 | 05:14 | PUNT | 5-27 | 03:47 |
![]() | 3 | JSU46 | 04:33 | FUMB | MUR48 | 03:13 | PUNT | 3--6 | 01:20 |
![]() | 3 | MUR25 | 00:33 | KO | MUR21 | 13:58 | PUNT | 3--4 | 01:35 |
![]() | 4 | MUR35 | 09:51 | DOWNS | MUR29 | 08:12 | PUNT | 3--6 | 01:39 |
![]() | 4 | MUR25 | 07:24 | KO | JSU12 | 02:35 | DOWNS | 12-63 | 04:49 |
![]() | 4 | MUR25 | 01:39 | KO | MUR45 | 00:00 | HALF | 3-20 | 01:39 |
Team Statistics
- | JSU | MUR |
|---|---|---|
First Downs | ||
| Total | 29 | 13 |
| Rushing | 15 | 7 |
| Passing | 11 | 4 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 388 | 177 |
| Attempts | 43 | 43 |
| Avg. Per Rush | 9.0 | 4.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 397 | 204 |
| Yds. Lost | 9 | 27 |
Passing | ||
| Total (Net) | 180 | 92 |
| Comp.-Att.-Int. | 20 - 33 - 2 | 6 - 19 - 0 |
| Avg / Att | 5.5 | 4.8 |
| Avg / Comp. | 9.0 | 15.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 568 | 269 |
| Plays | 76 | 62 |
| Avg. / Play | 7.5 | 4.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-55 | 10-83 |
Punting | ||
| Punts - Yds. | 2-97 | 9-328 |
| Avg. / Punt | 48.5 | 36.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 6-390 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 2--1-0 |
| Punt: Avg. / Return | 22.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:13 | 31:47 |
| 3rd. Down Conv. | 7 of 12 | 3 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 0-1 |
| Sacks: Total - Yds. | 3-13 | 2-7 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Zion | 18 | 28 | 167 | 0 | 2 | 33 | 2 |
McLaughlin, Aaron | 2 | 4 | 13 | 0 | 0 | 8 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 180 | 0 | 2 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 5 | 18 | 55 | 0 | 0 | 18 | 3 | |
| 1 | 1 | 37 | 0 | 0 | 37 | 0 | |
| Totals | 6 | 19 | 92 | 0 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Anwar | 17 | 183 | 1 | 182 | 3 | 64 | 10.7 |
Wiggins, Ron | 2 | 88 | 0 | 88 | 1 | 83 | 44 |
McLaughlin, Aaron | 7 | 51 | 1 | 50 | 0 | 23 | 7.1 |
Laroche, Matt | 6 | 46 | 0 | 46 | 0 | 17 | 7.7 |
Webb, Zion | 10 | 22 | 7 | 15 | 0 | 6 | 1.5 |
Carter, Perry | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 43 | 397 | 9 | 388 | 4 | 83 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 56 | 0 | 56 | 0 | 11 | 5.6 | |
| 11 | 46 | 16 | 30 | 0 | 19 | 2.7 | |
| 7 | 40 | 3 | 37 | 0 | 20 | 5.3 | |
| 8 | 35 | 1 | 34 | 0 | 11 | 4.2 | |
| 4 | 22 | 0 | 22 | 0 | 13 | 5.5 | |
| 2 | 5 | 0 | 5 | 0 | 3 | 2.5 | |
| 1 | 0 | 7 | -7 | 0 | 0 | -7 | |
| Totals | 43 | 204 | 27 | 177 | 0 | 20 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wells, Pj | 5 | 63 | 0 | 33 |
Pettway, Michael | 2 | 29 | 0 | 15 |
Galban, Sterling | 3 | 28 | 0 | 19 |
Lewis, Anwar | 5 | 24 | 0 | 13 |
Brown, Sean | 2 | 18 | 0 | 13 |
Edwards, Ahmad | 2 | 14 | 0 | 10 |
Carter, Perry | 1 | 4 | 0 | 4 |
Laroche, Matt | 0 | 0 | 0 | 0 |
Lyte III, Ty | 0 | 0 | 0 | 0 |
Jarrett, Keishoen | 0 | 0 | 0 | 0 |
| Totals | 20 | 180 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 37 | 0 | 37 | |
| 1 | 18 | 0 | 18 | |
| 1 | 16 | 0 | 16 | |
| 1 | 15 | 0 | 15 | |
| 1 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 0 | |
| Totals | 6 | 92 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, Markail | 6 | 2 | 8 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Harris, Jeremiah | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Perry, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jemison, Jamari | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Alexander, Slade | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Deco | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Derek | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Stevonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hardie, Chris | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Luttrell, Jackson | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Gowdy, Yul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Laletia | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCray, K'won | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swain, J-rock | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Worth, Larry | 1 | 1 | 2 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Webb, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuqua, Kolbi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoskins, Javarius | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Lockley, T.J. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Etheridge III, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Jabari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Anwar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jett | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Karajic, Alen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barrick, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
Allen, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| Jones, Delonte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 2 / 6 | 1 / 5 | - | 1 / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | 2-0 | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Lacey, Damonyai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Jack | 2 | 97 | 48.5 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 328 | 41 | 56 | 3 | 1 | 1 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karajic, Alen | 2 | 00:00 | 42 | GOOD |
Karajic, Alen | 3 | 00:33 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 2 | 01:54 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karajic, Alen | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barrick, Jacob | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gomes, Dameon | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karajic, Alen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hill,Cam | OL |
| 69 | Brown,Treylen | OL |
| 73 | O'Steen,Will | OL |
| 75 | Sanders,Ye'Majesty | OL |
| 78 | Robey,Brock | OL |
| 10 | Webb,Zion | QB |
| 22 | LaRoche,Matt | RB |
| 17 | Brown,Sean | TE |
| 1 | Galban,Sterling | WR |
| 9 | Edwards,Ahmad | WR |
| 13 | Wells,PJ | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 78 | OL | |
| 71 | OL | |
| 4 | QB | |
| 28 | RB | |
| 87 | TE | |
| 6 | WR | |
| 17 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Gowdy,Yul | CB |
| 13 | Carter,Derek | CB |
| 30 | Swain,J-Rock | DE |
| 91 | Hardie,Chris | DE |
| 57 | Marks,Jeff | DL |
| 92 | Luttrell,Jackson | DL |
| 8 | Benton,Markail | LB |
| 23 | Fuqua,Kolbi | LB |
| 28 | Tullis,Stevonte | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 12 | CB | |
| 8 | DB | |
| 92 | DL | |
| 93 | DL | |
| 99 | DL | |
| 9 | LB | |
| 34 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 74 | Webb,Clay |
| 0 | Jemison,Jamari |
| 2 | Baker,Marco |
| 2 | Pettway,Michael |
| 5 | Green,Yessman |
| 6 | Joyce,Chris |
| 10 | Alexander,Slade |
| 12 | McLaughlin,Aaron |
| 14 | Carter,Perry |
| 16 | Hale,Laletia |
| 16 | Bell,La'Derrick |
| 20 | Scarbrough,Amon |
| 21 | McCray,K'won |
| 22 | Mack,Jabari |
| 25 | Lewis,Anwar |
| 25 | Perry,Fred |
| 26 | Wiggins,Ron |
| 27 | Smith,Jett |
| 31 | Worth,Larry |
| 41 | Young Jr.,Curley |
| 43 | Peterson,Thomas |
| 45 | Fuller,Cole |
| 47 | Karajic,Alen |
| 49 | Bellegarde,Eder |
| 50 | Hoskins,Javarius |
| 53 | Murray,Christian |
| 62 | Pennington,J.T. |
| 72 | Padgett,Drew |
| 80 | Lyte III,Ty |
| 81 | Barrick,Jacob |
| 83 | Kinsey,Craig |
| 84 | Jarrett,Keishoen |
| 87 | Dawson,Jack |
| 87 | Lockley,T.J. |
| 90 | Etheridge III,Mitchell |
| 93 | Taylor,Chuck |
| 95 | Clark,Keyon |

# | Player |
|---|---|
| 2 | Allen,Tre |
| 7 | |
| 13 | |
| 14 | |
| 15 | |
| 18 | |
| 19 | |
| 24 | |
| 26 | |
| 29 | |
| 30 | |
| 32 | |
| 33 | |
| 39 | |
| 42 | |
| 48 | Williamson, Ben |
| 49 | |
| 51 | Jones, Delonte |
| 54 | Wilson, Amario |
| 56 | |
| 59 | |
| 68 | |
| 75 | |
| 77 | |
| 80 | Gomes, Dameon |
| 82 | Rearden, Curtis |
| 89 | |
| 90 | Lacey,Damonyai |
| 91 | |
| 96 |






