Murray State University Athletics
Murray St. vs Texas Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 28 | 14 | 7 | 63 |
![]() | 3 | 7 | 0 | 0 | 10 |
TTU: PASS - Smith,Donovan (221); RUSH - Brooks,Tahj (50); REC - Fouonji,Loic (110)
MSU: PASS - williams, dj (207); RUSH - witherspoon, damonta (39); REC - bell, jacob (76)
Scoring Summary
- | - | - | - | - | TTU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:34 | TTU - Fouonji,Loic 30 yd pass from Shough,Tyler (Wolff,Trey kick) 4 plays, 94 yards, TOP 01:20 | 7 | 0 |
![]() | 1st | TTU | 07:28 | TTU - Brooks,Tahj 14 yd run (Garcia,Gino kick), 4 plays, 59 yards, TOP 01:07 | 14 | 0 |
![]() | 1st | MSU | 02:29 | MSU - Baum,Aaron 31 yd field goal 9 plays, 62 yards, TOP 04:59 | 14 | 3 |
![]() | 2nd | TTU | 14:35 | TTU - Bradley,Jerand 30 yd pass from Smith,Donovan (Wolff,Trey kick) 11 plays, 75 yards, TOP 00:25 | 21 | 3 |
![]() | 2nd | MSU | 13:29 | MSU - Bell,Jacob 54 yd pass from Williams,DJ (Baum,Aaron kick) 4 plays, 75 yards, TOP 01:06 | 21 | 10 |
![]() | 2nd | TTU | 13:13 | TTU - Fouonji,Loic 39 yd pass from Smith,Donovan (Garcia,Gino kick) 1 plays, 39 yards, TOP 00:16 | 28 | 10 |
![]() | 2nd | TTU | 08:30 | TTU - Brooks,Tahj 3 yd run (Wolff,Trey kick), 8 plays, 32 yards, TOP 03:01 | 35 | 10 |
![]() | 2nd | TTU | 02:26 | TTU - Brooks,Tahj 23 yd run (Garcia,Gino kick), 6 plays, 80 yards, TOP 01:59 | 42 | 10 |
![]() | 3rd | TTU | 12:38 | TTU - Thompson,SaRodorick 30 yd pass from Smith,Donovan (Wolff,Trey kick) 5 plays, 63 yards, TOP 02:12 | 49 | 10 |
![]() | 3rd | TTU | 09:34 | TTU - Bradley,Jerand 14 yd pass from Smith,Donovan (Garcia,Gino kick) 3 plays, 47 yards, TOP 00:59 | 56 | 10 |
![]() | 4th | TTU | 13:40 | TTU - Tharp,Mason 21 yd pass from Morton,Behren (Wolff,Trey kick) 2 plays, 35 yards, TOP 00:27 | 63 | 10 |
| 63 | 10 | |||||
Texas Tech


Murray St.
Start of 1st Half
Murray St. wins toss and will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Wolff,Trey kickoff 65 yards to the MSU00 Brooks,LaMartez return 30 yards to the MSU30 (Merriweather,Krishon).
14:53
MSU
MSU - PUNT


0
0
11:54
TTU
TTU - TD


7
0

7
0
1st0

10:34
MSU
MSU - PUNT


7
0
08:35
TTU
TTU - TD


14
0

14
0
1st0

07:28
MSU
MSU - FG


14
3

14
0
1st3

02:29
TTU
TTU - TD


14
3
Texas Tech


Murray St.
02:29
1st Qt
TTU
TTU - TD


21
3

21
0
1st3

14:35
MSU
MSU - TD


21
10

21
0
1st10

13:29
TTU
TTU - TD


28
10

28
0
1st10

13:01
MSU
MSU - PUNT


28
10
11:31
TTU
TTU - TD


35
10

35
0
1st10

08:30
MSU
MSU - PUNT


35
10
04:25
TTU
TTU - TD


42
10

42
0
1st10

02:26
MSU
MSU - DOWNS


42
10
Texas Tech


Murray St.
Start of 2nd Half
TTU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Webber,Zaden kickoff 63 yards to the TTU02 White,Xavier return 35 yards to the TTU37 (Dailey,Jamari; Webber,Zaden).
14:50
TTU
TTU - TD


49
10

49
0
1st10

12:38
MSU
MSU - PUNT


49
10
10:33
TTU
TTU - TD


56
10

56
0
1st10

09:34
MSU
MSU - PUNT


56
10
07:56
TTU
TTU - PUNT


56
10
04:42
MSU
MSU - PUNT


56
10
02:56
TTU
TTU - PUNT


56
10
01:20
MSU
MSU - PUNT


56
10
Texas Tech


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Jones,Cortezz rush middle for 2 yards loss to the MSU11 (Cole,Myles; Rodriguez,Jacob).
Halton,Lewis punt 37 yards to the MSU48 White,Xavier return 13 yards to the MSU35 (Bolden,Jaylon).
14:07
TTU
TTU - TD


63
10

63
0
1st10

13:40
MSU
MSU - PUNT


63
10
12:01
TTU
TTU - PUNT


63
10
09:56
MSU
MSU - PUNT


63
10
08:00
TTU
TTU - PUNT


63
10
06:03
MSU
MSU - PUNT


63
10
04:17
TTU
TTU - INT


63
10
04:10
MSU
MSU - PUNT


63
10
02:25
TTU
TTU - HALF


63
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 14:53 | KO | MSU48 | 11:54 | PUNT | 6-18 | 02:59 |
![]() | 1 | TTU6 | 11:54 | PUNT | MSU0 | 10:34 | TD | 4-94 | 01:20 |
![]() | 1 | MSU25 | 10:34 | KO | MSU17 | 08:35 | PUNT | 3--8 | 01:59 |
![]() | 1 | TTU41 | 08:35 | PUNT | MSU0 | 07:28 | TD | 4-59 | 01:07 |
![]() | 1 | MSU25 | 07:28 | KO | TTU13 | 02:29 | FG | 9-62 | 04:59 |
![]() | 1 | TTU25 | 02:29 | KO | MSU0 | 14:35 | TD | 11-75 | 00:25 |
![]() | 2 | MSU25 | 14:35 | KO | TTU0 | 13:29 | TD | 4-75 | 01:06 |
![]() | 2 | MSU39 | 13:29 | KO | MSU0 | 13:13 | TD | 1-39 | 00:16 |
![]() | 2 | MSU5 | 13:01 | KO | MSU14 | 11:31 | PUNT | 3-9 | 01:30 |
![]() | 2 | MSU32 | 11:31 | PUNT | MSU0 | 08:30 | TD | 8-32 | 03:01 |
![]() | 2 | MSU25 | 08:30 | KO | MSU45 | 04:25 | PUNT | 7-20 | 04:05 |
![]() | 2 | TTU20 | 04:25 | PUNT | MSU0 | 02:26 | TD | 6-80 | 01:59 |
![]() | 2 | MSU25 | 02:26 | KO | TTU8 | 00:00 | DOWNS | 9-67 | 02:26 |
![]() | 3 | TTU37 | 14:50 | KO | MSU0 | 12:38 | TD | 5-63 | 02:12 |
![]() | 3 | MSU25 | 12:38 | KO | MSU24 | 10:33 | PUNT | 3--1 | 02:05 |
![]() | 3 | MSU47 | 10:33 | PUNT | MSU0 | 09:34 | TD | 3-47 | 00:59 |
![]() | 3 | MSU25 | 09:34 | KO | MSU31 | 07:56 | PUNT | 3-6 | 01:38 |
![]() | 3 | TTU30 | 07:56 | PUNT | MSU42 | 04:42 | PUNT | 7-28 | 03:14 |
![]() | 3 | MSU4 | 04:42 | PUNT | MSU11 | 02:56 | PUNT | 3-7 | 01:46 |
![]() | 3 | MSU42 | 02:56 | PUNT | MSU44 | 01:20 | PUNT | 3--2 | 01:36 |
![]() | 3 | MSU5 | 01:20 | PUNT | MSU11 | 14:07 | PUNT | 3-6 | 02:13 |
![]() | 4 | MSU35 | 14:07 | PUNT | MSU0 | 13:40 | TD | 2-35 | 00:27 |
![]() | 4 | MSU25 | 13:40 | KO | MSU31 | 12:01 | PUNT | 3-6 | 01:39 |
![]() | 4 | TTU12 | 12:01 | PUNT | TTU20 | 09:56 | PUNT | 3-8 | 02:05 |
![]() | 4 | MSU30 | 09:56 | PUNT | MSU29 | 08:00 | PUNT | 3--1 | 01:56 |
![]() | 4 | TTU38 | 08:00 | PUNT | TTU38 | 06:03 | PUNT | 3-0 | 01:57 |
![]() | 4 | MSU6 | 06:03 | PUNT | MSU12 | 04:17 | PUNT | 3-6 | 01:46 |
![]() | 4 | MSU34 | 04:17 | PUNT | MSU34 | 04:10 | INT | 1-0 | 00:07 |
![]() | 4 | MSU10 | 04:10 | INT | MSU16 | 02:25 | PUNT | 3-6 | 01:45 |
![]() | 4 | TTU35 | 02:25 | PUNT | MSU48 | 00:00 | HALF | 4-17 | 02:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU6 | 11:54 | PUNT | MSU0 | 10:34 | TD | 4-94 | 01:20 |
![]() | 1 | TTU41 | 08:35 | PUNT | MSU0 | 07:28 | TD | 4-59 | 01:07 |
![]() | 1 | TTU25 | 02:29 | KO | MSU0 | 14:35 | TD | 11-75 | 00:25 |
![]() | 2 | MSU39 | 13:29 | KO | MSU0 | 13:13 | TD | 1-39 | 00:16 |
![]() | 2 | MSU32 | 11:31 | PUNT | MSU0 | 08:30 | TD | 8-32 | 03:01 |
![]() | 2 | TTU20 | 04:25 | PUNT | MSU0 | 02:26 | TD | 6-80 | 01:59 |
![]() | 3 | TTU37 | 14:50 | KO | MSU0 | 12:38 | TD | 5-63 | 02:12 |
![]() | 3 | MSU47 | 10:33 | PUNT | MSU0 | 09:34 | TD | 3-47 | 00:59 |
![]() | 3 | TTU30 | 07:56 | PUNT | MSU42 | 04:42 | PUNT | 7-28 | 03:14 |
![]() | 3 | MSU42 | 02:56 | PUNT | MSU44 | 01:20 | PUNT | 3--2 | 01:36 |
![]() | 4 | MSU35 | 14:07 | PUNT | MSU0 | 13:40 | TD | 2-35 | 00:27 |
![]() | 4 | TTU12 | 12:01 | PUNT | TTU20 | 09:56 | PUNT | 3-8 | 02:05 |
![]() | 4 | TTU38 | 08:00 | PUNT | TTU38 | 06:03 | PUNT | 3-0 | 01:57 |
![]() | 4 | MSU34 | 04:17 | PUNT | MSU34 | 04:10 | INT | 1-0 | 00:07 |
![]() | 4 | TTU35 | 02:25 | PUNT | MSU48 | 00:00 | HALF | 4-17 | 02:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU30 | 14:53 | KO | MSU48 | 11:54 | PUNT | 6-18 | 02:59 |
![]() | 1 | MSU25 | 10:34 | KO | MSU17 | 08:35 | PUNT | 3--8 | 01:59 |
![]() | 1 | MSU25 | 07:28 | KO | TTU13 | 02:29 | FG | 9-62 | 04:59 |
![]() | 2 | MSU25 | 14:35 | KO | TTU0 | 13:29 | TD | 4-75 | 01:06 |
![]() | 2 | MSU5 | 13:01 | KO | MSU14 | 11:31 | PUNT | 3-9 | 01:30 |
![]() | 2 | MSU25 | 08:30 | KO | MSU45 | 04:25 | PUNT | 7-20 | 04:05 |
![]() | 2 | MSU25 | 02:26 | KO | TTU8 | 00:00 | DOWNS | 9-67 | 02:26 |
![]() | 3 | MSU25 | 12:38 | KO | MSU24 | 10:33 | PUNT | 3--1 | 02:05 |
![]() | 3 | MSU25 | 09:34 | KO | MSU31 | 07:56 | PUNT | 3-6 | 01:38 |
![]() | 3 | MSU4 | 04:42 | PUNT | MSU11 | 02:56 | PUNT | 3-7 | 01:46 |
![]() | 3 | MSU5 | 01:20 | PUNT | MSU11 | 14:07 | PUNT | 3-6 | 02:13 |
![]() | 4 | MSU25 | 13:40 | KO | MSU31 | 12:01 | PUNT | 3-6 | 01:39 |
![]() | 4 | MSU30 | 09:56 | PUNT | MSU29 | 08:00 | PUNT | 3--1 | 01:56 |
![]() | 4 | MSU6 | 06:03 | PUNT | MSU12 | 04:17 | PUNT | 3-6 | 01:46 |
![]() | 4 | MSU10 | 04:10 | INT | MSU16 | 02:25 | PUNT | 3-6 | 01:45 |
Team Statistics
- | TTU | MSU |
|---|---|---|
First Downs | ||
| Total | 29 | 10 |
| Rushing | 7 | 2 |
| Passing | 21 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 133 | 50 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 4.6 | 1.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 151 | 95 |
| Yds. Lost | 18 | 45 |
Passing | ||
| Total (Net) | 472 | 208 |
| Comp.-Att.-Int. | 27 - 36 - 1 | 9 - 23 - 0 |
| Avg / Att | 13.1 | 9.0 |
| Avg / Comp. | 17.5 | 23.1 |
| TDs | 6 | 1 |
Total Offense | ||
| Yards | 605 | 258 |
| Plays | 65 | 64 |
| Avg. / Play | 9.3 | 4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-65 | 6-55 |
Punting | ||
| Punts - Yds. | 4-183 | 12-474 |
| Avg. / Punt | 45.8 | 39.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 10-650 | 3-203 |
| Avg. Yds. / Kickoff | 65.0 | 67.7 |
| Touchbacks | 8 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-55-0 | 1-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-71-0 | 2-40-0 |
| Kickoff: Avg. / Return | 35.5 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:20 | 34:11 |
| 3rd. Down Conv. | 6 of 10 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 4-21 | 1-13 |
| PAT: Total - Made | 9-9 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 14 | 16 | 221 | 4 | 0 | 39 | 0 |
Shough, Tyler | 6 | 10 | 154 | 1 | 0 | 39 | 0 |
Morton, Behren | 7 | 10 | 97 | 1 | 1 | 24 | 1 |
| Totals | 27 | 36 | 472 | 6 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 8 | 16 | 207 | 1 | 0 | 54 | 4 | |
| 1 | 7 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 23 | 208 | 1 | 0 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Tahj | 6 | 50 | 0 | 50 | 3 | 23 | 8.3 |
Thompson, Sarodorick | 7 | 48 | 0 | 48 | 0 | 24 | 6.9 |
Donnell, Bryson | 8 | 23 | 0 | 23 | 0 | 15 | 2.9 |
Shough, Tyler | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Smith, Donovan | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Morton, Behren | 3 | 2 | 17 | -15 | 0 | 2 | -5 |
Bedwell, Blake | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 151 | 18 | 133 | 3 | 24 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 45 | 6 | 39 | 0 | 11 | 3 | |
| 9 | 14 | 12 | 2 | 0 | 4 | 0.2 | |
| 3 | 13 | 0 | 13 | 0 | 6 | 4.3 | |
| 5 | 10 | 4 | 6 | 0 | 5 | 1.2 | |
| 6 | 9 | 2 | 7 | 0 | 4 | 1.2 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 4 | 0 | 21 | -21 | 0 | 0 | -5.2 | |
| Totals | 41 | 95 | 45 | 50 | 0 | 11 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fouonji, Loic | 4 | 110 | 2 | 39 |
Bradley, Jerand | 6 | 108 | 2 | 39 |
Martinez, Nehemiah | 2 | 43 | 0 | 24 |
Price, Myles | 3 | 39 | 0 | 17 |
Thompson, Sarodorick | 1 | 30 | 1 | 30 |
Cleveland, Trey | 2 | 24 | 0 | 14 |
Teeter, Henry | 1 | 23 | 0 | 23 |
Tharp, Mason | 1 | 21 | 1 | 21 |
Cupp, Baylor | 1 | 20 | 0 | 20 |
White, Xavier | 1 | 15 | 0 | 15 |
Sparkman, J.J. | 1 | 14 | 0 | 14 |
Hocutt, Drew | 1 | 11 | 0 | 11 |
Wiginton, Haydon | 1 | 7 | 0 | 7 |
King, Tyler | 1 | 6 | 0 | 6 |
Brooks, Tahj | 1 | 1 | 0 | 1 |
Robinson, Charles | 0 | 0 | 0 | 0 |
| Totals | 27 | 472 | 6 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 76 | 1 | 54 | |
| 1 | 51 | 0 | 51 | |
| Rearden, Curtis | 1 | 33 | 0 | 33 |
| 2 | 26 | 0 | 24 | |
| 2 | 15 | 0 | 14 | |
| 1 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 9 | 208 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Merriweather, Krishon | 5 | 2 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Wilson, Tyree | 3 | 3 | 6 | 2 / 9 | 0.5 / 3 | - | - / - | - | - | - | - |
Rodriguez, Jacob | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Blidi, Philip | 3 | 1 | 4 | 3 / 9 | 2 / 7 | - | - / - | - | - | - | - |
Williams, Rayshad | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pearson, Reggie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cole, Myles | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pierre, Jesiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dimitri | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Malik | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hutchings, Jaylon | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bradford Jr., Tony | 2 | 1 | 3 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Eldridge, Kosi | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Waters, Marquis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor-demerson, Dadrion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Tyrique | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Kobee | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Whitfield, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esters III, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Low, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Sarodorick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Jerand | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fouonji, Loic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Tahj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wolff, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tharp, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carrell, Sam | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Garcia, Gino | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
Allen, Tre | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Williamson, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Lacey, Damonyai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McNamara, Austin | 4 | 183 | 45.8 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 11 | 441 | 40.1 | 57 | 2 | 0 | 3 | |
Team | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baum, Aaron | 1 | 02:29 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wolff, Trey | 10 | 650 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 203 | 1 | 0 | 67.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Price, Myles | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Adrian | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Xavier | 1 | 13 | 13 | 2 | 71 | 36 | 0 | 0 | 0 |
Hocutt, Drew | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Xavier | 1 | 13 | 13 | 2 | 71 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gomes, Dameon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 40 | 30 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wolff, Trey | 5 | 5 | 0 | 0 | 0 | 0 |
Garcia, Gino | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Wilburn,Dennis | OL |
| 70 | Wright,Weston | OL |
| 71 | Mills,Monroe | OL |
| 72 | Peterson,Landon | OL |
| 76 | Rogers,Caleb | OL |
| 12 | Shough,Tyler | QB |
| 4 | Thompson,SaRodorick | RB |
| 43 | Teeter,Henry | TE |
| 1 | Price,Myles | WR |
| 9 | Bradley,Jerand | WR |
| 19 | Fouonji,Loic | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 78 | OL | |
| 2 | QB | |
| 31 | RB | |
| 87 | TE | |
| 6 | WR | |
| 17 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Williams,Rayshad | DB |
| 2 | Pearson,Reggie | DB |
| 6 | Eldridge,Kosi | DB |
| 7 | Frye,Adrian | DB |
| 9 | Waters,Marquis | DB |
| 25 | Taylor-Demerson,Dadrion | DB |
| 19 | Wilson,Tyree | DL |
| 95 | Hutchings,Jaylon | DL |
| 97 | Bradford Jr.,Tony | DL |
| 1 | Merriweather,Krishon | LB |
| 8 | Pierre,Jesiah | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 12 | CB | |
| 8 | DB | |
| 14 | DB | |
| 92 | DL | |
| 93 | DL | |
| 99 | DL | |
| 9 | LB | |
| 34 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Morton,Behren |
| 3 | Minor,Kobee |
| 5 | Townsend,Chadarius |
| 5 | Cole,Myles |
| 6 | Sparkman,J.J. |
| 7 | Smith,Donovan |
| 10 | Cleveland,Trey |
| 11 | Moore,Dimitri |
| 12 | Peoples,Jalon |
| 13 | Boyd,Brady |
| 13 | Rodriguez,Jacob |
| 14 | White,Xavier |
| 15 | Boyd,Cole |
| 16 | Blankenbaker,Keyon |
| 17 | Floyd,Nate |
| 18 | Owens,Tyler |
| 20 | Martinez,Nehemiah |
| 21 | King,Tyler |
| 22 | Donnell,Bryson |
| 24 | Dunlap,Malik |
| 25 | Bedwell,Blake |
| 26 | Lloyd,Jason |
| 26 | Morris IV,Sammy |
| 28 | Brooks,Tahj |
| 29 | Collins,Chief |
| 30 | Knotts,Jackson |
| 31 | McNamara,Austin |
| 31 | Plunk,Joseph |
| 32 | Matthews,Tyrique |
| 35 | Curley,Patrick |
| 36 | Wolff,Trey |
| 38 | Whitfield,Jett |
| 39 | Robinson,Charles |
| 41 | York,Jayden |
| 41 | Kana,Ty |
| 42 | Scott Jr.,Vidal |
| 49 | Esters III,Charles |
| 50 | Shanahan,Michael |
| 50 | Low,Trent |
| 52 | Dyson III,Harvey |
| 56 | Baggett,Jackson |
| 59 | Smith,Isaac |
| 66 | Keeler,Matt |
| 73 | Briggs,Cade |
| 75 | Jackson,Jacoby |
| 77 | Carde,Ethan |
| 79 | Buchanan,Ty |
| 80 | Tharp,Mason |
| 82 | Hocutt,Drew |
| 87 | Wiginton,Haydon |
| 88 | Cupp,Baylor |
| 91 | Burris,Blake |
| 96 | Blidi,Philip |
| 98 | Banks,E'Maurion |
| 99 | Carrell,Sam |
