Murray State University Athletics
UT Martin vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 24 | 45 |
![]() | 0 | 9 | 7 | 0 | 16 |
UTM: PASS - Winn,Dresser (461); RUSH - Franklin,Sam (157); REC - Tanksley,Devonte (220)
MUR: PASS - stinson, jayden (173); RUSH - northington, jawaun (88); REC - shields, taylor (117)
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
![]() | 2nd | UTM | 13:30 | UTM - Wallace,Zak 3 yd run (Larco,Tyler kick), 6 plays, 48 yards, TOP 01:34 | 7 | 0 |
![]() | 2nd | UTM | 09:37 | UTM - Winn,Dresser 1 yd run (Larco,Tyler kick), 6 plays, 45 yards, TOP 02:55 | 14 | 0 |
![]() | 2nd | MUR | 04:32 | MUR - Northington,Jawaun 3 yd run (Baum,Aaron kick), 10 plays, 75 yards, TOP 05:05 | 14 | 7 |
![]() | 2nd | MUR | 04:19 | MUR - 0 yd safety | 14 | 9 |
![]() | 3rd | UTM | 09:37 | UTM - Franklin,Sam 28 yd run (Larco,Tyler kick), 6 plays, 89 yards, TOP 01:45 | 21 | 9 |
![]() | 3rd | MUR | 05:35 | MUR - Shields,Taylor 83 yd pass from Stinson,Jayden (Baum,Aaron kick) 1 plays, 83 yards, TOP 00:11 | 21 | 16 |
![]() | 4th | UTM | 11:52 | UTM - Larco,Tyler 26 yd field goal 5 plays, 33 yards, TOP 00:39 | 24 | 16 |
![]() | 4th | UTM | 06:16 | UTM - Wallace,Zak 3 yd run (Larco,Tyler kick), 8 plays, 73 yards, TOP 03:22 | 31 | 16 |
![]() | 4th | UTM | 05:23 | UTM - Franklin,Sam 65 yd run (Larco,Tyler kick), 1 plays, 65 yards, TOP 00:11 | 38 | 16 |
![]() | 4th | UTM | 01:43 | UTM - Brown,Cornelious 4 yd run (Larco,Tyler kick), 6 plays, 85 yards, TOP 02:47 | 45 | 16 |
| 45 | 16 | |||||
UT Martin


Murray St.
Start of 1st Half
Murray St. wins toss and defers; UTM will receive; MUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Webber,Zaden kickoff 65 yards to the UTM00 fair catch by Castleberry,Jordan at UTM00.
15:00
UTM
UTM - FUMB


0
0
11:15
MUR
MUR - DOWNS


0
0
09:44
UTM
UTM - DOWNS


0
0
08:17
MUR
MUR - PUNT


0
0
06:24
UTM
UTM - INT


0
0
04:52
MUR
MUR - PUNT


0
0
03:25
UTM
UTM - DOWNS


0
0
00:38
MUR
MUR - INT


0
0
00:04
UTM
UTM - TD


0
0
UT Martin


Murray St.
00:04
1st Qt
UTM
UTM - TD


7
0

7
0
1st0

13:30
MUR
MUR - INT


7
0
12:32
UTM
UTM - TD


14
0

14
0
1st0

09:37
MUR
MUR - TD


14
7

14
0
1st7

04:24
UTM
MUR - SFT


14
9

14
0
1st9

04:10
MUR
MUR - INT


14
9
04:03
UTM
UTM - PUNT


14
9
03:09
MUR
MUR - PUNT


14
9
01:38
UTM
UTM - FGA


14
9
00:10
MUR
MUR - HALF


14
9
UT Martin


Murray St.
Start of 2nd Half
MUR will receive; UTM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Larco,Tyler kickoff 43 yards to the MUR22 Gomes,Dameon return 0 yards to the MUR22, End Of Play.
14:56
MUR
MUR - PUNT


14
9
11:22
UTM
UTM - TD


21
9

21
0
1st9

09:37
MUR
MUR - PUNT


21
9
07:52
UTM
UTM - PUNT


21
9
05:46
MUR
MUR - TD


21
16

21
0
1st16

05:35
UTM
UTM - DOWNS


21
16
UT Martin


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Winn,Dresser pass complete short left to Franklin,Sam for 1 yard loss to the MUR31 (Powell,Lawaun; Dailey,Jamari).
Timeout UT Martin, clock 14:13.
No Huddle-Shotgun Winn,Dresser pass incomplete short left to Dowell,Colton QB hurried by Barnes,CJ.
14:06
MUR
MUR - INT


21
16
12:31
UTM
UTM - FG


24
16

24
0
1st16

11:52
MUR
MUR - PUNT


24
16
09:38
UTM
UTM - TD


31
16

31
0
1st16

06:16
MUR
MUR - PUNT


31
16
05:34
UTM
UTM - TD


38
16

38
0
1st16

05:23
MUR
MUR - INT


38
16
04:30
UTM
UTM - TD


45
16

45
0
1st16

01:43
MUR
MUR - HALF


45
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MUR24 | 11:15 | FUMB | 7-51 | 03:45 |
![]() | 1 | MUR24 | 11:15 | FUMB | MUR33 | 09:44 | DOWNS | 4-9 | 01:31 |
![]() | 1 | MUR33 | 09:44 | DOWNS | MUR25 | 08:17 | DOWNS | 4-8 | 01:27 |
![]() | 1 | MUR25 | 08:17 | DOWNS | MUR25 | 06:24 | PUNT | 3-0 | 01:53 |
![]() | 1 | UTM42 | 06:24 | PUNT | MUR15 | 04:52 | INT | 5-43 | 01:32 |
![]() | 1 | MUR20 | 04:52 | INT | MUR25 | 03:25 | PUNT | 3-5 | 01:27 |
![]() | 1 | UTM30 | 03:25 | PUNT | MUR30 | 00:38 | DOWNS | 7-40 | 02:47 |
![]() | 1 | MUR30 | 00:38 | DOWNS | MUR33 | 00:04 | INT | 2-3 | 00:34 |
![]() | 1 | MUR48 | 00:04 | INT | MUR0 | 13:30 | TD | 6-48 | 01:34 |
![]() | 2 | MUR25 | 13:30 | KO | MUR41 | 12:32 | INT | 4-16 | 00:58 |
![]() | 2 | MUR45 | 12:32 | INT | MUR0 | 09:37 | TD | 6-45 | 02:55 |
![]() | 2 | MUR25 | 09:37 | KO | UTM0 | 04:32 | TD | 10-75 | 05:05 |
![]() | 2 | UTM2 | 04:24 | KO | UTM0 | 04:19 | SAFETY | 0-0 | 00:05 |
![]() | 2 | MUR35 | 04:10 | KO | MUR35 | 04:03 | INT | 1-0 | 00:07 |
![]() | 2 | UTM23 | 04:03 | INT | UTM23 | 03:09 | PUNT | 3-0 | 00:54 |
![]() | 2 | MUR10 | 03:09 | PUNT | MUR19 | 01:38 | PUNT | 3-9 | 01:31 |
![]() | 2 | UTM41 | 01:38 | PUNT | MUR5 | 00:10 | FGA | 8-54 | 01:28 |
![]() | 2 | MUR20 | 00:10 | FGA | MUR20 | 00:00 | HALF | 1-0 | 00:10 |
![]() | 3 | MUR22 | 14:56 | KO | MUR37 | 11:22 | PUNT | 6-15 | 03:34 |
![]() | 3 | UTM11 | 11:22 | PUNT | MUR0 | 09:37 | TD | 6-89 | 01:45 |
![]() | 3 | MUR27 | 09:37 | KO | MUR35 | 07:52 | PUNT | 3-8 | 01:45 |
![]() | 3 | UTM27 | 07:52 | PUNT | UTM43 | 05:46 | PUNT | 4-16 | 02:06 |
![]() | 3 | MUR17 | 05:46 | PUNT | UTM0 | 05:35 | TD | 1-83 | 00:11 |
![]() | 3 | UTM25 | 05:35 | KO | MUR31 | 14:06 | DOWNS | 11-44 | 06:29 |
![]() | 4 | MUR31 | 14:06 | DOWNS | MUR38 | 12:31 | INT | 3-7 | 01:35 |
![]() | 4 | MUR42 | 12:31 | INT | MUR9 | 11:52 | FG | 5-33 | 00:39 |
![]() | 4 | MUR25 | 11:52 | KO | MUR48 | 09:38 | PUNT | 5-23 | 02:14 |
![]() | 4 | UTM27 | 09:38 | PUNT | MUR0 | 06:16 | TD | 8-73 | 03:22 |
![]() | 4 | MUR25 | 06:16 | KO | MUR29 | 05:34 | PUNT | 3-4 | 00:42 |
![]() | 4 | UTM35 | 05:34 | PUNT | MUR0 | 05:23 | TD | 1-65 | 00:11 |
![]() | 4 | MUR25 | 05:23 | KO | UTM15 | 04:30 | INT | 4-60 | 00:53 |
![]() | 4 | UTM15 | 04:30 | INT | MUR0 | 01:43 | TD | 6-85 | 02:47 |
![]() | 4 | MUR25 | 01:43 | KO | MUR31 | 00:00 | HALF | 3-6 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | MUR24 | 11:15 | FUMB | 7-51 | 03:45 |
![]() | 1 | MUR33 | 09:44 | DOWNS | MUR25 | 08:17 | DOWNS | 4-8 | 01:27 |
![]() | 1 | UTM42 | 06:24 | PUNT | MUR15 | 04:52 | INT | 5-43 | 01:32 |
![]() | 1 | UTM30 | 03:25 | PUNT | MUR30 | 00:38 | DOWNS | 7-40 | 02:47 |
![]() | 1 | MUR48 | 00:04 | INT | MUR0 | 13:30 | TD | 6-48 | 01:34 |
![]() | 2 | MUR45 | 12:32 | INT | MUR0 | 09:37 | TD | 6-45 | 02:55 |
![]() | 2 | UTM2 | 04:24 | KO | UTM0 | 04:19 | SAFETY | 0-0 | 00:05 |
![]() | 2 | UTM23 | 04:03 | INT | UTM23 | 03:09 | PUNT | 3-0 | 00:54 |
![]() | 2 | UTM41 | 01:38 | PUNT | MUR5 | 00:10 | FGA | 8-54 | 01:28 |
![]() | 3 | UTM11 | 11:22 | PUNT | MUR0 | 09:37 | TD | 6-89 | 01:45 |
![]() | 3 | UTM27 | 07:52 | PUNT | UTM43 | 05:46 | PUNT | 4-16 | 02:06 |
![]() | 3 | UTM25 | 05:35 | KO | MUR31 | 14:06 | DOWNS | 11-44 | 06:29 |
![]() | 4 | MUR42 | 12:31 | INT | MUR9 | 11:52 | FG | 5-33 | 00:39 |
![]() | 4 | UTM27 | 09:38 | PUNT | MUR0 | 06:16 | TD | 8-73 | 03:22 |
![]() | 4 | UTM35 | 05:34 | PUNT | MUR0 | 05:23 | TD | 1-65 | 00:11 |
![]() | 4 | UTM15 | 04:30 | INT | MUR0 | 01:43 | TD | 6-85 | 02:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR24 | 11:15 | FUMB | MUR33 | 09:44 | DOWNS | 4-9 | 01:31 |
![]() | 1 | MUR25 | 08:17 | DOWNS | MUR25 | 06:24 | PUNT | 3-0 | 01:53 |
![]() | 1 | MUR20 | 04:52 | INT | MUR25 | 03:25 | PUNT | 3-5 | 01:27 |
![]() | 1 | MUR30 | 00:38 | DOWNS | MUR33 | 00:04 | INT | 2-3 | 00:34 |
![]() | 2 | MUR25 | 13:30 | KO | MUR41 | 12:32 | INT | 4-16 | 00:58 |
![]() | 2 | MUR25 | 09:37 | KO | UTM0 | 04:32 | TD | 10-75 | 05:05 |
![]() | 2 | MUR35 | 04:10 | KO | MUR35 | 04:03 | INT | 1-0 | 00:07 |
![]() | 2 | MUR10 | 03:09 | PUNT | MUR19 | 01:38 | PUNT | 3-9 | 01:31 |
![]() | 2 | MUR20 | 00:10 | FGA | MUR20 | 00:00 | HALF | 1-0 | 00:10 |
![]() | 3 | MUR22 | 14:56 | KO | MUR37 | 11:22 | PUNT | 6-15 | 03:34 |
![]() | 3 | MUR27 | 09:37 | KO | MUR35 | 07:52 | PUNT | 3-8 | 01:45 |
![]() | 3 | MUR17 | 05:46 | PUNT | UTM0 | 05:35 | TD | 1-83 | 00:11 |
![]() | 4 | MUR31 | 14:06 | DOWNS | MUR38 | 12:31 | INT | 3-7 | 01:35 |
![]() | 4 | MUR25 | 11:52 | KO | MUR48 | 09:38 | PUNT | 5-23 | 02:14 |
![]() | 4 | MUR25 | 06:16 | KO | MUR29 | 05:34 | PUNT | 3-4 | 00:42 |
![]() | 4 | MUR25 | 05:23 | KO | UTM15 | 04:30 | INT | 4-60 | 00:53 |
![]() | 4 | MUR25 | 01:43 | KO | MUR31 | 00:00 | HALF | 3-6 | 01:43 |
Team Statistics
- | UTM | MUR |
|---|---|---|
First Downs | ||
| Total | 31 | 13 |
| Rushing | 9 | 6 |
| Passing | 20 | 4 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 228 | 114 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 6.3 | 3.4 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 268 | 122 |
| Yds. Lost | 40 | 8 |
Passing | ||
| Total (Net) | 461 | 173 |
| Comp.-Att.-Int. | 29 - 49 - 1 | 10 - 25 - 5 |
| Avg / Att | 9.4 | 6.9 |
| Avg / Comp. | 15.9 | 17.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 689 | 287 |
| Plays | 85 | 59 |
| Avg. / Play | 8.1 | 4.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-56 | 5-30 |
Punting | ||
| Punts - Yds. | 2-107 | 7-267 |
| Avg. / Punt | 53.5 | 38.1 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-536 | 3-185 |
| Avg. Yds. / Kickoff | 59.6 | 61.7 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1--8-0 | 2-20-0 |
| Kickoff: Avg. / Return | -8.0 | 10.0 |
| INT: Total - Yds. - TDs | 5-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:54 | 26:06 |
| 3rd. Down Conv. | 4 of 12 | 2 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-9 | 1-2 |
| Sacks: Total - Yds. | 1-7 | 1-8 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Winn, Dresser | 29 | 49 | 461 | 0 | 1 | 54 | 1 |
| Totals | 29 | 49 | 461 | 0 | 1 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 10 | 25 | 173 | 1 | 5 | 83 | 1 | |
| Totals | 10 | 25 | 173 | 1 | 5 | 83 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Franklin, Sam | 8 | 160 | 3 | 157 | 2 | 65 | 19.6 |
Wallace, Zak | 20 | 77 | 26 | 51 | 2 | 13 | 2.5 |
Castleberry, Jordan | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Winn, Dresser | 6 | 4 | 11 | -7 | 1 | 3 | -1.2 |
Brown, Cornelious | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Totals | 36 | 268 | 40 | 228 | 6 | 65 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 88 | 0 | 88 | 1 | 14 | 4.4 | |
| 5 | 17 | 0 | 17 | 0 | 6 | 3.4 | |
| 3 | 9 | 0 | 9 | 0 | 8 | 3 | |
| 3 | 7 | 1 | 6 | 0 | 4 | 2 | |
| 2 | 1 | 7 | -6 | 0 | 1 | -3 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 122 | 8 | 114 | 1 | 14 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tanksley, Devonte | 9 | 220 | 0 | 37 |
Dowell, Colton | 12 | 172 | 0 | 54 |
Nelson, Dj | 2 | 25 | 0 | 20 |
Roberts, Zoe | 2 | 24 | 0 | 17 |
Fields Jr., Randy | 1 | 11 | 0 | 11 |
Franklin, Sam | 2 | 5 | 0 | 6 |
Smoot, Ej | 1 | 4 | 0 | 4 |
Wallace, Zak | 0 | 0 | 0 | 0 |
| Totals | 29 | 461 | 0 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 117 | 1 | 83 | |
| 1 | 30 | 0 | 30 | |
| 3 | 19 | 0 | 12 | |
| 2 | 7 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| Rearden, Curtis | 0 | 0 | 0 | 0 |
| Totals | 10 | 173 | 1 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Robert | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Ford, John | 4 | 8 | 12 | - / - | - / - | - | - / - | 1-2 | - | - | 1 |
Evans, Carson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ty | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lewis, Shaun | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Gore, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sims, Deven | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | 1-0 | - | - | - |
Neal, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Shipp, Tevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lucas, Jack | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brackett, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Keion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGoy, Jamichael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winn, Dresser | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cornelious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Daylan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wallace, Zak | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Larco, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | 0.5 / - | - / - | - | 1 / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| Williams, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Larco, Tyler | 2 | 107 | 53.5 | 67 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 267 | 38.1 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larco, Tyler | 2 | 00:10 | 22 | MISSED |
Larco, Tyler | 4 | 11:52 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Larco, Tyler | 9 | 536 | 5 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 185 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tanksley, Devonte | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Sam | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 |
Woods, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gore, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ford, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Sims, Deven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Gomes, Dameon | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Larco, Tyler | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Hatchie,Matthan | OL |
| 72 | Russell,Jarod | OL |
| 73 | Warren,Dmarius | OL |
| 77 | Morgan,Lamar | OL |
| 79 | Olson,Gavin | OL |
| 3 | Winn,Dresser | QB |
| 21 | Wallace,Zak | RB |
| 81 | Nelson,DJ | TE |
| 4 | Tanksley,Devonte | WR |
| 9 | Smoot,EJ | WR |
| 15 | Dowell,Colton | WR |

# | Player | Pos. |
|---|---|---|
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 71 | OL | |
| 77 | OL | |
| 78 | OL | |
| 8 | QB | |
| 31 | RB | |
| 42 | TE | |
| 18 | WR | |
| 21 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Lewis,Shaun | CB |
| 14 | Gore,Tyler | DB |
| 8 | Davis,Giovanni | DE |
| 10 | Dotson,Daylan | DL |
| 99 | Davis,Kenyonte | DL |
| 1 | Hicks,Robert | LB |
| 18 | Ford,John | LB |
| 6 | Rogers,Jay | TK |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 12 | CB | |
| 8 | DB | |
| 92 | DL | |
| 93 | DL | |
| 97 | DL | |
| 32 | LB | |
| 34 | LB | |
| 45 | LB | |
| 58 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fields Jr.,Randy |
| 0 | Neal,T.J. |
| 2 | Franklin,Sam |
| 6 | Roberts,Zoe |
| 8 | Castleberry,Jordan |
| 10 | Brown,Cornelious |
| 11 | Shipp,Tevin |
| 11 | Sparks,Kody |
| 13 | Cooley,Jermaine |
| 16 | Sharpe,Jaylon |
| 19 | Lucas,Jack |
| 20 | McGoy,JaMichael |
| 22 | Brackett,Andre |
| 22 | Pearson,Kyler |
| 24 | Hunter,Chris |
| 25 | Abdullah,Isaiah |
| 26 | Andre,Alexander |
| 29 | Almo,Kaleb |
| 27 | Pierce,LaMarion |
| 34 | Deaton,Jadien |
| 35 | Jones,Bradley |
| 36 | Weir,Shamari |
| 37 | Larco,Tyler |
| 40 | Powers,Brock |
| 42 | Bray,Austin |
| 62 | Tingley,Josiah |
| 70 | Richards,Cade |
| 74 | Appleton,Mitchell |
| 78 | Eaton,Jason |
| 83 | Qualls, Jr.,George |
| 88 | Floyd,Parker |
| 32 | Willis,Keion |
| 90 | Camp,Toby |
| 94 | Dowell,Christian |







