Murray State University Athletics
Football History vs UT Martin from October 17, 1924 - October 8, 2022
Wins
38
Losses
23
Ties
1
Home Record
21-10-1
Away Record
16-13
Conference Record
16-15
Streak
L2
First Matchup
W 13-0
10/17/1924
Last 10 Matchups
3-7
11/2/2013 - 10/8/2022
Largest Margin of Victory
W 62-14
10/9/1999
Smallest Margin of Victory
W 13-10
10/7/2017
Total Points
1526
Average Points
25
History from October 17, 1924 - October 8, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 8 | 2022 | Home Murray, Ky. | L16-45 | |
Saturday, October 9 | 2021 | Away Martin, Tenn. | L24-48 | |
Sunday, February 28 | 2020 | Home Murray, Ky. | W14-10 | |
Saturday, September 28 | 2019 | Away Martin, Tenn. | L7-40 | |
Saturday, September 29 | 2018 | Home Roy Stewart Stadium | W45-38 | |
Saturday, October 7 | 2017 | Away Martin, Tenn. | W13-10 | |
Saturday, October 15 | 2016 | Home Roy Stewart Stadium | L31-38 | |
Saturday, October 24 | 2015 | Away Martin, Tenn. | L45-52 | |
Saturday, November 1 | 2014 | Home Stewart Stadium | L38-62 | |
Saturday, November 2 | 2013 | Away Martin, Tenn. | L17-45 | |
Saturday, October 13 | 2012 | Home Stewart Stadium | L59-66 | |
Thursday, September 22 | 2011 | Away Martin, Tenn. | L26-48 | |
Saturday, September 25 | 2010 | Home Stewart Stadium | W52-16 | |
Saturday, October 24 | 2009 | Away Martin, Tenn. | L24-38 | |
Saturday, September 27 | 2008 | Home Stewart Stadium | L38-63 | |
Saturday, November 10 | 2007 | Away Martin, Tenn. | L34-76 | Recap |
Saturday, November 18 | 2006 | Home Murray, Ky. | L14-42 | Recap |
Thursday, November 17 | 2005 | Away Martin, Tenn. | L20-49 | Recap |
Saturday, November 13 | 2004 | Home Murray, Ky. | W38-0 | Recap |
Thursday, November 13 | 2003 | Away Martin, Tenn. | W41-27 | Recap |
Saturday, November 16 | 2002 | Away Martin, Tenn. | W42-3 | |
Saturday, November 10 | 2001 | Home Murray, Ky. | W35-17 | |
Saturday, October 7 | 2000 | Away Martin, Tenn. | W48-3 | |
Saturday, October 9 | 1999 | Home Murray, Ky. | W62-14 | |
Saturday, October 3 | 1998 | Home Murray, Ky. | W47-35 | |
Saturday, October 4 | 1997 | Away Martin, Tenn. | W45-7 | |
Saturday, October 12 | 1996 | Away Martin, Tenn. | W28-14 | |
Saturday, October 7 | 1995 | Home Murray, Ky. | W33-9 | |
Saturday, October 1 | 1994 | Home Murray, Ky. | W28-24 | |
Saturday, October 2 | 1993 | Away Martin, Tenn. | OT W28-21 | |
Saturday, October 10 | 1992 | Away Martin, Tenn. | L7-13 | |
Saturday, October 12 | 1991 | Home Murray, Ky. | W40-34 | |
Saturday, September 2 | 1989 | Away Martin, Tenn. | W24-3 | |
Saturday, September 3 | 1988 | Home Murray, Ky. | L24-32 | |
Saturday, September 5 | 1987 | Home Murray, Ky. | W34-6 | |
Saturday, October 9 | 1982 | Home Murray, Ky. | L7-10 | |
Saturday, October 10 | 1981 | Away Martin, Tenn. | W10-7 | |
Saturday, October 11 | 1980 | Home Murray, Ky. | W20-6 | |
Saturday, October 6 | 1979 | Away Martin, Tenn. | W24-0 | |
Saturday, October 7 | 1978 | Home Murray, Ky. | W21-7 | |
Saturday, October 8 | 1977 | Away Martin, Tenn. | L20-31 | |
Saturday, October 9 | 1976 | Home Murray, Ky. | L0-24 | |
Saturday, October 11 | 1975 | Away Martin, Tenn. | W17-10 | |
Saturday, October 12 | 1974 | Home Martin, Tenn. | W14-6 | |
Saturday, October 6 | 1973 | Away Martin, Tenn. | W21-10 | |
Saturday, October 7 | 1972 | Home Murray, Ky. | W14-7 | |
Saturday, October 9 | 1971 | Away Martin, Tenn. | L0-41 | |
Saturday, September 21 | 1968 | Home Murray, Ky. | T7-7 | |
Saturday, September 16 | 1967 | Away Martin, Tenn. | L9-16 | |
Saturday, October 29 | 1966 | Away Martin, Tenn. | L12-16 | |
Saturday, October 16 | 1965 | Home Murray, Ky. | L7-17 | |
Saturday, October 17 | 1964 | Away Martin, Tenn. | W32-14 | |
Saturday, October 19 | 1963 | Home Murray, Ky. | W19-8 | |
Saturday, October 13 | 1962 | Away Martin, Tenn. | W15-12 | |
Saturday, October 14 | 1961 | Home Murray, Ky. | W25-15 | |
Friday, October 17 | 1930 | Away Martin, Tenn. | W7-0 | |
Thursday, November 28 | 1929 | Home Murray, Ky. | W13-7 | |
Friday, October 19 | 1928 | Home Murray, Ky. | W34-6 | |
Friday, October 28 | 1927 | Away Murray, Ky. | W13-7 | |
Friday, October 8 | 1926 | Home Murray, Ky. | W25-0 | |
Friday, October 2 | 1925 | Neutral Martin, Tenn. | W6-0 | |
Friday, October 17 | 1924 | Home Murray, Ky. | W13-0 |
Win
Loss
Coach Jody Wright | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Cam Bulluck | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Conlee Crossno | Racer Football Postgame Comments 9/06/2025
Sunday, September 07
Coach Jody Wright | Racer Football Press Conference 9/02/2025
Tuesday, September 02