Illinois St. vs Murray St.
10/19/2024
Roy Stewart Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 14 | 10 | 40 | |
0 | 14 | 0 | 18 | 32 |
ILS: PASS - Rittenhouse,Tommy (347); RUSH - Rittenhouse,Tommy (128); REC - Loyd,Xavier (148)
MUR: PASS - johannsen, jayden (209); RUSH - northington, jawaun (104); REC - neely, kade (75)
Scoring Summary
- | - | - | - | - | ILS | MUR |
---|---|---|---|---|---|---|
1st | ILS | 11:44 | ILS - Rittenhouse,Tommy 40 yd run (), 6 plays, 80 yards, TOP 02:06 | 6 | 0 | |
2nd | ILS | 12:29 | ILS - Wagner,Ian 20 yd field goal 10 plays, 75 yards, TOP 04:16 | 9 | 0 | |
2nd | MUR | 11:23 | MUR - Northington,Jawaun 48 yd run (London,James kick), 3 plays, 75 yards, TOP 01:06 | 9 | 7 | |
2nd | ILS | 09:31 | ILS - Wright,Wenkers 1 yd run (Wagner,Ian kick), 5 plays, 75 yards, TOP 01:52 | 16 | 7 | |
2nd | MUR | 00:52 | MUR - Downing,Elijah 24 yd pass from Johannsen,Jayden (London,James kick) 2 plays, 19 yards, TOP 00:09 | 16 | 14 | |
3rd | ILS | 11:11 | ILS - Rittenhouse,Tommy 26 yd run (Wagner,Ian kick), 2 plays, 59 yards, TOP 00:21 | 23 | 14 | |
3rd | ILS | 03:19 | ILS - Sobkowicz,Daniel 1 yd pass from Rubley,Jake (Wagner,Ian kick) 11 plays, 77 yards, TOP 05:11 | 30 | 14 | |
4th | MUR | 11:21 | MUR - Carter,J'Kalon 6 yd pass from Johannsen,Jayden (Johannsen,Jayden rush) 17 plays, 75 yards, TOP 06:58 | 30 | 22 | |
4th | ILS | 07:08 | ILS - Sobkowicz,Daniel 13 yd pass from Rittenhouse,Tommy (Wagner,Ian kick) 9 plays, 75 yards, TOP 04:13 | 37 | 22 | |
4th | MUR | 05:29 | MUR - Northington,Jawaun 4 yd run (London,James kick), 4 plays, 75 yards, TOP 01:39 | 37 | 29 | |
4th | ILS | 00:59 | ILS - Wagner,Ian 37 yd field goal 9 plays, 27 yards, TOP 04:29 | 40 | 29 | |
4th | MUR | 00:02 | MUR - London,James 51 yd field goal 4 plays, 42 yards, TOP 00:57 | 40 | 32 | |
40 | 32 |
Referee: Hergent,David
Line Judge: Hamilton,Christopher
Side Judge: Merchant,Charles
Umpire: Schult,Joel
Back Judge: Reed,Jeremy
Linesman: Monroe,Heather
Field Judge: Cameron,Marcus