Murray State University Athletics
South Dakota vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 21 | 14 | 59 |
![]() | 0 | 0 | 0 | 0 | 0 |
USD: PASS - Bouman,Aidan (221); RUSH - Theis,Travis (132); REC - Adams,Quaron (83)
MUR: PASS - johannsen, jayden (84); RUSH - northington, jawaun (46); REC - (54)
Scoring Summary
- | - | - | - | - | USD | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 10:40 | USD - Pierre Jr.,Charles 8 yd run (Leyland,Will kick), 7 plays, 75 yards, TOP 04:20 | 7 | 0 |
![]() | 1st | USD | 04:06 | USD - Theis,Travis 8 yd pass from Bouman,Aidan (Leyland,Will kick) 9 plays, 95 yards, TOP 05:24 | 14 | 0 |
![]() | 1st | USD | 01:53 | USD - Theis,Travis 44 yd run (Leyland,Will kick), 2 plays, 44 yards, TOP 00:18 | 21 | 0 |
![]() | 2nd | USD | 00:10 | USD - Leyland,Will 43 yd field goal 10 plays, 50 yards, TOP 02:26 | 24 | 0 |
![]() | 3rd | USD | 11:42 | USD - Pierre Jr.,Charles 11 yd run (Leyland,Will kick), 4 plays, 28 yards, TOP 02:07 | 31 | 0 |
![]() | 3rd | USD | 05:25 | USD - Pierre Jr.,Charles 8 yd run (Leyland,Will kick), 1 plays, 8 yards, TOP 00:06 | 38 | 0 |
![]() | 3rd | USD | 00:30 | USD - Theis,Travis 2 yd run (Leyland,Will kick), 6 plays, 58 yards, TOP 03:45 | 45 | 0 |
![]() | 4th | USD | 12:47 | USD - Cremascoli,Nevan 74 yd run (Leyland,Will kick), 2 plays, 80 yards, TOP 00:52 | 52 | 0 |
![]() | 4th | USD | 07:28 | USD - Phillips Jr.,L.J. 5 yd run (Leyland,Will kick), 6 plays, 34 yards, TOP 03:41 | 59 | 0 |
| 59 | 0 | |||||
South Dakota


Murray St.
Start of 1st Half
Murray St. wins toss and defers; USD will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 65 yards to the USD00, Touchback.
15:00
USD
USD - TD


7
0

7
0
1st0

10:40
MUR
MUR - PUNT


7
0
09:30
USD
USD - TD


14
0

14
0
1st0

03:58
MUR
MUR - INT


14
0
02:11
USD
USD - TD


21
0

21
0
1st0

01:46
MUR
MUR - PUNT


21
0
South Dakota


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
O'Hara,Thomas punt 44 yards to the USD30 Bell,Carter return 4 yards to the USD34 (Williamson,Ben).
14:51
USD
USD - PUNT


21
0
13:14
MUR
MUR - PUNT


21
0
10:59
USD
USD - INT


21
0
07:56
MUR
MUR - FUMB


21
0
02:36
USD
USD - FG


24
0

24
0
1st0

00:05
MUR
MUR - HALF


24
0
South Dakota


Murray St.
Start of 2nd Half
MUR will receive; USD will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mata,Zeke kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - INT


24
0
13:49
USD
USD - TD


31
0

31
0
1st0

11:42
MUR
MUR - PUNT


31
0
10:14
USD
USD - PUNT


31
0
05:31
USD
USD - TD


38
0

38
0
1st0

05:20
MUR
MUR - PUNT


38
0
04:15
USD
USD - TD


45
0

45
0
1st0

00:30
MUR
MUR - PUNT


45
0
South Dakota


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Northington,Jawaun rush left for 2 yards gain to the MUR25 (Dunn,Will).
No Huddle-Shotgun Holcomb,Jameson pass complete short left to Northington,Jawaun caught at MUR28, for 6 yards to the MUR31 (Hardman,Gabriel).
O'Hara,Thomas punt 69 yards to the USD00, Touchback.
13:39
USD
USD - TD


52
0

52
0
1st0

12:47
MUR
MUR - DOWNS


52
0
11:09
USD
USD - TD


59
0

59
0
1st0

07:28
MUR
MUR - DOWNS


59
0
03:58
USD
USD - HALF


59
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | MUR0 | 10:40 | TD | 7-75 | 04:20 |
![]() | 1 | MUR35 | 10:40 | KO | MUR41 | 09:30 | PUNT | 3-6 | 01:10 |
![]() | 1 | USD5 | 09:30 | PUNT | MUR0 | 04:06 | TD | 9-95 | 05:24 |
![]() | 1 | MUR14 | 03:58 | KO | MUR37 | 02:11 | INT | 4-23 | 01:47 |
![]() | 1 | MUR44 | 02:11 | INT | MUR0 | 01:53 | TD | 2-44 | 00:18 |
![]() | 1 | MUR21 | 01:46 | KO | MUR26 | 14:51 | PUNT | 3-5 | 01:55 |
![]() | 2 | USD34 | 14:51 | PUNT | USD43 | 13:14 | PUNT | 3-9 | 01:37 |
![]() | 2 | MUR20 | 13:14 | PUNT | MUR37 | 10:59 | PUNT | 5-17 | 02:15 |
![]() | 2 | USD22 | 10:59 | PUNT | USD39 | 07:56 | INT | 6-17 | 03:03 |
![]() | 2 | MUR12 | 07:56 | INT | USD11 | 02:36 | FUMB | 13-77 | 05:20 |
![]() | 2 | USD25 | 02:36 | FUMB | MUR25 | 00:10 | FG | 10-50 | 02:26 |
![]() | 2 | MUR38 | 00:05 | KO | MUR38 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 3 | MUR25 | 15:00 | KO | MUR24 | 13:49 | INT | 3--1 | 01:11 |
![]() | 3 | MUR28 | 13:49 | INT | MUR0 | 11:42 | TD | 4-28 | 02:07 |
![]() | 3 | MUR25 | 11:42 | KO | MUR30 | 10:14 | PUNT | 3-5 | 01:28 |
![]() | 3 | USD25 | 10:14 | PUNT | MUR47 | 05:31 | PUNT | 7-28 | 04:43 |
![]() | 3 | MUR8 | 05:31 | PUNT | MUR0 | 05:25 | TD | 1-8 | 00:06 |
![]() | 3 | MUR22 | 05:20 | KO | MUR20 | 04:15 | PUNT | 3--2 | 01:05 |
![]() | 3 | USD42 | 04:15 | PUNT | MUR0 | 00:30 | TD | 6-58 | 03:45 |
![]() | 3 | MUR25 | 00:30 | KO | MUR31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 4 | USD20 | 13:39 | PUNT | MUR0 | 12:47 | TD | 2-80 | 00:52 |
![]() | 4 | MUR25 | 12:47 | KO | MUR34 | 11:09 | DOWNS | 4-9 | 01:38 |
![]() | 4 | MUR34 | 11:09 | DOWNS | MUR0 | 07:28 | TD | 6-34 | 03:41 |
![]() | 4 | MUR25 | 07:28 | KO | USD22 | 03:58 | DOWNS | 9-53 | 03:30 |
![]() | 4 | USD22 | 03:58 | DOWNS | USD48 | 00:00 | HALF | 7-26 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | MUR0 | 10:40 | TD | 7-75 | 04:20 |
![]() | 1 | USD5 | 09:30 | PUNT | MUR0 | 04:06 | TD | 9-95 | 05:24 |
![]() | 1 | MUR44 | 02:11 | INT | MUR0 | 01:53 | TD | 2-44 | 00:18 |
![]() | 2 | USD34 | 14:51 | PUNT | USD43 | 13:14 | PUNT | 3-9 | 01:37 |
![]() | 2 | USD22 | 10:59 | PUNT | USD39 | 07:56 | INT | 6-17 | 03:03 |
![]() | 2 | USD25 | 02:36 | FUMB | MUR25 | 00:10 | FG | 10-50 | 02:26 |
![]() | 3 | MUR28 | 13:49 | INT | MUR0 | 11:42 | TD | 4-28 | 02:07 |
![]() | 3 | USD25 | 10:14 | PUNT | MUR47 | 05:31 | PUNT | 7-28 | 04:43 |
![]() | 3 | MUR8 | 05:31 | PUNT | MUR0 | 05:25 | TD | 1-8 | 00:06 |
![]() | 3 | USD42 | 04:15 | PUNT | MUR0 | 00:30 | TD | 6-58 | 03:45 |
![]() | 4 | USD20 | 13:39 | PUNT | MUR0 | 12:47 | TD | 2-80 | 00:52 |
![]() | 4 | MUR34 | 11:09 | DOWNS | MUR0 | 07:28 | TD | 6-34 | 03:41 |
![]() | 4 | USD22 | 03:58 | DOWNS | USD48 | 00:00 | HALF | 7-26 | 03:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR35 | 10:40 | KO | MUR41 | 09:30 | PUNT | 3-6 | 01:10 |
![]() | 1 | MUR14 | 03:58 | KO | MUR37 | 02:11 | INT | 4-23 | 01:47 |
![]() | 1 | MUR21 | 01:46 | KO | MUR26 | 14:51 | PUNT | 3-5 | 01:55 |
![]() | 2 | MUR20 | 13:14 | PUNT | MUR37 | 10:59 | PUNT | 5-17 | 02:15 |
![]() | 2 | MUR12 | 07:56 | INT | USD11 | 02:36 | FUMB | 13-77 | 05:20 |
![]() | 2 | MUR38 | 00:05 | KO | MUR38 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 3 | MUR25 | 15:00 | KO | MUR24 | 13:49 | INT | 3--1 | 01:11 |
![]() | 3 | MUR25 | 11:42 | KO | MUR30 | 10:14 | PUNT | 3-5 | 01:28 |
![]() | 3 | MUR22 | 05:20 | KO | MUR20 | 04:15 | PUNT | 3--2 | 01:05 |
![]() | 3 | MUR25 | 00:30 | KO | MUR31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 4 | MUR25 | 12:47 | KO | MUR34 | 11:09 | DOWNS | 4-9 | 01:38 |
![]() | 4 | MUR25 | 07:28 | KO | USD22 | 03:58 | DOWNS | 9-53 | 03:30 |
Team Statistics
- | USD | MUR |
|---|---|---|
First Downs | ||
| Total | 26 | 10 |
| Rushing | 17 | 5 |
| Passing | 9 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 361 | 90 |
| Attempts | 47 | 33 |
| Avg. Per Rush | 7.7 | 2.7 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 374 | 107 |
| Yds. Lost | 13 | 17 |
Passing | ||
| Total (Net) | 221 | 123 |
| Comp.-Att.-Int. | 16 - 22 - 1 | 13 - 21 - 2 |
| Avg / Att | 10.0 | 5.9 |
| Avg / Comp. | 13.8 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 582 | 213 |
| Plays | 69 | 54 |
| Avg. / Play | 8.4 | 3.9 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 6-40 | 2-20 |
Punting | ||
| Punts - Yds. | 2-81 | 6-291 |
| Avg. / Punt | 40.5 | 48.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-606 | 1-65 |
| Avg. Yds. / Kickoff | 60.6 | 65.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-5-0 |
| Punt: Avg. / Return | 4.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-59-0 |
| Kickoff: Avg. / Return | NaN | 14.8 |
| INT: Total - Yds. - TDs | 2-6-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:20 | 23:10 |
| 3rd. Down Conv. | 6 of 9 | 1 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 0-1 |
| Sacks: Total - Yds. | 2-10 | 1-5 |
| PAT: Total - Made | 8-8 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 16 | 22 | 221 | 1 | 1 | 46 | 1 |
| Totals | 16 | 22 | 221 | 1 | 1 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 13 | 84 | 0 | 2 | 28 | 2 |
![]() | 6 | 8 | 39 | 0 | 0 | 17 | 0 |
| Totals | 13 | 21 | 123 | 0 | 2 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Theis, Travis | 14 | 132 | 0 | 132 | 2 | 44 | 9.4 |
Cremascoli, Nevan | 2 | 87 | 0 | 87 | 1 | 74 | 43.5 |
Pierre Jr., Charles | 13 | 71 | 2 | 69 | 3 | 12 | 5.3 |
Jones-logan, Keyondray | 8 | 47 | 0 | 47 | 0 | 11 | 5.9 |
Phillips Jr., L.J. | 4 | 19 | 2 | 17 | 1 | 7 | 4.2 |
Bouman, Aidan | 3 | 9 | 5 | 4 | 0 | 5 | 1.3 |
Bell, Carter | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Boze, Tysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 374 | 13 | 361 | 7 | 74 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 0 | 46 | 0 | 25 | 4.2 |
![]() | 6 | 29 | 0 | 29 | 0 | 16 | 4.8 |
![]() | 9 | 19 | 6 | 13 | 0 | 4 | 1.4 |
![]() | 6 | 13 | 11 | 2 | 0 | 8 | 0.3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 107 | 17 | 90 | 0 | 25 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adams, Quaron | 3 | 83 | 0 | 46 |
Bell, Carter | 3 | 50 | 0 | 20 |
Coons, A.J. | 1 | 34 | 0 | 34 |
Galbreath, Jj | 4 | 30 | 0 | 14 |
Theis, Travis | 3 | 20 | 1 | 11 |
Phelps, Javion | 1 | 10 | 0 | 10 |
Jacobs, Andre | 0 | 0 | 0 | 0 |
Jones-logan, Keyondray | 1 | -6 | 0 | 0 |
| Totals | 16 | 221 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, J'kalon | 3 | 54 | 0 | 28 |
![]() | 2 | 24 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 4 |
![]() | 2 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 123 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jacob | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Newsom, Mosai | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McKelvey, Teven | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Keyon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bunce, Jonathan | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Holden, Blake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tillmon, Roman | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walsh, Matt | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Abrams, Wade | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Dennis | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Barros, Shahid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dixon, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaes, Nick | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Grace, Mi'quise | - | 2 | 2 | - / - | - / - | - | 1 / 14 | - | - | - | - |
Dunn, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ewell, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ganues, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickel, Nyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Reid, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Theis, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cremascoli, Nevan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips Jr., L.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
| Jenkins, Lovie | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, J'kalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 2 | 81 | 40.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 6 | 291 | 48.5 | 69 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leyland, Will | 2 | 00:10 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 10 | 606 | 2 | 1 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Carter | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorter, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Hardman, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, J'kalon | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leyland, Will | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Henderson,Bryce | OL |
| 59 | Hawkins,Adrian | OL |
| 71 | Cotton,Joe | OL |
| 73 | Larsen,Jordan | OL |
| 76 | Lombard,Joey | OL |
| 2 | Bouman,Aidan | QB |
| 5 | Theis,Travis | RB |
| 82 | Galbreath,JJ | TE |
| 4 | Adams,Quaron | WR |
| 14 | Bell,Carter | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | Allen,Jacob | OL |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 35 | ![]() | TE |
| 1 | WR | |
| 2 | Carter,J'Kalon | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Shorter,Dennis | DB |
| 3 | McKelvey,Teven | DB |
| 4 | Barros,Shahid | DB |
| 6 | Ganues,Josiah | DB |
| 21 | Reid,Mike | DB |
| 52 | Newsom,Mosai | DL |
| 54 | Gaes,Nick | DL |
| 61 | Holden,Blake | DL |
| 90 | Grace,Mi'Quise | DL |
| 0 | Ewell,Nate | LB |
| 10 | Bryant III,Gary | LB |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 32 | Jenkins, Lovie | CB |
| 2 | ![]() | DB |
| 14 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 90 | DL | |
| 44 | DT | |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jacobs,Andre |
| 1 | Michaud,Tristan |
| 1 | Tillmon,Roman |
| 3 | Pierre Jr.,Charles |
| 5 | Reaves,Dominic |
| 6 | Fenner,Larenzo |
| 7 | Jones-Logan,Keyondray |
| 8 | Dickel,Nyle |
| 8 | Phelps,Javion |
| 9 | White,Tim |
| 10 | Coons,A.J. |
| 12 | McKenzie,Caleb |
| 13 | Cremascoli,Nevan |
| 13 | Walsh,Matt |
| 15 | Leyland,Will |
| 16 | Turner,Keyon |
| 17 | Bounting,Troy |
| 23 | Thomas,Curtis |
| 24 | Phillips Jr.,L.J. |
| 29 | Sechser,Dawson |
| 32 | Ebel,Tyler |
| 33 | Hardman,Gabriel |
| 34 | Clark,Jacob |
| 39 | Mata,Zeke |
| 41 | Bunce,Jonathan |
| 44 | Hill,Lenard |
| 46 | Erickson,Hayden |
| 49 | Abrams,Wade |
| 50 | Dixon,Chris |
| 53 | Viscum,Duncan |
| 57 | Larsen,Josh |
| 58 | McGannon,Bradley |
| 64 | Kohls,Ben |
| 65 | Ellingson,Caden |
| 68 | Kohls,Sam |
| 78 | Poncius,Gerrit |
| 83 | Miller,Jesse |
| 85 | Boze,Tysen |
| 89 | Witte,Zach |
| 93 | Dunn,Will |
| 94 | Egbuziem,Okey |
| 95 | Hooper,Carter |























































































