Murray State University Athletics
Murray St. vs North Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 24 | 17 | 7 | 72 |
![]() | 14 | 7 | 7 | 7 | 35 |
UND: PASS - Romfo,Simon (276); RUSH - Smith,Isaiah (142); REC - Belquist,Bo (121)
MSU: PASS - johannsen, jayden (136); RUSH - johannsen, jayden (87); REC - hill, justice (43)
Scoring Summary
- | - | - | - | - | UND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 10:20 | UND - Elrichs,CJ 37 yd field goal 9 plays, 56 yards, TOP 04:34 | 3 | 0 |
![]() | 1st | MSU | 08:47 | MSU - Johannsen,Jayden 58 yd run (London,James kick), 5 plays, 75 yards, TOP 01:33 | 3 | 7 |
![]() | 1st | UND | 08:25 | UND - Belquist,Bo 73 yd pass from Romfo,Simon (Elrichs,CJ kick) 2 plays, 73 yards, TOP 00:16 | 10 | 7 |
![]() | 1st | MSU | 07:05 | MSU - Jennings,Q'Darryius 65 yd run (London,James kick), 4 plays, 77 yards, TOP 01:14 | 10 | 14 |
![]() | 1st | UND | 04:38 | UND - Belquist,Bo 41 yd pass from Romfo,Simon (Elrichs,CJ kick) 5 plays, 75 yards, TOP 02:27 | 17 | 14 |
![]() | 1st | UND | 00:14 | UND - Smith,Isaiah 33 yd run (Elrichs,CJ kick), 6 plays, 57 yards, TOP 02:15 | 24 | 14 |
![]() | 2nd | MSU | 09:35 | MSU - Northington,Jawaun 1 yd run (London,James kick), 15 plays, 79 yards, TOP 05:35 | 24 | 21 |
![]() | 2nd | UND | 06:35 | UND - Romfo,Simon 6 yd run (Elrichs,CJ kick), 3 plays, 22 yards, TOP 00:49 | 31 | 21 |
![]() | 2nd | UND | 06:13 | UND - Ziebarth,Gaven 7 yd run (Elrichs,CJ kick), 1 plays, 7 yards, TOP 00:04 | 38 | 21 |
![]() | 2nd | UND | 02:34 | UND - Smith,Isaiah 74 yd pass from Romfo,Simon (Elrichs,CJ kick) 1 plays, 89 yards, TOP 00:18 | 45 | 21 |
![]() | 2nd | UND | 00:26 | UND - Elrichs,CJ 21 yd field goal 11 plays, 48 yards, TOP 01:19 | 48 | 21 |
![]() | 3rd | UND | 13:48 | UND - Smith,Isaiah 6 yd run (Elrichs,CJ kick), 2 plays, 9 yards, TOP 00:43 | 55 | 21 |
![]() | 3rd | MSU | 09:07 | MSU - Jennings,Q'Darryius 3 yd run (London,James kick), 14 plays, 65 yards, TOP 04:34 | 55 | 28 |
![]() | 3rd | UND | 05:34 | UND - Elrichs,CJ 28 yd field goal 8 plays, 64 yards, TOP 03:33 | 58 | 28 |
![]() | 3rd | UND | 02:27 | UND - Romfo,Grant 3 yd run (Elrichs,CJ kick), 4 plays, 77 yards, TOP 01:57 | 65 | 28 |
![]() | 4th | UND | 08:46 | UND - Scott,Avery 40 yd interception (Elrichs,CJ kick) | 72 | 28 |
![]() | 4th | MSU | 01:19 | MSU - Floyd, Jr.,Marcus 17 yd pass from Holcomb,Jameson (London,James kick) 7 plays, 74 yards, TOP 02:52 | 72 | 35 |
| 72 | 35 | |||||
North Dakota


Murray St.
Start of 1st Half
Murray St. wins toss and defers; UND will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 64 yards to the UND01 Hunt,Donavan return 23 yards to the UND24 (Guillory,Esteban; Selby,Jeffrey).
14:54
UND
UND - FG


3
0

3
0
1st0

10:20
MSU
MSU - TD


3
7

3
0
1st7

08:41
UND
UND - TD


10
7

10
0
1st7

08:19
MSU
MSU - TD


10
14

10
0
1st14

07:05
UND
UND - TD


17
14

17
0
1st14

04:33
MSU
MSU - PUNT


17
14
02:29
UND
UND - TD


24
14

24
0
1st14

00:10
MSU
MSU - TD


24
14
North Dakota


Murray St.
00:10
1st Qt
MSU
MSU - TD


24
21

24
0
1st21

09:29
UND
UND - PUNT


24
21
07:24
UND
UND - TD


31
21

31
0
1st21

06:35
MSU
MSU - PUNT


31
21
06:17
UND
UND - TD


38
21

38
0
1st21

06:09
MSU
MSU - PUNT


38
21
02:52
UND
UND - TD


45
21

45
0
1st21

02:34
MSU
MSU - PUNT


45
21
01:45
UND
UND - FG


48
21

48
0
1st21

00:26
MSU
MSU -


48
21
North Dakota


Murray St.
Start of 2nd Half
MSU will receive; UND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Laughman,Kenten kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - INT


48
21
14:31
UND
UND - TD


55
21

55
0
1st21

13:41
MSU
MSU - TD


55
28

55
0
1st28

09:07
UND
UND - FG


58
28

58
0
1st28

05:29
MSU
MSU - PUNT


58
28
04:24
UND
UND - TD


65
28

65
0
1st28

02:27
MSU
MSU - PUNT


65
28
00:29
UND
UND - PUNT


65
28
North Dakota


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Romfo,Grant rush middle for 13 yards gain to the UND39 (Williamson,Josh; Walker,Kanyon), 1ST DOWN.
No Huddle-Shotgun Romfo,Grant rush middle for 3 yards gain to the UND42 (Bailey,Miles; Coley,Jayson).
No Huddle-Shotgun Kaminski,Jerry rush right for 3 yards gain to the UND45 (Guillory,Esteban).
No Huddle-Shotgun Kaminski,Jerry pass complete short left to Strandell,Sam caught at UND49, for 9 yards to the MSU46 (Coley,Jayson), 1ST DOWN.
No Huddle-Shotgun Romfo,Grant rush middle for 1 yard gain to the MSU45 (Coley,Jayson).
No Huddle-Shotgun Kaminski,Jerry pass incomplete short right to Strandell,Sam thrown to MSU30.
No Huddle-Shotgun Kaminski,Jerry pass complete short right to Strandell,Sam caught at MSU41, for 4 yards to the MSU41 (Selby,Jeffrey).
Klestinski,Sam punt 33 yards to the MSU08 fair catch by Reed,KaVan at MSU08.
11:28
MSU
UND - TD


72
28

72
0
1st28

08:40
MSU
MSU - PUNT


72
28
06:53
UND
UND - PUNT


72
28
04:11
MSU
MSU - TD


72
35

72
0
1st35

01:19
UND
UND - HALF


72
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND24 | 14:54 | KO | MSU20 | 10:20 | FG | 9-56 | 04:34 |
![]() | 1 | MSU25 | 10:20 | KO | UND0 | 08:47 | TD | 5-75 | 01:33 |
![]() | 1 | UND27 | 08:41 | KO | MSU0 | 08:25 | TD | 2-73 | 00:16 |
![]() | 1 | MSU23 | 08:19 | KO | UND0 | 07:05 | TD | 4-77 | 01:14 |
![]() | 1 | UND25 | 07:05 | KO | MSU0 | 04:38 | TD | 5-75 | 02:27 |
![]() | 1 | MSU11 | 04:33 | KO | MSU30 | 02:29 | PUNT | 6-19 | 02:04 |
![]() | 1 | UND43 | 02:29 | PUNT | MSU0 | 00:14 | TD | 6-57 | 02:15 |
![]() | 1 | MSU21 | 00:10 | KO | UND0 | 09:35 | TD | 15-79 | 05:35 |
![]() | 2 | UND26 | 09:29 | KO | UND33 | 07:24 | PUNT | 3-7 | 02:05 |
![]() | 2 | MSU22 | 07:24 | PUNT | MSU0 | 06:35 | TD | 3-22 | 00:49 |
![]() | 2 | MSU25 | 06:35 | KO | MSU25 | 06:17 | PUNT | 3-0 | 00:18 |
![]() | 2 | MSU7 | 06:17 | PUNT | MSU0 | 06:13 | TD | 1-7 | 00:04 |
![]() | 2 | MSU21 | 06:09 | KO | MSU48 | 02:52 | PUNT | 9-27 | 03:17 |
![]() | 2 | UND11 | 02:52 | PUNT | MSU0 | 02:34 | TD | 1-89 | 00:18 |
![]() | 2 | MSU25 | 02:34 | KO | MSU18 | 01:45 | PUNT | 3--7 | 00:49 |
![]() | 2 | UND48 | 01:45 | PUNT | MSU4 | 00:26 | FG | 11-48 | 01:19 |
![]() | 2 | MSU25 | 00:26 | KO | 0 | 1-0 | 00:26 | ||
![]() | 3 | MSU25 | 15:00 | KO | MSU29 | 14:31 | INT | 2-4 | 00:29 |
![]() | 3 | MSU9 | 14:31 | INT | MSU0 | 13:48 | TD | 2-9 | 00:43 |
![]() | 3 | MSU35 | 13:41 | KO | UND0 | 09:07 | TD | 14-65 | 04:34 |
![]() | 3 | UND25 | 09:07 | KO | MSU11 | 05:34 | FG | 8-64 | 03:33 |
![]() | 3 | MSU25 | 05:29 | KO | MSU28 | 04:24 | PUNT | 3-3 | 01:05 |
![]() | 3 | UND23 | 04:24 | PUNT | MSU0 | 02:27 | TD | 4-77 | 01:57 |
![]() | 3 | MSU25 | 02:27 | KO | MSU25 | 00:29 | PUNT | 3-0 | 01:58 |
![]() | 3 | UND19 | 00:29 | PUNT | MSU41 | 11:28 | PUNT | 8-40 | 04:01 |
![]() | 4 | MSU8 | 11:28 | PUNT | MSU36 | 08:46 | INT | 6-28 | 02:42 |
![]() | 4 | MSU21 | 08:40 | KO | MSU28 | 06:53 | PUNT | 3-7 | 01:47 |
![]() | 4 | UND32 | 06:53 | PUNT | UND39 | 04:11 | PUNT | 4-7 | 02:42 |
![]() | 4 | MSU26 | 04:11 | PUNT | UND0 | 01:19 | TD | 7-74 | 02:52 |
![]() | 4 | UND25 | 01:19 | KO | UND23 | 00:00 | HALF | 2--2 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND24 | 14:54 | KO | MSU20 | 10:20 | FG | 9-56 | 04:34 |
![]() | 1 | UND27 | 08:41 | KO | MSU0 | 08:25 | TD | 2-73 | 00:16 |
![]() | 1 | UND25 | 07:05 | KO | MSU0 | 04:38 | TD | 5-75 | 02:27 |
![]() | 1 | UND43 | 02:29 | PUNT | MSU0 | 00:14 | TD | 6-57 | 02:15 |
![]() | 2 | UND26 | 09:29 | KO | UND33 | 07:24 | PUNT | 3-7 | 02:05 |
![]() | 2 | MSU22 | 07:24 | PUNT | MSU0 | 06:35 | TD | 3-22 | 00:49 |
![]() | 2 | MSU7 | 06:17 | PUNT | MSU0 | 06:13 | TD | 1-7 | 00:04 |
![]() | 2 | UND11 | 02:52 | PUNT | MSU0 | 02:34 | TD | 1-89 | 00:18 |
![]() | 2 | UND48 | 01:45 | PUNT | MSU4 | 00:26 | FG | 11-48 | 01:19 |
![]() | 3 | MSU9 | 14:31 | INT | MSU0 | 13:48 | TD | 2-9 | 00:43 |
![]() | 3 | UND25 | 09:07 | KO | MSU11 | 05:34 | FG | 8-64 | 03:33 |
![]() | 3 | UND23 | 04:24 | PUNT | MSU0 | 02:27 | TD | 4-77 | 01:57 |
![]() | 3 | UND19 | 00:29 | PUNT | MSU41 | 11:28 | PUNT | 8-40 | 04:01 |
![]() | 4 | UND32 | 06:53 | PUNT | UND39 | 04:11 | PUNT | 4-7 | 02:42 |
![]() | 4 | UND25 | 01:19 | KO | UND23 | 00:00 | HALF | 2--2 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 10:20 | KO | UND0 | 08:47 | TD | 5-75 | 01:33 |
![]() | 1 | MSU23 | 08:19 | KO | UND0 | 07:05 | TD | 4-77 | 01:14 |
![]() | 1 | MSU11 | 04:33 | KO | MSU30 | 02:29 | PUNT | 6-19 | 02:04 |
![]() | 1 | MSU21 | 00:10 | KO | UND0 | 09:35 | TD | 15-79 | 05:35 |
![]() | 2 | MSU25 | 06:35 | KO | MSU25 | 06:17 | PUNT | 3-0 | 00:18 |
![]() | 2 | MSU21 | 06:09 | KO | MSU48 | 02:52 | PUNT | 9-27 | 03:17 |
![]() | 2 | MSU25 | 02:34 | KO | MSU18 | 01:45 | PUNT | 3--7 | 00:49 |
![]() | 2 | MSU25 | 00:26 | KO | 0 | 1-0 | 00:26 | ||
![]() | 3 | MSU25 | 15:00 | KO | MSU29 | 14:31 | INT | 2-4 | 00:29 |
![]() | 3 | MSU35 | 13:41 | KO | UND0 | 09:07 | TD | 14-65 | 04:34 |
![]() | 3 | MSU25 | 05:29 | KO | MSU28 | 04:24 | PUNT | 3-3 | 01:05 |
![]() | 3 | MSU25 | 02:27 | KO | MSU25 | 00:29 | PUNT | 3-0 | 01:58 |
![]() | 4 | MSU8 | 11:28 | PUNT | MSU36 | 08:46 | INT | 6-28 | 02:42 |
![]() | 4 | MSU21 | 08:40 | KO | MSU28 | 06:53 | PUNT | 3-7 | 01:47 |
![]() | 4 | MSU26 | 04:11 | PUNT | UND0 | 01:19 | TD | 7-74 | 02:52 |
Team Statistics
- | UND | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 9 | 12 |
| Passing | 8 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 309 | 268 |
| Attempts | 42 | 53 |
| Avg. Per Rush | 7.4 | 5.1 |
| Rushing TDs | 5 | 4 |
| Yds. Gained | 311 | 291 |
| Yds. Lost | 2 | 23 |
Passing | ||
| Total (Net) | 292 | 179 |
| Comp.-Att.-Int. | 12 - 24 - 0 | 16 - 31 - 2 |
| Avg / Att | 12.2 | 5.8 |
| Avg / Comp. | 24.3 | 11.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 601 | 447 |
| Plays | 66 | 84 |
| Avg. / Play | 9.1 | 5.3 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 4-44 | 7-68 |
Punting | ||
| Punts - Yds. | 3-124 | 7-261 |
| Avg. / Punt | 41.3 | 37.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 13-794 | 6-389 |
| Avg. Yds. / Kickoff | 61.1 | 64.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-32-0 | 2-11-0 |
| Punt: Avg. / Return | 16.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 3-76-0 | 7-134-0 |
| Kickoff: Avg. / Return | 25.3 | 19.1 |
| INT: Total - Yds. - TDs | 2-65-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:40 | 31:20 |
| 3rd. Down Conv. | 4 of 12 | 9 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 9-9 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romfo, Simon | 9 | 20 | 276 | 3 | 0 | 74 | 0 |
Kaminski, Jerry | 3 | 4 | 16 | 0 | 0 | 9 | 0 |
| Totals | 12 | 24 | 292 | 3 | 0 | 74 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 136 | 0 | 1 | 31 | 1 |
![]() | 4 | 6 | 43 | 1 | 1 | 17 | 0 |
| Totals | 16 | 31 | 179 | 1 | 2 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Isaiah | 11 | 142 | 0 | 142 | 2 | 69 | 12.9 |
Ziebarth, Gaven | 9 | 45 | 0 | 45 | 1 | 9 | 5 |
Romfo, Grant | 9 | 43 | 0 | 43 | 1 | 13 | 4.8 |
Hunt, Donavan | 2 | 41 | 0 | 41 | 0 | 41 | 20.5 |
Romfo, Simon | 7 | 35 | 0 | 35 | 1 | 13 | 5 |
Kaminski, Jerry | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Vaughn, Quincy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 311 | 2 | 309 | 5 | 69 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 99 | 12 | 87 | 1 | 58 | 6.2 |
![]() | 9 | 81 | 3 | 78 | 2 | 65 | 8.7 |
![]() | 5 | 36 | 0 | 36 | 0 | 18 | 7.2 |
![]() | 11 | 30 | 3 | 27 | 0 | 9 | 2.5 |
![]() | 8 | 27 | 2 | 25 | 0 | 12 | 3.1 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
![]() | 4 | 9 | 3 | 6 | 1 | 5 | 1.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 291 | 23 | 268 | 4 | 65 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Belquist, Bo | 3 | 121 | 2 | 73 |
Smith, Isaiah | 1 | 74 | 1 | 74 |
Demontagnac, Nate | 1 | 24 | 0 | 24 |
Ihry, Jack | 1 | 23 | 0 | 23 |
Dennis, Caden | 2 | 21 | 0 | 12 |
Vaughn, Quincy | 1 | 13 | 0 | 13 |
Strandell, Sam | 2 | 13 | 0 | 9 |
Schaffner, Noah | 1 | 3 | 0 | 3 |
Ziebarth, Gaven | 0 | 0 | 0 | 0 |
Behymer, Aidan | 0 | 0 | 0 | 0 |
| Totals | 12 | 292 | 3 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 43 | 0 | 17 | |
![]() | 1 | 31 | 0 | 31 |
Carter, J'kalon | 4 | 26 | 0 | 10 |
![]() | 2 | 22 | 1 | 17 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 179 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Kason | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pedigo, Wyatt | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martin, Jy | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McNeal, Malachi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cole | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Navratil, Josh | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Wiltshire, Jonnie | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Rucker, Lance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kinzer, Kellen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Avery | 2 | - | 2 | - / - | - / - | - | - / - | 1-40 | - | - | - |
Stec, Hayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vig, Kaden | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Orlando, Craig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kentch, Grady | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Erkman, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Hunt, Donavan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theobald, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hembry, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Flom, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Jett | 1 | - | 1 | 1 / 3 | - / - | - | - / - | 1-25 | 1 | - | - |
Romfo, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baretz, Jack | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Paye, Erick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hindbjorgen, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schultz, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCloud, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strandell, Sam | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Teiken, Jack | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Beach, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eckheart, Logyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuels-parker, Montre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belquist, Bo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romfo, Simon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bluiett, Antonio | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Parks, Paine | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Ziebarth, Gaven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elrichs, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 4 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Lovie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, J'kalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Klestinski, Sam | 2 | 79 | 39.5 | 46 | 1 | 0 | 0 |
Silvernale, Luke | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 6 | 261 | 43.5 | 56 | 2 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elrichs, Cj | 1 | 10:20 | 37 | GOOD |
Elrichs, Cj | 2 | 00:26 | 21 | GOOD |
Elrichs, Cj | 3 | 05:34 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laughman, Kenten | 5 | 315 | 1 | 0 | 63.0 |
Silvernale, Luke | 8 | 479 | 2 | 0 | 59.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 389 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Belquist, Bo | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Erkman, Tyler | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Theobald, Henry | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Donavan | 0 | 0 | 0 | 3 | 76 | 27 | 0 | 0 | 0 |
Scott, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
Sutton, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, J'kalon | 0 | 0 | 0 | 7 | 134 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elrichs, Cj | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Olson,Caleb | OL |
| 62 | Buxa,Ben | OL |
| 67 | Becher,Liam | OL |
| 71 | Anderson,Seth | OL |
| 73 | Kuntz,Jack | OL |
| 6 | Romfo,Simon | QB |
| 29 | Smith,Isaiah | RB |
