Murray St. vs North Dakota
09/28/2024
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
24 | 24 | 17 | 7 | 72 | |
14 | 7 | 7 | 7 | 35 |
UND: PASS - Romfo,Simon (276); RUSH - Smith,Isaiah (142); REC - Belquist,Bo (121)
MSU: PASS - johannsen, jayden (136); RUSH - johannsen, jayden (87); REC - hill, justice (43)
Scoring Summary
- | - | - | - | - | UND | MSU |
---|---|---|---|---|---|---|
1st | UND | 10:20 | UND - Elrichs,CJ 37 yd field goal 9 plays, 56 yards, TOP 04:34 | 3 | 0 | |
1st | MSU | 08:47 | MSU - Johannsen,Jayden 58 yd run (London,James kick), 5 plays, 75 yards, TOP 01:33 | 3 | 7 | |
1st | UND | 08:25 | UND - Belquist,Bo 73 yd pass from Romfo,Simon (Elrichs,CJ kick) 2 plays, 73 yards, TOP 00:16 | 10 | 7 | |
1st | MSU | 07:05 | MSU - Jennings,Q'Darryius 65 yd run (London,James kick), 4 plays, 77 yards, TOP 01:14 | 10 | 14 | |
1st | UND | 04:38 | UND - Belquist,Bo 41 yd pass from Romfo,Simon (Elrichs,CJ kick) 5 plays, 75 yards, TOP 02:27 | 17 | 14 | |
1st | UND | 00:14 | UND - Smith,Isaiah 33 yd run (Elrichs,CJ kick), 6 plays, 57 yards, TOP 02:15 | 24 | 14 | |
2nd | MSU | 09:35 | MSU - Northington,Jawaun 1 yd run (London,James kick), 15 plays, 79 yards, TOP 05:35 | 24 | 21 | |
2nd | UND | 06:35 | UND - Romfo,Simon 6 yd run (Elrichs,CJ kick), 3 plays, 22 yards, TOP 00:49 | 31 | 21 | |
2nd | UND | 06:13 | UND - Ziebarth,Gaven 7 yd run (Elrichs,CJ kick), 1 plays, 7 yards, TOP 00:04 | 38 | 21 | |
2nd | UND | 02:34 | UND - Smith,Isaiah 74 yd pass from Romfo,Simon (Elrichs,CJ kick) 1 plays, 89 yards, TOP 00:18 | 45 | 21 | |
2nd | UND | 00:26 | UND - Elrichs,CJ 21 yd field goal 11 plays, 48 yards, TOP 01:19 | 48 | 21 | |
3rd | UND | 13:48 | UND - Smith,Isaiah 6 yd run (Elrichs,CJ kick), 2 plays, 9 yards, TOP 00:43 | 55 | 21 | |
3rd | MSU | 09:07 | MSU - Jennings,Q'Darryius 3 yd run (London,James kick), 14 plays, 65 yards, TOP 04:34 | 55 | 28 | |
3rd | UND | 05:34 | UND - Elrichs,CJ 28 yd field goal 8 plays, 64 yards, TOP 03:33 | 58 | 28 | |
3rd | UND | 02:27 | UND - Romfo,Grant 3 yd run (Elrichs,CJ kick), 4 plays, 77 yards, TOP 01:57 | 65 | 28 | |
4th | UND | 08:46 | UND - Scott,Avery 40 yd interception (Elrichs,CJ kick) | 72 | 28 | |
4th | MSU | 01:19 | MSU - Floyd, Jr.,Marcus 17 yd pass from Holcomb,Jameson (London,James kick) 7 plays, 74 yards, TOP 02:52 | 72 | 35 | |
72 | 35 |
Referee: Perkins,Jason
Line Judge: Jackson,Sayer
Side Judge: Williams,Damany
Umpire: McClurg,Adam
Back Judge: Simpson,Jamar
Linesman: Parsons,Adam
Field Judge: Bender,Amanda