Murray State University Athletics
Butler vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 9 | 19 |
![]() | 0 | 7 | 7 | 3 | 17 |
BUT: PASS - Andrew,Reagan (193); RUSH - Howard,Nick (85); REC - Enneking,William (74)
MUR: PASS - johannsen, jayden (41); RUSH - jennings, q'daryius (53); REC - hill, justice (15)
Scoring Summary
- | - | - | - | - | BUT | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | BUT | 07:38 | BUT - Short,Ryan 22 yd field goal 13 plays, 70 yards, TOP 07:22 | 3 | 0 |
![]() | 2nd | MUR | 10:21 | MUR - Northington,Jawaun 5 yd run (London,James kick), 6 plays, 84 yards, TOP 01:47 | 3 | 7 |
![]() | 2nd | BUT | 00:00 | BUT - Howard,Nick 1 yd run (Short,Ryan kick), 11 plays, 91 yards, TOP 02:01 | 10 | 7 |
![]() | 3rd | MUR | 08:45 | MUR - Morgan,Kywon 4 yd run (London,James kick), 3 plays, 67 yards, TOP 01:08 | 10 | 14 |
![]() | 4th | BUT | 09:08 | BUT - Howard,Nick 2 yd run (), 9 plays, 82 yards, TOP 04:21 | 16 | 14 |
![]() | 4th | MUR | 02:41 | MUR - London,James 51 yd field goal 13 plays, 44 yards, TOP 06:21 | 16 | 17 |
![]() | 4th | BUT | 00:09 | BUT - Short,Ryan 22 yd field goal 10 plays, 70 yards, TOP 02:32 | 19 | 17 |
| 19 | 17 | |||||
Butler


Murray St.
Start of 1st Half
Murray St. wins toss and defers; BUT will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 64 yards to the BUT01 fair catch by Audia,Joey at BUT01.
15:00
BUT
BUT - FG


3
0

3
0
1st0

07:38
MUR
MUR - PUNT


3
0
05:10
BUT
BUT - PUNT


3
0
03:33
MUR
MUR - PUNT


3
0
02:07
BUT
BUT - PUNT


3
0
Butler


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Andrew,Reagan rush middle for 4 yards gain to the MUR47 (Meiguez,Tyson), 1ST DOWN.
Shotgun Audia,Joey rush left for 5 yards gain to the MUR42 (Camden,James).
Shotgun Howard,Nick rush middle for 1 yard loss to the MUR43 (Meiguez,Tyson; Camden,James).
Shotgun Andrew,Reagan rush middle for 3 yards gain to the MUR40 (Williams,Sam) PENALTY BUT Holding 10 yards from MUR43 to BUT47. NO PLAY.
Shotgun Andrew,Reagan pass complete short right to Loss,Ethan caught at BUT49, for 2 yards to the BUT49 (Meiguez,Tyson).
Short,Ryan punt 35 yards to the MUR16, TURNOVER ON DOWNS.
12:08
MUR
MUR - TD


3
7

3
0
1st7

10:21
BUT
BUT - DOWNS


3
7
04:03
MUR
MUR - PUNT


3
7
02:01
BUT
BUT - TD


10
7

10
0
1st7

Butler


Murray St.
Start of 2nd Half
MUR will receive; BUT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Short,Ryan kickoff 65 yards to the MUR00 Carter,J'Kalon return 31 yards to the MUR31 (Spetter,Brayton).
14:53
MUR
MUR - INT


10
7
13:07
BUT
BUT - DOWNS


10
7
09:53
MUR
MUR - TD


10
14

10
0
1st14

08:39
BUT
BUT - DOWNS


10
14
Butler


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
MUR
MUR - PUNT


10
14
13:29
BUT
BUT - TD


16
14

16
0
1st14

09:02
MUR
MUR - FG


16
17

16
0
1st17

02:41
BUT
BUT - FG


19
17

19
0
1st17

00:02
MUR
MUR - HALF


19
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUT25 | 15:00 | KO | MUR5 | 07:38 | FG | 13-70 | 07:22 |
![]() | 1 | MUR25 | 07:38 | KO | MUR29 | 05:10 | PUNT | 5-4 | 02:28 |
![]() | 1 | BUT35 | 05:10 | PUNT | BUT44 | 03:33 | PUNT | 3-9 | 01:37 |
![]() | 1 | MUR14 | 03:33 | PUNT | MUR22 | 02:07 | PUNT | 3-8 | 01:26 |
![]() | 1 | BUT30 | 02:07 | PUNT | BUT49 | 12:08 | PUNT | 8-19 | 04:59 |
![]() | 2 | MUR16 | 12:08 | PUNT | BUT0 | 10:21 | TD | 6-84 | 01:47 |
![]() | 2 | BUT25 | 10:21 | KO | MUR42 | 04:03 | DOWNS | 11-33 | 06:18 |
![]() | 2 | MUR42 | 04:03 | DOWNS | MUR47 | 02:01 | PUNT | 3-5 | 02:02 |
![]() | 2 | BUT9 | 02:01 | PUNT | MUR0 | 00:00 | TD | 11-91 | 02:01 |
![]() | 3 | MUR31 | 14:53 | KO | BUT36 | 13:07 | INT | 5-33 | 01:46 |
![]() | 3 | BUT37 | 13:07 | INT | MUR33 | 09:53 | DOWNS | 7-30 | 03:14 |
![]() | 3 | MUR33 | 09:53 | DOWNS | BUT0 | 08:45 | TD | 3-67 | 01:08 |
![]() | 3 | BUT23 | 08:39 | KO | MUR15 | 00:00 | DOWNS | 15-62 | 08:39 |
![]() | 4 | MUR15 | 15:00 | DOWNS | MUR24 | 13:29 | PUNT | 3-9 | 01:31 |
![]() | 4 | BUT18 | 13:29 | PUNT | MUR0 | 09:08 | TD | 9-82 | 04:21 |
![]() | 4 | MUR23 | 09:02 | KO | BUT33 | 02:41 | FG | 13-44 | 06:21 |
![]() | 4 | BUT25 | 02:41 | KO | MUR5 | 00:09 | FG | 10-70 | 02:32 |
![]() | 4 | MUR7 | 00:02 | KO | MUR7 | 00:00 | HALF | 1-0 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUT25 | 15:00 | KO | MUR5 | 07:38 | FG | 13-70 | 07:22 |
![]() | 1 | BUT35 | 05:10 | PUNT | BUT44 | 03:33 | PUNT | 3-9 | 01:37 |
![]() | 1 | BUT30 | 02:07 | PUNT | BUT49 | 12:08 | PUNT | 8-19 | 04:59 |
![]() | 2 | BUT25 | 10:21 | KO | MUR42 | 04:03 | DOWNS | 11-33 | 06:18 |
![]() | 2 | BUT9 | 02:01 | PUNT | MUR0 | 00:00 | TD | 11-91 | 02:01 |
![]() | 3 | BUT37 | 13:07 | INT | MUR33 | 09:53 | DOWNS | 7-30 | 03:14 |
![]() | 3 | BUT23 | 08:39 | KO | MUR15 | 00:00 | DOWNS | 15-62 | 08:39 |
![]() | 4 | BUT18 | 13:29 | PUNT | MUR0 | 09:08 | TD | 9-82 | 04:21 |
![]() | 4 | BUT25 | 02:41 | KO | MUR5 | 00:09 | FG | 10-70 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 07:38 | KO | MUR29 | 05:10 | PUNT | 5-4 | 02:28 |
![]() | 1 | MUR14 | 03:33 | PUNT | MUR22 | 02:07 | PUNT | 3-8 | 01:26 |
![]() | 2 | MUR16 | 12:08 | PUNT | BUT0 | 10:21 | TD | 6-84 | 01:47 |
![]() | 2 | MUR42 | 04:03 | DOWNS | MUR47 | 02:01 | PUNT | 3-5 | 02:02 |
![]() | 3 | MUR31 | 14:53 | KO | BUT36 | 13:07 | INT | 5-33 | 01:46 |
![]() | 3 | MUR33 | 09:53 | DOWNS | BUT0 | 08:45 | TD | 3-67 | 01:08 |
![]() | 4 | MUR15 | 15:00 | DOWNS | MUR24 | 13:29 | PUNT | 3-9 | 01:31 |
![]() | 4 | MUR23 | 09:02 | KO | BUT33 | 02:41 | FG | 13-44 | 06:21 |
![]() | 4 | MUR7 | 00:02 | KO | MUR7 | 00:00 | HALF | 1-0 | 00:02 |
Team Statistics
- | BUT | MUR |
|---|---|---|
First Downs | ||
| Total | 26 | 9 |
| Rushing | 12 | 7 |
| Passing | 9 | 1 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 153 | 198 |
| Attempts | 51 | 26 |
| Avg. Per Rush | 3.0 | 7.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 183 | 218 |
| Yds. Lost | 30 | 20 |
Passing | ||
| Total (Net) | 283 | 41 |
| Comp.-Att.-Int. | 23 - 34 - 0 | 10 - 15 - 1 |
| Avg / Att | 8.3 | 2.7 |
| Avg / Comp. | 12.3 | 4.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 436 | 239 |
| Plays | 85 | 41 |
| Avg. / Play | 5.1 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-35 | 6-55 |
Punting | ||
| Punts - Yds. | 2-77 | 4-186 |
| Avg. / Punt | 38.5 | 46.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-253 | 4-256 |
| Avg. Yds. / Kickoff | 63.3 | 64.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-54-0 |
| Kickoff: Avg. / Return | 20.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:09 | 18:51 |
| 3rd. Down Conv. | 10 of 18 | 2 of 9 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-13 | 3-17 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew, Reagan | 18 | 25 | 193 | 0 | 0 | 40 | 3 |
Howard, Nick | 5 | 8 | 90 | 0 | 0 | 34 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 34 | 283 | 0 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 41 | 0 | 1 | 9 | 1 |
| Totals | 10 | 15 | 41 | 0 | 1 | 9 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Nick | 20 | 88 | 3 | 85 | 2 | 16 | 4.2 |
Andrew, Reagan | 15 | 46 | 17 | 29 | 0 | 9 | 1.9 |
Dozier, Billy | 10 | 21 | 10 | 11 | 0 | 9 | 1.1 |
Suchy, Joey | 4 | 17 | 0 | 17 | 0 | 12 | 4.2 |
Loss, Ethan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Audia, Joey | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 51 | 183 | 30 | 153 | 2 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 64 | 18 | 46 | 0 | 64 | 11.5 |
![]() | 4 | 53 | 0 | 53 | 0 | 44 | 13.2 |
![]() | 7 | 46 | 2 | 44 | 1 | 22 | 6.3 |
![]() | 7 | 42 | 0 | 42 | 1 | 9 | 6 |
![]() | 4 | 13 | 0 | 13 | 0 | 8 | 3.2 |
| Totals | 26 | 218 | 20 | 198 | 2 | 64 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Enneking, William | 4 | 74 | 0 | 34 |
Loss, Ethan | 4 | 59 | 0 | 40 |
Wooten, Luke | 3 | 38 | 0 | 28 |
Cassens, Drew | 2 | 32 | 0 | 30 |
Allen Jr., Derek | 3 | 30 | 0 | 14 |
Suchy, Joey | 2 | 23 | 0 | 23 |
Brown, Trevon | 1 | 12 | 0 | 12 |
Heald, Cameron | 1 | 10 | 0 | 10 |
Dozier, Billy | 3 | 5 | 0 | 7 |
Cox, Archie | 0 | 0 | 0 | 0 |
| Totals | 23 | 283 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 15 | 0 | 9 | |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 7 |
![]() | 2 | 4 | 0 | 3 |
![]() | 2 | 3 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
Carter, J'kalon | 0 | 0 | 0 | 0 |
| Totals | 10 | 41 | 0 | 9 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Will | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | 1-22 | - | - | - |
Bafia, Nick | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sturtz, Adam | 4 | 2 | 6 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Shannon, Shadon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jeremiah | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Garrett, Tyson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Achampong, Kwame | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anagonye, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alsbrooks, Trey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Steven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orgler, Danny | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cross, D'marco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spetter, Brayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 3 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Lovie | 8 | 1 | 9 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Short, Ryan | 2 | 77 | 38.5 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 4 | 186 | 46.5 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Short, Ryan | 1 | 07:38 | 22 | GOOD |
Short, Ryan | 4 | 00:09 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 4 | 02:41 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Short, Ryan | 4 | 253 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, Archie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Mason, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, J'kalon | 0 | 0 | 0 | 3 | 54 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Short, Ryan | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Olmsted,Hayden | OL |
| 62 | Keane,Owen | OL |
| 63 | Mackley,Charles | OL |
| 66 | Gonzalez,Fabian | OL |
| 75 | Dolan,Adam | OL |
| 13 | Andrew,Reagan | QB |
| 22 | Suchy,Joey | RB |
| 80 | Enneking,William | TE |
| 11 | Cox,Archie | WR |
| 19 | Loss,Ethan | WR |
| 23 | Wooten,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | OL | |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 28 | ![]() | RB |
| 35 | ![]() | TE |
| 2 | Carter,J'Kalon | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Onuoha,Onye | CB |
| 1 | Mason,Will | DB |
| 5 | Bafia,Nick | DB |
| 6 | Shannon,Shadon | DB |
| 19 | Cross,D'Marco | DL |
| 33 | Alsbrooks,Trey | DL |
| 58 | Burch,Jack | DL |
| 0 | Sturtz,Adam | LB |
| 10 | Jackson,Jeremiah | LB |
| 17 | Orgler,Danny | LB |
| 30 | Garrett,Tyson | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 32 | Jenkins, Lovie | CB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 4 | ![]() | DL |
| 44 | DT | |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Allen Jr.,Derek |
| 2 | Howard,Nick |
| 3 | Dozier,Billy |
| 6 | Brown,Trevon |
| 7 | Cassens,Drew |
| 11 | Williams II,Steven |
| 15 | Audia,Joey |
| 18 | Anagonye,Justin |
| 27 | Caldwell,Griffin |
| 28 | Davis,Jack |
| 39 | Short,Ryan |
| 42 | Spetter,Brayton |
| 51 | Hicks,Jason |
| 82 | Heald,Cameron |
| 99 | Achampong,Kwame |














































































