Murray State University Athletics
Murray St. vs Indiana St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 7 | 31 |
![]() | 7 | 3 | 7 | 10 | 27 |
INS: PASS - Owens,Elijah (218); RUSH - Butler-Lawson,Shen (68); REC - Rochelle,Rashad (53)
MUR: PASS - johannsen, jayden (256); RUSH - northington, jawaun (55); REC - hill, justice (103)
Scoring Summary
- | - | - | - | - | INS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | INS | 10:04 | INS - Rios,Kai 18 yd pass from Owens,Elijah (Andjelic,Jake kick) 8 plays, 58 yards, TOP 04:10 | 7 | 0 |
![]() | 1st | MUR | 07:36 | MUR - Northington,Jawaun 2 yd run (London,James kick), 8 plays, 80 yards, TOP 02:23 | 7 | 7 |
![]() | 1st | INS | 03:32 | INS - Lawrence,Plez 25 yd run (Andjelic,Jake kick), 7 plays, 77 yards, TOP 03:59 | 14 | 7 |
![]() | 2nd | INS | 05:12 | INS - Owens,Elijah 3 yd run (Andjelic,Jake kick), 5 plays, 35 yards, TOP 02:02 | 21 | 7 |
![]() | 2nd | MUR | 02:52 | MUR - London,James 24 yd field goal 6 plays, 58 yards, TOP 02:20 | 21 | 10 |
![]() | 3rd | INS | 07:56 | INS - Andjelic,Jake 39 yd field goal 9 plays, 45 yards, TOP 04:15 | 24 | 10 |
![]() | 3rd | MUR | 03:53 | MUR - Neely,Kade 2 yd pass from Johannsen,Jayden (London,James kick) 11 plays, 75 yards, TOP 04:03 | 24 | 17 |
![]() | 4th | MUR | 11:18 | MUR - Hill,Justice 11 yd pass from Johannsen,Jayden (London,James kick) 12 plays, 62 yards, TOP 05:40 | 24 | 24 |
![]() | 4th | MUR | 01:57 | MUR - London,James 25 yd field goal 5 plays, 45 yards, TOP 02:27 | 24 | 27 |
![]() | 4th | INS | 00:11 | INS - Ciocca,Rocco 1 yd run (Andjelic,Jake kick), 9 plays, 75 yards, TOP 01:46 | 31 | 27 |
| 31 | 27 | |||||
Indiana St.


Murray St.
Start of 1st Half
Indiana St. wins toss and defers; MUR will receive; INS will defend West end-zone.
Start of 1st quarter, clock 15:00.
Lopez,Sebastian kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


0
0
14:14
INS
INS - TD


7
0

7
0
1st0

09:59
MUR
MUR - TD


7
7

7
0
1st7

07:31
INS
INS - TD


14
7

14
0
1st7

03:32
MUR
MUR - PUNT


14
7
01:14
INS
INS - PUNT


14
7
Indiana St.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Owens,Elijah sacked for loss of 10 yards to the INS39 (Goodrum,Dareon).
Shotgun Owens,Elijah pass complete short middle to Lawrence,Plez caught at INS36, for 10 yards to the INS49 (Camden,James).
Shotgun Owens,Elijah pass complete short right to Lawrence,Plez caught at INS50, for 7 yards to the MUR44 (Washington,Keshawn; Flowers,Dennard).
Traum,Harry punt 34 yards to the MUR10 PENALTY INS Kick Catch Interference 15 yards from MUR10 to MUR25.
MUR ball on MUR25.
12:54
MUR
MUR - DOWNS


14
7
09:33
INS
INS - PUNT


14
7
08:01
MUR
MUR - PUNT


14
7
07:14
INS
INS - TD


21
7

21
0
1st7

05:12
MUR
MUR - FG


21
10

21
0
1st10

02:52
INS
INS - PUNT


21
10
01:41
MUR
MUR - PUNT


21
10
01:02
INS
INS - HALF


21
10
Indiana St.


Murray St.
Start of 2nd Half
INS will receive; MUR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
London,James kickoff 65 yards to the INS00, Touchback.
15:00
INS
INS - PUNT


21
10
13:17
MUR
MUR - PUNT


21
10
12:11
INS
INS - FG


24
10

24
0
1st10

07:56
MUR
MUR - TD


24
17

24
0
1st17

03:53
INS
INS - PUNT


24
17
01:58
MUR
MUR - TD


24
17
Indiana St.


Murray St.
01:58
3rd Qt
MUR
MUR - TD


24
24

24
0
1st24

11:12
INS
INS - PUNT


24
24
09:17
MUR
MUR - PUNT


24
24
06:44
INS
INS - PUNT


24
24
04:24
MUR
MUR - FG


24
27

24
0
1st27

01:57
INS
INS - TD


31
27

31
0
1st27

00:11
MUR
MUR - HALF


31
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR28 | 14:14 | PUNT | 3-3 | 00:46 |
![]() | 1 | INS42 | 14:14 | PUNT | MUR0 | 10:04 | TD | 8-58 | 04:10 |
![]() | 1 | MUR20 | 09:59 | KO | INS0 | 07:36 | TD | 8-80 | 02:23 |
![]() | 1 | INS23 | 07:31 | KO | MUR0 | 03:32 | TD | 7-77 | 03:59 |
![]() | 1 | MUR35 | 03:32 | KO | INS43 | 01:14 | PUNT | 6-22 | 02:18 |
![]() | 1 | INS20 | 01:14 | PUNT | MUR44 | 12:54 | PUNT | 7-21 | 03:20 |
![]() | 2 | MUR25 | 12:54 | PUNT | INS34 | 09:33 | DOWNS | 8-41 | 03:21 |
![]() | 2 | INS34 | 09:33 | DOWNS | INS38 | 08:01 | PUNT | 3-4 | 01:32 |
![]() | 2 | MUR5 | 08:01 | PUNT | MUR8 | 07:14 | PUNT | 3-3 | 00:47 |
![]() | 2 | MUR35 | 07:14 | PUNT | MUR0 | 05:12 | TD | 5-35 | 02:02 |
![]() | 2 | MUR35 | 05:12 | KO | INS7 | 02:52 | FG | 6-58 | 02:20 |
![]() | 2 | INS25 | 02:52 | KO | INS33 | 01:41 | PUNT | 3-8 | 01:11 |
![]() | 2 | MUR26 | 01:41 | PUNT | MUR30 | 01:02 | PUNT | 4-4 | 00:39 |
![]() | 2 | INS17 | 01:02 | PUNT | MUR37 | 00:00 | HALF | 7-46 | 01:02 |
![]() | 3 | INS25 | 15:00 | KO | MUR47 | 13:17 | PUNT | 4-28 | 01:43 |
![]() | 3 | MUR19 | 13:17 | PUNT | MUR22 | 12:11 | PUNT | 3-3 | 01:06 |
![]() | 3 | INS34 | 12:11 | PUNT | MUR21 | 07:56 | FG | 9-45 | 04:15 |
![]() | 3 | MUR25 | 07:56 | KO | INS0 | 03:53 | TD | 11-75 | 04:03 |
![]() | 3 | INS25 | 03:53 | KO | INS26 | 01:58 | PUNT | 3-1 | 01:55 |
![]() | 3 | MUR38 | 01:58 | PUNT | INS0 | 11:18 | TD | 12-62 | 05:40 |
![]() | 4 | INS20 | 11:12 | KO | INS25 | 09:17 | PUNT | 3-5 | 01:55 |
![]() | 4 | MUR29 | 09:17 | PUNT | MUR45 | 06:44 | PUNT | 6-16 | 02:33 |
![]() | 4 | INS15 | 06:44 | PUNT | INS18 | 04:24 | PUNT | 5-3 | 02:20 |
![]() | 4 | MUR46 | 04:24 | PUNT | INS9 | 01:57 | FG | 5-45 | 02:27 |
![]() | 4 | INS25 | 01:57 | KO | MUR0 | 00:11 | TD | 9-75 | 01:46 |
![]() | 4 | MUR25 | 00:11 | KO | MUR25 | 00:00 | HALF | 3-0 | 00:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | INS42 | 14:14 | PUNT | MUR0 | 10:04 | TD | 8-58 | 04:10 |
![]() | 1 | INS23 | 07:31 | KO | MUR0 | 03:32 | TD | 7-77 | 03:59 |
![]() | 1 | INS20 | 01:14 | PUNT | MUR44 | 12:54 | PUNT | 7-21 | 03:20 |
![]() | 2 | INS34 | 09:33 | DOWNS | INS38 | 08:01 | PUNT | 3-4 | 01:32 |
![]() | 2 | MUR35 | 07:14 | PUNT | MUR0 | 05:12 | TD | 5-35 | 02:02 |
![]() | 2 | INS25 | 02:52 | KO | INS33 | 01:41 | PUNT | 3-8 | 01:11 |
![]() | 2 | INS17 | 01:02 | PUNT | MUR37 | 00:00 | HALF | 7-46 | 01:02 |
![]() | 3 | INS25 | 15:00 | KO | MUR47 | 13:17 | PUNT | 4-28 | 01:43 |
![]() | 3 | INS34 | 12:11 | PUNT | MUR21 | 07:56 | FG | 9-45 | 04:15 |
![]() | 3 | INS25 | 03:53 | KO | INS26 | 01:58 | PUNT | 3-1 | 01:55 |
![]() | 4 | INS20 | 11:12 | KO | INS25 | 09:17 | PUNT | 3-5 | 01:55 |
![]() | 4 | INS15 | 06:44 | PUNT | INS18 | 04:24 | PUNT | 5-3 | 02:20 |
![]() | 4 | INS25 | 01:57 | KO | MUR0 | 00:11 | TD | 9-75 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | MUR28 | 14:14 | PUNT | 3-3 | 00:46 |
![]() | 1 | MUR20 | 09:59 | KO | INS0 | 07:36 | TD | 8-80 | 02:23 |
![]() | 1 | MUR35 | 03:32 | KO | INS43 | 01:14 | PUNT | 6-22 | 02:18 |
![]() | 2 | MUR25 | 12:54 | PUNT | INS34 | 09:33 | DOWNS | 8-41 | 03:21 |
![]() | 2 | MUR5 | 08:01 | PUNT | MUR8 | 07:14 | PUNT | 3-3 | 00:47 |
![]() | 2 | MUR35 | 05:12 | KO | INS7 | 02:52 | FG | 6-58 | 02:20 |
![]() | 2 | MUR26 | 01:41 | PUNT | MUR30 | 01:02 | PUNT | 4-4 | 00:39 |
![]() | 3 | MUR19 | 13:17 | PUNT | MUR22 | 12:11 | PUNT | 3-3 | 01:06 |
![]() | 3 | MUR25 | 07:56 | KO | INS0 | 03:53 | TD | 11-75 | 04:03 |
![]() | 3 | MUR38 | 01:58 | PUNT | INS0 | 11:18 | TD | 12-62 | 05:40 |
![]() | 4 | MUR29 | 09:17 | PUNT | MUR45 | 06:44 | PUNT | 6-16 | 02:33 |
![]() | 4 | MUR46 | 04:24 | PUNT | INS9 | 01:57 | FG | 5-45 | 02:27 |
![]() | 4 | MUR25 | 00:11 | KO | MUR25 | 00:00 | HALF | 3-0 | 00:11 |
Team Statistics
- | INS | MUR |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 14 | 7 |
| Passing | 8 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 188 | 146 |
| Attempts | 38 | 38 |
| Avg. Per Rush | 4.9 | 3.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 219 | 162 |
| Yds. Lost | 31 | 16 |
Passing | ||
| Total (Net) | 218 | 256 |
| Comp.-Att.-Int. | 25 - 34 - 0 | 20 - 38 - 0 |
| Avg / Att | 6.4 | 6.7 |
| Avg / Comp. | 8.7 | 12.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 406 | 402 |
| Plays | 72 | 76 |
| Avg. / Play | 5.6 | 5.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-40 | 5-44 |
Punting | ||
| Punts - Yds. | 7-264 | 6-258 |
| Avg. / Punt | 37.7 | 43 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-293 | 6-385 |
| Avg. Yds. / Kickoff | 48.8 | 64.2 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 1-17-0 |
| Kickoff: Avg. / Return | 19.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 3 of 11 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 3-25 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Owens, Elijah | 25 | 34 | 218 | 1 | 0 | 21 | 3 |
| Totals | 25 | 34 | 218 | 1 | 0 | 21 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 38 | 256 | 2 | 0 | 40 | 1 |
| Totals | 20 | 38 | 256 | 2 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Elijah | 13 | 71 | 25 | 46 | 1 | 23 | 3.5 |
Butler-lawson, Shen | 7 | 68 | 0 | 68 | 0 | 32 | 9.7 |
Nelson, Devin | 10 | 40 | 2 | 38 | 0 | 20 | 3.8 |
Lawrence, Plez | 7 | 39 | 4 | 35 | 1 | 25 | 5 |
Ciocca, Rocco | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
O'mara, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 219 | 31 | 188 | 3 | 32 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 56 | 1 | 55 | 1 | 21 | 3.7 |
![]() | 15 | 51 | 2 | 49 | 0 | 12 | 3.3 |
![]() | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
![]() | 7 | 27 | 13 | 14 | 0 | 13 | 2 |
| Totals | 38 | 162 | 16 | 146 | 1 | 28 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rochelle, Rashad | 8 | 53 | 0 | 15 |
Chambers, Ethan | 3 | 47 | 0 | 21 |
Wuest, Bj | 3 | 34 | 0 | 15 |
Lawrence, Plez | 3 | 26 | 0 | 10 |
Rios, Kai | 2 | 23 | 1 | 18 |
Taylor, Zavion | 2 | 17 | 0 | 10 |
Barnett, Kevin | 2 | 8 | 0 | 6 |
Rees, Lance | 1 | 8 | 0 | 8 |
Nelson, Devin | 1 | 2 | 0 | 2 |
| Totals | 25 | 218 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 103 | 1 | 40 | |
![]() | 2 | 55 | 0 | 36 |
Carter, J'kalon | 3 | 36 | 0 | 16 |
![]() | 3 | 31 | 0 | 19 |
![]() | 2 | 17 | 1 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 7 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 256 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ollendieck, Garret | 7 | 5 | 12 | 2.5 / 7 | - / - | - | - / - | - | - | - | - |
Brown, Geoffrey | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Osafo, Jp | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hauser, Micah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Shew, Joey | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Valdes, Jorge | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Blackwell, Maddix | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Milford, Kendrick | 3 | 2 | 5 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Jenkins, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Ahmond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Braxton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Logan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Sherman, Jack | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Amaniampong, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rochelle, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belizaire, Gianini | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Andjelic, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Plez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ciocca, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rios, Kai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Jenkins, Lovie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 2 / 18 | 2 / 18 | 1 | - / - | - | 1 | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Traum, Harry | 7 | 264 | 37.7 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 6 | 258 | 43 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andjelic, Jake | 3 | 07:56 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 2 | 02:52 | 24 | GOOD |
London, James | 4 | 01:57 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, Sebastian | 6 | 293 | 2 | 2 | 48.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 2 | 21 | 19 | 1 | 20 | 20 | 0 | 0 | 0 |
Taylor, Zavion | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Rochelle, Rashad | 2 | 21 | 19 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, J'kalon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andjelic, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | O'Mara,Shane | OL |
| 65 | Comer,Griffin | OL |
| 74 | McCoskey,Jude | OL |
| 75 | Todt,Alex | OL |
| 78 | Wurm,Zachary | OL |
| 2 | Owens,Elijah | QB |
| 1 | Lawrence,Plez | RB |
| 88 | Rios,Kai | TE |
| 0 | Barnett,Kevin | WR |
| 8 | Rochelle,Rashad | WR |
| 85 | Chambers,Ethan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 29 | ![]() | RB |
| 35 | ![]() | TE |
| 1 | WR | |
| 2 | Carter,J'Kalon | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Jenkins,Jordan | DB |
| 10 | Osafo,JP | DB |
| 11 | Valdes,Jorge | DB |
| 17 | Blackwell,Maddix | DB |
| 22 | Hauser,Micah | DB |
| 44 | Milford,Kendrick | DE |
| 0 | Belizaire,Gianini | DL |
| 99 | Sherman,Jack | DL |
| 2 | Brown,Geoffrey | LB |
| 27 | Shew,Joey | LB |
| 35 | Ollendieck,Garret | LB |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 32 | Jenkins, Lovie | CB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 25 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 4 | ![]() | DL |
| 79 | Allen,Jacob | DL |
| 44 | DT | |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Andjelic,Jake |
| 3 | Amaniampong,Brandon |
| 4 | Taylor,Zavion |
| 5 | Davis,Kaleal |
| 6 | Gajewski,Kolten |
| 7 | Nelson,Devin |
| 8 | Gonzales,Nathan |
| 9 | Butler-Lawson,Shen |
| 14 | Wuest,BJ |
| 15 | Griffith,DJ |
| 16 | Vanderbush,Cael |
| 16 | Rochell,Tyree |
| 23 | Glass,Ahmond |
| 24 | Roberts,Tony |
| 26 | Gajewski,Kaden |
| 33 | Dunn,Carson |
| 36 | Rose,Alex |
| 37 | Lopez,Sebastian |
| 40 | Westhoff,Dallas |
| 41 | Surface,Blake |
| 42 | Sampson,Braxton |
| 45 | McAllister,Lucas |
| 46 | Traum,Harry |
| 50 | Okunlola,Sunny |
| 71 | Schmidt,Carter |
| 76 | Adams,Mike |
| 80 | Ciocca,Rocco |
| 84 | Coker,Elijah |
| 86 | O'Brien,Triston |
| 87 | Rees,Lance |
| 95 | Wilson,Logan |
| 98 | Patterson,Bryce |













































































