Murray State University Athletics
Mississippi Val. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 8 | 0 | 0 | 8 |
![]() | 21 | 10 | 14 | 14 | 59 |
MVS: PASS - Williams,Ty'Jarian (129); RUSH - Thomas,Jakobe (26); REC - Ross,Kerrick (59)
MUR: PASS - johannsen, jayden (169); RUSH - morgan, kywon (73); REC - hill, justice (62)
Scoring Summary
- | - | - | - | - | MVS | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 13:52 | MUR - Hill,Justice 36 yd pass from Johannsen,Jayden (London,James kick) 3 plays, 40 yards, TOP 00:31 | 0 | 7 |
![]() | 1st | MUR | 11:15 | MUR - Meiguez,Tyson 3 yd fumble recovery (London,James kick) | 0 | 14 |
![]() | 1st | MUR | 01:44 | MUR - Johannsen,Jayden 5 yd run (London,James kick), 17 plays, 94 yards, TOP 07:34 | 0 | 21 |
![]() | 2nd | MUR | 06:36 | MUR - Northington,Jawaun 5 yd run (London,James kick), 6 plays, 28 yards, TOP 02:12 | 0 | 28 |
![]() | 2nd | MUR | 03:38 | MUR - London,James 54 yd field goal 5 plays, 14 yards, TOP 01:27 | 0 | 31 |
![]() | 2nd | MVS | 00:21 | MVS - Ross,Kerrick 15 yd pass from Williams,Ty'Jarian (Ross,Kerrick rush) 13 plays, 65 yards, TOP 03:17 | 8 | 31 |
![]() | 3rd | MUR | 13:06 | MUR - Morgan,Kywon 45 yd run (London,James kick), 4 plays, 68 yards, TOP 01:45 | 8 | 38 |
![]() | 3rd | MUR | 08:43 | MUR - Neely,Kade 38 yd pass from Johannsen,Jayden (London,James kick) 6 plays, 49 yards, TOP 01:14 | 8 | 45 |
![]() | 4th | MUR | 11:04 | MUR - Floyd, Jr.,Marcus 15 yd pass from Holcomb,Jameson (London,James kick) 5 plays, 57 yards, TOP 01:31 | 8 | 52 |
![]() | 4th | MUR | 01:54 | MUR - Emmanuel,Kevin 5 yd run (London,James kick), 10 plays, 44 yards, TOP 05:26 | 8 | 59 |
| 8 | 59 | |||||
Mississippi Val.


Murray St.
Start of 1st Half
Murray St. wins toss and defers; MVS will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
London,James kickoff 63 yards to the MVS02 Nelson,Cameron return 11 yards to the MVS13 (Coley,Jayson; Long,Andrew).
14:54
MVS
MVS - PUNT


0
0
14:23
MUR
MUR - TD


0
7

0
0
1st7

13:50
MVS
MUR - TD


0
14

0
0
1st14

11:15
MVS
MVS - PUNT


0
14
09:18
MUR
MUR - TD


0
21

0
0
1st21

01:44
MVS
MVS - DOWNS


0
21
Mississippi Val.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Williams,Ty'Jarian rush middle for 8 yards gain to the MVS46 (Camden,James; Cross,Justice), 1ST DOWN.
No Huddle Williams,Ty'Jarian pass complete short left to Ross,Kerrick caught at MVS42, for 19 yards to the MUR35 (Reed,KaVan), out of bounds, 1ST DOWN.
No Huddle-Shotgun Fant,DePhabian rush middle for 1 yard gain to the MUR34 (Cross,Justice).
Timeout Mississippi Val., clock 13:07.
No Huddle-Shotgun Sisk,Jaydyn pass complete short middle to Rembert,Nathan caught at MUR25, for 15 yards to the MUR19 (Cross,Justice), 1ST DOWN.
Rembert,Nathan injured on the play
Timeout Other, clock 12:48.
No Huddle-Shotgun Sisk,Jaydyn pass incomplete short middle to Ross,Kerrick thrown to MUR12.
No Huddle-Shotgun Williams,Ty'Jarian pass incomplete short left to Thomas,Jakobe thrown to MUR10.
No Huddle-Shotgun Sisk,Jaydyn pass incomplete short right to Rembert,Nathan thrown to MUR06 broken up by Camden,James.
No Huddle Stephens,Nicholas rush right for 3 yards gain to the MUR16 (Jenkins,Lovie), TURNOVER ON DOWNS.
Borelli,Lorenzo injured on the play
12:16
MUR
MUR - PUNT


0
21
11:38
MVS
MVS - FUMB


0
21
08:48
MUR
MUR - TD


0
28

0
0
1st28

06:36
MVS
MVS - PUNT


0
28
05:05
MUR
MUR - FG


0
31

0
0
1st31

03:38
MVS
MVS - TD


8
31

8
0
1st31

00:14
MUR
MUR - HALF


8
31
Mississippi Val.


Murray St.
Start of 2nd Half
MUR will receive; MVS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Jovisic,Marko kickoff 52 yards to the MUR13 Carter,J'Kalon return 19 yards to the MUR32 (Williams,Amir; Bryd,Cali).
14:51
MUR
MUR - TD


8
38

8
0
1st38

13:06
MVS
MVS - DOWNS


8
38
09:57
MUR
MUR - TD


8
45

8
0
1st45

08:43
MVS
MVS - PUNT


8
45
04:52
MUR
MUR - PUNT


8
45
02:11
MVS
MVS - DOWNS


8
45
Mississippi Val.


Murray St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Kendall,Zamariyon rush middle for 0 yards to the MUR40 (Meiguez,Tyson).
No Huddle Williams,Ty'Jarian sacked for loss of 10 yards to the MUR50 (James,Terrell).
No Huddle-Shotgun Williams,Ty'Jarian pass complete short middle to Rembert,Nathan caught at MVS49, for 10 yards to the MUR40 (Camden,James; Meiguez,Tyson), out of bounds.
Timeout Mississippi Val., clock 12:44.
No Huddle-Shotgun Williams,Ty'Jarian sacked for loss of 3 yards to the MUR43 (Haigler,Kevon, Dinkins,Vincent), TURNOVER ON DOWNS.
12:35
MUR
MUR - TD


8
52

8
0
1st52

11:04
MVS
MVS - INT


8
52
10:13
MUR
MUR - PUNT


8
52
07:35
MVS
MVS - PUNT


8
52
07:20
MUR
MUR - TD


8
59

8
0
1st59

01:54
MVS
MVS - HALF


8
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVS13 | 14:54 | KO | MVS13 | 14:23 | PUNT | 3-0 | 00:31 |
![]() | 1 | MVS40 | 14:23 | PUNT | MVS0 | 13:52 | TD | 3-40 | 00:31 |
![]() | 1 | MVS10 | 13:50 | KO | MVS3 | 11:15 | FUMB | 5--7 | 02:35 |
![]() | 1 | MVS25 | 11:15 | KO | MVS33 | 09:18 | PUNT | 3-8 | 01:57 |
![]() | 1 | MUR6 | 09:18 | PUNT | MVS0 | 01:44 | TD | 17-94 | 07:34 |
![]() | 1 | MVS25 | 01:44 | KO | MUR16 | 12:16 | DOWNS | 12-59 | 04:28 |
![]() | 2 | MUR16 | 12:16 | DOWNS | MUR21 | 11:38 | PUNT | 3-5 | 00:38 |
![]() | 2 | MVS14 | 11:38 | PUNT | MVS28 | 08:48 | FUMB | 6-14 | 02:50 |
![]() | 2 | MVS28 | 08:48 | FUMB | MVS0 | 06:36 | TD | 6-28 | 02:12 |
![]() | 2 | MVS25 | 06:36 | KO | MVS28 | 05:05 | PUNT | 3-3 | 01:31 |
![]() | 2 | MVS50 | 05:05 | PUNT | MVS36 | 03:38 | FG | 5-14 | 01:27 |
![]() | 2 | MVS35 | 03:38 | KO | MUR0 | 00:21 | TD | 13-65 | 03:17 |
![]() | 2 | MUR27 | 00:14 | KO | MUR33 | 00:00 | HALF | 1-6 | 00:14 |
![]() | 3 | MUR32 | 14:51 | KO | MVS0 | 13:06 | TD | 4-68 | 01:45 |
![]() | 3 | MVS25 | 13:06 | KO | MVS49 | 09:57 | DOWNS | 7-24 | 03:09 |
![]() | 3 | MVS49 | 09:57 | DOWNS | MVS0 | 08:43 | TD | 6-49 | 01:14 |
![]() | 3 | MVS25 | 08:43 | KO | MVS42 | 04:52 | PUNT | 8-17 | 03:51 |
![]() | 3 | MUR5 | 04:52 | PUNT | MUR34 | 02:11 | PUNT | 7-29 | 02:41 |
![]() | 3 | MVS18 | 02:11 | PUNT | MUR43 | 12:35 | DOWNS | 8-39 | 04:36 |
![]() | 4 | MUR43 | 12:35 | DOWNS | MVS0 | 11:04 | TD | 5-57 | 01:31 |
![]() | 4 | MVS12 | 11:04 | KO | MVS14 | 10:13 | INT | 3-2 | 00:51 |
![]() | 4 | MVS25 | 10:13 | INT | MVS44 | 07:35 | PUNT | 3--19 | 02:38 |
![]() | 4 | MVS17 | 07:35 | PUNT | MVS10 | 07:20 | PUNT | 3--7 | 00:15 |
![]() | 4 | MVS44 | 07:20 | PUNT | MVS0 | 01:54 | TD | 10-44 | 05:26 |
![]() | 4 | MVS25 | 01:54 | KO | MVS31 | 00:00 | HALF | 3-6 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVS13 | 14:54 | KO | MVS13 | 14:23 | PUNT | 3-0 | 00:31 |
![]() | 1 | MVS10 | 13:50 | KO | MVS3 | 11:15 | FUMB | 5--7 | 02:35 |
![]() | 1 | MVS25 | 11:15 | KO | MVS33 | 09:18 | PUNT | 3-8 | 01:57 |
![]() | 1 | MVS25 | 01:44 | KO | MUR16 | 12:16 | DOWNS | 12-59 | 04:28 |
![]() | 2 | MVS14 | 11:38 | PUNT | MVS28 | 08:48 | FUMB | 6-14 | 02:50 |
![]() | 2 | MVS25 | 06:36 | KO | MVS28 | 05:05 | PUNT | 3-3 | 01:31 |
![]() | 2 | MVS35 | 03:38 | KO | MUR0 | 00:21 | TD | 13-65 | 03:17 |
![]() | 3 | MVS25 | 13:06 | KO | MVS49 | 09:57 | DOWNS | 7-24 | 03:09 |
![]() | 3 | MVS25 | 08:43 | KO | MVS42 | 04:52 | PUNT | 8-17 | 03:51 |
![]() | 3 | MVS18 | 02:11 | PUNT | MUR43 | 12:35 | DOWNS | 8-39 | 04:36 |
![]() | 4 | MVS12 | 11:04 | KO | MVS14 | 10:13 | INT | 3-2 | 00:51 |
![]() | 4 | MVS17 | 07:35 | PUNT | MVS10 | 07:20 | PUNT | 3--7 | 00:15 |
![]() | 4 | MVS25 | 01:54 | KO | MVS31 | 00:00 | HALF | 3-6 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVS40 | 14:23 | PUNT | MVS0 | 13:52 | TD | 3-40 | 00:31 |
![]() | 1 | MUR6 | 09:18 | PUNT | MVS0 | 01:44 | TD | 17-94 | 07:34 |
![]() | 2 | MUR16 | 12:16 | DOWNS | MUR21 | 11:38 | PUNT | 3-5 | 00:38 |
![]() | 2 | MVS28 | 08:48 | FUMB | MVS0 | 06:36 | TD | 6-28 | 02:12 |
![]() | 2 | MVS50 | 05:05 | PUNT | MVS36 | 03:38 | FG | 5-14 | 01:27 |
![]() | 2 | MUR27 | 00:14 | KO | MUR33 | 00:00 | HALF | 1-6 | 00:14 |
![]() | 3 | MUR32 | 14:51 | KO | MVS0 | 13:06 | TD | 4-68 | 01:45 |
![]() | 3 | MVS49 | 09:57 | DOWNS | MVS0 | 08:43 | TD | 6-49 | 01:14 |
![]() | 3 | MUR5 | 04:52 | PUNT | MUR34 | 02:11 | PUNT | 7-29 | 02:41 |
![]() | 4 | MUR43 | 12:35 | DOWNS | MVS0 | 11:04 | TD | 5-57 | 01:31 |
![]() | 4 | MVS25 | 10:13 | INT | MVS44 | 07:35 | PUNT | 3--19 | 02:38 |
![]() | 4 | MVS44 | 07:20 | PUNT | MVS0 | 01:54 | TD | 10-44 | 05:26 |
Team Statistics
- | MVS | MUR |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 7 | 13 |
| Passing | 8 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 57 | 219 |
| Attempts | 45 | 45 |
| Avg. Per Rush | 1.3 | 4.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 126 | 225 |
| Yds. Lost | 69 | 6 |
Passing | ||
| Total (Net) | 163 | 221 |
| Comp.-Att.-Int. | 14 - 32 - 1 | 12 - 24 - 0 |
| Avg / Att | 5.1 | 9.2 |
| Avg / Comp. | 11.6 | 18.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 220 | 440 |
| Plays | 77 | 69 |
| Avg. / Play | 2.9 | 6.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-29 | 5-37 |
Punting | ||
| Punts - Yds. | 5-232 | 3-140 |
| Avg. / Punt | 46.4 | 46.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-106 | 10-642 |
| Avg. Yds. / Kickoff | 53.0 | 64.2 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Punt: Avg. / Return | 0.0 | 17.5 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 2-35-0 |
| Kickoff: Avg. / Return | 14.0 | 17.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-3-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:53 | 28:07 |
| 3rd. Down Conv. | 7 of 19 | 14 of 18 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 5-38 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Ty'jarian | 11 | 23 | 129 | 1 | 1 | 25 | 5 |
Sisk, Jaydyn | 3 | 9 | 34 | 0 | 0 | 15 | 0 |
| Totals | 14 | 32 | 163 | 1 | 1 | 25 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 169 | 2 | 0 | 38 | 0 |
![]() | 3 | 3 | 52 | 1 | 0 | 19 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 24 | 221 | 3 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Ty'jarian | 16 | 44 | 39 | 5 | 0 | 9 | 0.3 |
Thomas, Jakobe | 4 | 26 | 0 | 26 | 0 | 17 | 6.5 |
Fant, Dephabian | 8 | 21 | 8 | 13 | 0 | 8 | 1.6 |
Ross, Kerrick | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Rembert, Nathan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Williams, Joe | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Betts, Cayden | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Kendall, Zamariyon | 5 | 4 | 0 | 4 | 0 | 2 | 0.8 |
Stephens, Nicholas | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Nelson, Cameron | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Sisk, Jaydyn | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 45 | 126 | 69 | 57 | 0 | 17 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 76 | 3 | 73 | 1 | 45 | 9.1 |
![]() | 10 | 36 | 0 | 36 | 0 | 9 | 3.6 |
![]() | 6 | 31 | 0 | 31 | 1 | 8 | 5.2 |
![]() | 6 | 25 | 2 | 23 | 1 | 6 | 3.8 |
![]() | 7 | 20 | 1 | 19 | 1 | 8 | 2.7 |
![]() | 2 | 17 | 0 | 17 | 0 | 17 | 8.5 |
![]() | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
| 2 | 4 | 0 | 4 | 0 | 3 | 2 | |
| Totals | 45 | 225 | 6 | 219 | 4 | 45 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross, Kerrick | 3 | 59 | 1 | 25 |
Rembert, Nathan | 7 | 49 | 0 | 15 |
Brookins II, Tonorris | 2 | 22 | 0 | 22 |
Thomas, Jakobe | 1 | 20 | 0 | 20 |
Nelson, Cameron | 1 | 13 | 0 | 13 |
Antwine, Malik | 0 | 0 | 0 | 0 |
Martin, Gregory | 0 | 0 | 0 | 0 |
| Totals | 14 | 163 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 62 | 1 | 36 | |
![]() | 2 | 56 | 1 | 38 |
Carter, J'kalon | 3 | 33 | 0 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 221 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Erek | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, Ralpheal | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Douglas | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Detrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark Jr., Deondri | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Parham, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Triplett, Chaunnsey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amir | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arinzie, Emmanuel | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bryd, Cali | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pirtle, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quinney, Ryan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Donte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Zyun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Brandon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams Jr., Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Alexander | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donavin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ijioma, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopes, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Kristian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Purifoy, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jakobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Deeshari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Kerrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sisk, Jaydyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ty'jarian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 3 | 0.5 / 1 | - | - / - | - | 3 | - | - |
![]() | 5 | 2 | 7 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 3 | - | - | - | 1 |
| 2 | 3 | 5 | 1.5 / 8 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 16 | 1.5 / 16 | 1 | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Jenkins, Lovie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davis, Alexander | 5 | 232 | 46.4 | 61 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 3 | 140 | 46.7 | 65 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 2 | 03:38 | 54 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jovisic, Marko | 2 | 106 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 642 | 7 | 1 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Cameron | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, J'kalon | 2 | 35 | 19 | 2 | 35 | 19 | 0 | 0 | 0 |
Carter, J'kalon | 2 | 35 | 19 | 2 | 35 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ross, Kerrick | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Hart,Bryson | OL |
| 73 | Lester III,Calvin | OL |
| 77 | Magee,Brendon | OL |
| 79 | Moriana-Sigel,Vito | OL |
| 67 | Sisk,Misan | OL |
| 11 | Williams,Ty'Jarian | QB |
| 24 | Kendall,Zamariyon | RB |
| 9 | Gardner,Cameron | WR |
| 17 | Nelson,Cameron | WR |
| 6 | Rembert,Nathan | WR |
| 13 | Ross,Kerrick | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | OL | |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 35 | ![]() | TE |
| 2 | Carter,J'Kalon | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Byrd,Kobe | DB |
| 22 | Montgomery,Jordan | DB |
| 3 | Williams,Brandon | DB |
| 20 | Williams Jr.,Charlie | DB |
| 44 | Reed,Donte | DE |
| 98 | Jackson,Ejavious | DL |
| 90 | Jones,Detrick | DL |
| 42 | Parham,Donovan | DL |
| 28 | Campbell,Erek | LB |
| 31 | Quinney,Ryan | LB |
| 34 | Triplett,Chaunnsey | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 32 | Jenkins, Lovie | CB |
| 13 | ![]() | DB |
| 34 | ![]() | DB |
| 0 | ![]() | DL |
| 3 | ![]() | DL |
| 93 | ![]() | DL |
| 44 | DT | |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Antwine,Malik |
| 58 | Arinzie,Emmanuel |
| 23 | Betts,Cayden |
| 57 | Borelli,Lorenzo |
| 8 | Brookins II,Tonorris |
| 43 | Brown,Anthony |
| 37 | Bryd,Cali |
| 92 | Clark Jr.,Deondri |
| 49 | Davis,Alexander |
| 21 | Fant,DePhabian |
| 32 | Franklin,Douglas |
| 26 | Green,Donavin |
| 27 | Ijioma,Prince |
| 47 | Jovisic,Marko |
| 16 | Keith,Deeshari |
| 33 | Langley,Kyree |
| 45 | Lopes,Brandon |
| 14 | Marshall,Ralpheal |
| 12 | Martin,Gregory |
| 93 | Miller,Kristian |
| 25 | Mitchell,Bruce |
| 95 | Pirtle,Tyson |
| 30 | Purifoy,Brandon |
| 99 | Reeves,Zyun |
| 48 | Sims,Trent |
| 1 | Sisk,Jaydyn |
| 46 | Stephens,Nicholas |
| 5 | Thomas,Jakobe |
| 59 | Turner,Vashun |
| 29 | Williams,Amir |
| 35 | Williams,Joe |








































































































