Murray St. vs ETSU
08/30/2025
William B. Greene, Jr. Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 14 | 7 | 45 | |
0 | 3 | 14 | 0 | 17 |
ETS: PASS - McNamara,Cade (146); RUSH - Houston,Devontae (128); REC - Harrison,Jeremiah (56)
MSU: PASS - ogle, jim (226); RUSH - northington, jawaun (33); REC - cannon, darius (86)
Scoring Summary
- | - | - | - | - | ETS | MSU |
---|---|---|---|---|---|---|
1st | ETS | 05:03 | ETS - Eichelberger,Khalil 2 yd run (Johnson,Ewan kick), 6 plays, 60 yards, TOP 01:51 | 7 | 0 | |
1st | ETS | 01:03 | ETS - Houston,Devontae 1 yd run (Johnson,Ewan kick), 5 plays, 67 yards, TOP 02:06 | 14 | 0 | |
2nd | MSU | 12:52 | MSU - Tannehill,Jack 22 yd field goal 8 plays, 61 yards, TOP 03:11 | 14 | 3 | |
2nd | ETS | 10:31 | ETS - Harrison,Jeremiah 26 yd pass from McNamara,Cade (Johnson,Ewan kick) 6 plays, 75 yards, TOP 02:21 | 21 | 3 | |
2nd | ETS | 00:21 | ETS - Johnson,Ewan 33 yd field goal 16 plays, 54 yards, TOP 05:56 | 24 | 3 | |
3rd | MSU | 12:36 | MSU - Northington,Jawaun 1 yd run (Tannehill,Jack kick), 6 plays, 65 yards, TOP 02:24 | 24 | 10 | |
3rd | MSU | 08:51 | MSU - Kleinpeter,Brooks 15 yd pass from Ogle,Jim (Tannehill,Jack kick) 4 plays, 35 yards, TOP 02:09 | 24 | 17 | |
3rd | ETS | 07:53 | ETS - Houston,Devontae 7 yd run (Johnson,Ewan kick), 3 plays, 75 yards, TOP 00:58 | 31 | 17 | |
3rd | ETS | 01:20 | ETS - Eichelberger,Khalil 1 yd run (Johnson,Ewan kick), 13 plays, 64 yards, TOP 05:02 | 38 | 17 | |
4th | ETS | 11:57 | ETS - Rucker,D'Marius 2 yd run (Johnson,Ewan kick), 8 plays, 41 yards, TOP 02:15 | 45 | 17 | |
45 | 17 |
Referee: Austin,Bruce
Side Judge: Cargile II,Jeffrey
Umpire: German,Greg
Back Judge: Hobson,Brian
Linesman: Cade,Marcus
Field Judge: Lewis Jr.,Herman