Murray State University Athletics
Southern Ill. vs Murray St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 7 | 27 |
![]() | 0 | 7 | 0 | 0 | 7 |
SIU: PASS - Williams,DJ (171); RUSH - Robinson,Eddie (109); REC - Wash,Lem (79)
MUR: PASS - (124); RUSH - (81); REC - (61)
Scoring Summary
- | - | - | - | - | SIU | MUR |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 07:30 | SIU - Williams,DJ 1 yd run (Geelen,Paul kick), 15 plays, 72 yards, TOP 07:23 | 7 | 0 |
![]() | 2nd | SIU | 08:29 | SIU - Geelen,Paul 23 yd field goal 7 plays, 31 yards, TOP 03:33 | 10 | 0 |
![]() | 2nd | SIU | 03:56 | SIU - Williams,DJ 5 yd run (Geelen,Paul kick), 7 plays, 59 yards, TOP 03:50 | 17 | 0 |
![]() | 2nd | MUR | 00:27 | MUR - Carter,J'Kalon 5 yd pass from Ogle,Jim (Tannehill,Jack kick) 12 plays, 75 yards, TOP 03:29 | 17 | 7 |
![]() | 3rd | SIU | 05:33 | SIU - Geelen,Paul 35 yd field goal 9 plays, 50 yards, TOP 03:22 | 20 | 7 |
![]() | 4th | SIU | 12:22 | SIU - Wash,Lem 40 yd pass from Williams,DJ (Geelen,Paul kick) 6 plays, 80 yards, TOP 03:12 | 27 | 7 |
| 27 | 7 | |||||
Southern Ill.


Murray St.
Start of 1st Half
Southern Ill. wins toss and will receive; MUR will defend South end-zone.
Start of 1st quarter, clock 15:00.
Tannehill,Jack kickoff 60 yards to the SIU05 Davis III,Vinson return 23 yards to the SIU28 (Ponds,Marion).
14:53
SIU
SIU - TD


7
0

7
0
1st0

07:30
MUR
MUR - DOWNS


7
0
04:50
SIU
SIU - PUNT


7
0
02:40
MUR
MUR - INT


7
0
Southern Ill.


Murray St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ogle,Jim pass complete short left to Carter,J'Kalon caught at SIU41, for 4 yards to the SIU37 (Chairse,Vontrell).
No Huddle-Shotgun Ogle,Jim pass complete short right to Carter,J'Kalon caught at SIU42, for 2 yards loss to the SIU39 (Bohanek,Colin).
No Huddle-Shotgun Ogle,Jim pass incomplete short middle to Carter,J'Kalon thrown to SIU36 QB hurried by Parrella,Jake PENALTY SIU Pass Interference (Bohanek,Colin) 7 yards from SIU39 to SIU32, 1ST DOWN.
No Huddle-Shotgun Washington,Jordan rush right for 6 yards gain to the SIU26 (McDaniels,Lukus).
No Huddle-Shotgun Ogle,Jim pass complete short left to Cannon,Darius caught at SIU28, for 11 yards to the SIU15 lateral to Washington,Jordan for 16 yards gain to the SIU15 (Shepard,Gavin), out of bounds, 1ST DOWN.
No Huddle-Shotgun Ogle,Jim rush middle for 2 yards gain to the SIU13 (Bohanek,Colin; McDaniels,Lukus).
No Huddle-Shotgun Ogle,Jim pass intercepted by Parson,Cejai at SIU10 Parson,Cejai return 54 yards to the MUR36 (Richmond,Jalen).
12:02
SIU
SIU - FG


10
0

10
0
1st0

08:29
MUR
MUR - PUNT


10
0
07:46
SIU
SIU - TD


17
0

17
0
1st0

03:56
MUR
MUR - TD


17
7

17
0
1st7

00:25
SIU
SIU - HALF


17
7
Southern Ill.


Murray St.
Start of 2nd Half
MUR will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Geelen,Paul kickoff 65 yards to the MUR00, Touchback.
15:00
MUR
MUR - PUNT


17
7
13:41
SIU
SIU - FUMB


17
7
10:15
MUR
MUR - PUNT


17
7
08:55
SIU
SIU - FG


20
7

20
0
1st7

05:33
MUR
MUR - PUNT


20
7
00:34
SIU
SIU - TD


20
7
Southern Ill.


Murray St.
00:34
3rd Qt
SIU
SIU - TD


27
7

27
0
1st7

12:22
MUR
MUR - FUMB


27
7
12:14
SIU
SIU - PUNT


27
7
10:45
MUR
MUR - INT


27
7
06:42
SIU
SIU - HALF


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU28 | 14:53 | KO | MUR0 | 07:30 | TD | 15-72 | 07:23 |
![]() | 1 | MUR25 | 07:30 | KO | SIU21 | 04:50 | DOWNS | 9-54 | 02:40 |
![]() | 1 | SIU21 | 04:50 | DOWNS | SIU38 | 02:40 | PUNT | 4-17 | 02:10 |
![]() | 1 | MUR25 | 02:40 | PUNT | SIU13 | 12:02 | INT | 12-62 | 05:38 |
![]() | 2 | MUR36 | 12:02 | INT | MUR5 | 08:29 | FG | 7-31 | 03:33 |
![]() | 2 | MUR25 | 08:29 | KO | MUR22 | 07:46 | PUNT | 3--3 | 00:43 |
![]() | 2 | SIU41 | 07:46 | PUNT | MUR0 | 03:56 | TD | 7-59 | 03:50 |
![]() | 2 | MUR25 | 03:56 | KO | SIU0 | 00:27 | TD | 12-75 | 03:29 |
![]() | 2 | SIU36 | 00:25 | KO | SIU38 | 00:00 | HALF | 1-2 | 00:25 |
![]() | 3 | MUR25 | 15:00 | KO | MUR26 | 13:41 | PUNT | 3-15 | 01:19 |
![]() | 3 | SIU14 | 13:41 | PUNT | MUR26 | 10:15 | FUMB | 10-60 | 03:26 |
![]() | 3 | MUR26 | 10:15 | FUMB | MUR39 | 08:55 | PUNT | 4-13 | 01:20 |
![]() | 3 | SIU33 | 08:55 | PUNT | MUR17 | 05:33 | FG | 9-50 | 03:22 |
![]() | 3 | MUR25 | 05:33 | KO | SIU39 | 00:34 | PUNT | 8-36 | 04:59 |
![]() | 3 | SIU20 | 00:34 | PUNT | MUR0 | 12:22 | TD | 6-80 | 03:12 |
![]() | 4 | MUR29 | 12:22 | KO | MUR37 | 12:14 | FUMB | 1-8 | 00:08 |
![]() | 4 | MUR37 | 12:14 | FUMB | MUR46 | 10:45 | PUNT | 3--9 | 01:29 |
![]() | 4 | MUR8 | 10:45 | PUNT | SIU19 | 06:42 | INT | 10-73 | 04:03 |
![]() | 4 | SIU20 | 06:42 | INT | MUR48 | 00:00 | HALF | 10-32 | 06:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU28 | 14:53 | KO | MUR0 | 07:30 | TD | 15-72 | 07:23 |
![]() | 1 | SIU21 | 04:50 | DOWNS | SIU38 | 02:40 | PUNT | 4-17 | 02:10 |
![]() | 2 | MUR36 | 12:02 | INT | MUR5 | 08:29 | FG | 7-31 | 03:33 |
![]() | 2 | SIU41 | 07:46 | PUNT | MUR0 | 03:56 | TD | 7-59 | 03:50 |
![]() | 2 | SIU36 | 00:25 | KO | SIU38 | 00:00 | HALF | 1-2 | 00:25 |
![]() | 3 | SIU14 | 13:41 | PUNT | MUR26 | 10:15 | FUMB | 10-60 | 03:26 |
![]() | 3 | SIU33 | 08:55 | PUNT | MUR17 | 05:33 | FG | 9-50 | 03:22 |
![]() | 3 | SIU20 | 00:34 | PUNT | MUR0 | 12:22 | TD | 6-80 | 03:12 |
![]() | 4 | MUR37 | 12:14 | FUMB | MUR46 | 10:45 | PUNT | 3--9 | 01:29 |
![]() | 4 | SIU20 | 06:42 | INT | MUR48 | 00:00 | HALF | 10-32 | 06:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 07:30 | KO | SIU21 | 04:50 | DOWNS | 9-54 | 02:40 |
![]() | 1 | MUR25 | 02:40 | PUNT | SIU13 | 12:02 | INT | 12-62 | 05:38 |
![]() | 2 | MUR25 | 08:29 | KO | MUR22 | 07:46 | PUNT | 3--3 | 00:43 |
![]() | 2 | MUR25 | 03:56 | KO | SIU0 | 00:27 | TD | 12-75 | 03:29 |
![]() | 3 | MUR25 | 15:00 | KO | MUR26 | 13:41 | PUNT | 3-15 | 01:19 |
![]() | 3 | MUR26 | 10:15 | FUMB | MUR39 | 08:55 | PUNT | 4-13 | 01:20 |
![]() | 3 | MUR25 | 05:33 | KO | SIU39 | 00:34 | PUNT | 8-36 | 04:59 |
![]() | 4 | MUR29 | 12:22 | KO | MUR37 | 12:14 | FUMB | 1-8 | 00:08 |
![]() | 4 | MUR8 | 10:45 | PUNT | SIU19 | 06:42 | INT | 10-73 | 04:03 |
Team Statistics
- | SIU | MUR |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 15 | 10 |
| Passing | 8 | 6 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 233 | 178 |
| Attempts | 50 | 34 |
| Avg. Per Rush | 4.7 | 5.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 242 | 190 |
| Yds. Lost | 9 | 12 |
Passing | ||
| Total (Net) | 171 | 122 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 15 - 28 - 2 |
| Avg / Att | 8.6 | 4.4 |
| Avg / Comp. | 15.5 | 8.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 404 | 300 |
| Plays | 70 | 62 |
| Avg. / Play | 5.8 | 4.8 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-59 | 2-8 |
Punting | ||
| Punts - Yds. | 2-76 | 4-153 |
| Avg. / Punt | 38 | 38.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-336 | 2-95 |
| Avg. Yds. / Kickoff | 56.0 | 47.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-1-0 |
| Punt: Avg. / Return | 11.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.5 | NaN |
| INT: Total - Yds. - TDs | 2-69-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:41 | 24:19 |
| 3rd. Down Conv. | 7 of 14 | 4 of 11 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Dj | 11 | 20 | 171 | 1 | 0 | 40 | 0 |
| Totals | 11 | 20 | 171 | 1 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ogle, Jim | 14 | 26 | 124 | 1 | 1 | 32 | 1 |
Bailey, Kaleb | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wright, Baxter | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 15 | 28 | 122 | 1 | 2 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Eddie | 18 | 109 | 0 | 109 | 0 | 17 | 6.1 |
Williams, Dj | 17 | 90 | 0 | 90 | 2 | 13 | 5.3 |
Chapman, Chandler | 10 | 37 | 5 | 32 | 0 | 13 | 3.2 |
Lester Jr., Shaun | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Wash, Lem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 50 | 242 | 9 | 233 | 2 | 17 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Northington, Jawaun | 16 | 85 | 4 | 81 | 0 | 34 | 5.1 |
Washington, Jordan | 7 | 42 | 0 | 42 | 0 | 12 | 6 |
Bailey, Kaleb | 3 | 25 | 1 | 24 | 0 | 19 | 8 |
Cannon, Darius | 2 | 18 | 0 | 18 | 0 | 10 | 9 |
Wright, Baxter | 4 | 18 | 1 | 17 | 0 | 8 | 4.2 |
Ogle, Jim | 2 | 2 | 6 | -4 | 0 | 2 | -2 |
| Totals | 34 | 190 | 12 | 178 | 0 | 34 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wash, Lem | 2 | 79 | 1 | 40 |
Marshall, Miles | 1 | 22 | 0 | 22 |
McCray, Fabian | 2 | 20 | 0 | 11 |
Quinn, Aidan | 1 | 15 | 0 | 15 |
Robinson, Eddie | 1 | 13 | 0 | 13 |
Marrero Jr., Tae | 1 | 12 | 0 | 12 |
Davis III, Vinson | 3 | 10 | 0 | 7 |
Jones, Jay | 0 | 0 | 0 | 0 |
| Totals | 11 | 171 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, J'kalon | 6 | 61 | 1 | 32 |
Washington, Jordan | 0 | 16 | 0 | 16 |
Richmond, Jalen | 2 | 13 | 0 | 8 |
Desjardins, Lucas | 1 | 12 | 0 | 12 |
Northington, Jawaun | 1 | 10 | 0 | 10 |
Simsir, Huseyin | 1 | 9 | 0 | 9 |
Cannon, Darius | 4 | 1 | 0 | 7 |
Corum, Trace | 0 | 0 | 0 | 0 |
| Totals | 15 | 122 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bohanek, Colin | 4 | 5 | 9 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Walker, Shug | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierre Jr., Vinny | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Donnie | 3 | 4 | 7 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Parson, Cejai | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-69 | - | - | - |
Presto, Chris | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parrella, Jake | 2 | 2 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Shepard, Gavin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Caden | 1 | 3 | 4 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
McClendon, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
McDaniels, Lukus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chairse, Vontrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cason, Cameron | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Broshears, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis III, Vinson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jagger | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Geelen, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wash, Lem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rowsey, Dylan | 6 | 9 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
Crossno, Conlee | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hemphill, Rett | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jayden | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Conn, Spencer | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ingram, Klayton | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Shadon | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Roberts, Kobe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Pulley, Bryan | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Ponds, Marion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cameron | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bailey, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esplin, Brooks | 1 | - | 1 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Murphy, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLelland, Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tannehill, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, J'kalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Baxter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Geelen, Paul | 2 | 76 | 38 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 4 | 153 | 38.2 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geelen, Paul | 2 | 08:29 | 23 | GOOD |
Geelen, Paul | 3 | 05:33 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geelen, Paul | 6 | 336 | 4 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tannehill, Jack | 2 | 95 | 0 | 0 | 47.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marrero Jr., Tae | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis III, Vinson | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Quinn, Aidan | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Parson, Cejai | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 69 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cannon, Darius | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geelen, Paul | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tannehill, Jack | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Logan,Aiden | OG |
| 67 | Halley,Blaine | OG |
| 68 | Harden Jr.,Derek | OG |
| 53 | Fenske,Noah | OL |
| 60 | Dye,Cameron | OT |
| 1 | Williams,DJ | QB |
| 8 | Chapman,Chandler | RB |
| 41 | Quinn,Aidan | TE |
| 47 | Marshall,Miles | TE |
| 2 | Davis III,Vinson | WR |
| 9 | McCray,Fabian | WR |

# | Player | Pos. |
|---|---|---|
| 58 | Phelps,Brody | OL |
| 61 | Shadid,AJ | OL |
| 63 | Darby,Jacob | OL |
| 71 | Stancil,Cameron | OL |
| 74 | Hamilton,Chase | OL |
| 4 | Ogle,Jim | QB |
| 30 | Northington,Jawaun | RB |
| 18 | Simsir,Huseyin | TE |
| 2 | Carter,J'Kalon | WR |
| 3 | Cannon,Darius | WR |
| 12 | Desjardins,Lucas | WR |

# | Player | Pos. |
|---|---|---|
| 8 | McClendon,Jeremiah | CB |
| 29 | Shepard,Gavin | CB |
| 20 | Parrella,Jake | DE |
| 9 | Wingate,Donnie | DL |
| 99 | Reeves,Caden | DL |
| 90 | Reeves,Peyton | DT |
| 6 | Presto,Chris | LB |
| 16 | Bohanek,Colin | LB |
| 33 | Walker,Shug | LB |

# | Player | Pos. |
|---|---|---|
| 1 | Pulley,Bryan | DB |
| 6 | Shannon,Shadon | DB |
| 7 | Ponds,Marion | DB |
| 9 | Rowsey,Dylan | DB |
| 0 | Roberts,Kobe | DL |
| 40 | Walker,Jayden | DL |
| 70 | Mills,Brandon | DL |
| 90 | Daniels,Cameron | DL |
| 5 | Crossno,Conlee | LB |
| 26 | Hemphill,Rett | LB |
| 45 | Ingram,Klayton | LB |
Player Participation

# | Player |
|---|---|
| 0 | Marrero Jr.,Tae |
| 3 | Williams,Jagger |
| 4 | Robinson,Eddie |
| 6 | Thomas,Kyle |
| 7 | Vargas,Sebastian |
| 10 | Fleurima Jr.,Bernadin |
| 10 | Parker,Jackson |
| 11 | Chairse,Vontrell |
| 12 | Schmitt,Johnny |
| 13 | Jones,Jay |
| 13 | Miller,Camron |
| 14 | Weidemann,Cal |
| 15 | Whelpley,Charlie |
| 18 | Clark,Jace |
| 19 | Geelen,Paul |
| 24 | Wash,Lem |
| 28 | Lester Jr.,Shaun |
| 31 | Thompson,Grant |
| 32 | Athans,Jimmy |
| 34 | Obadein,David |
| 35 | Cason,Cameron |
| 38 | Green,Stephen |
| 40 | McDaniels,Lukus |
| 44 | Wash,Miles |
| 45 | Fiegel,Ben |
| 48 | Algrim,Ryan |
| 49 | Bremer,Max |
| 55 | Broshears,Alex |
| 56 | Tronzo,Nate |
| 69 | Duerig,Aidan |
| 74 | Katauskas,Jacob |
| 76 | Lansing,Jimmy |
| 89 | Moriarty,Aiden |
| 94 | Dwight,Amir |

# | Player |
|---|---|
| 0 | Tannehill,Jack |
| 1 | Bulluck,Cam |
| 4 | O'Hara,Thomas |
| 5 | Deerman,Sawyer |
| 7 | Bailey,Kaleb |
| 8 | Richmond,Jalen |
| 8 | Esplin,Brooks |
| 16 | Wright,Baxter |
| 17 | Corum,Trace |
| 20 | Dumas,Chavaris |
| 21 | Boykin,DeMarkus |
| 22 | Emmanuel,Kevin |
| 24 | Jones, Jr.,Steven |
| 28 | Washington,Jordan |
| 30 | Miller,Kamden |
| 33 | Campbell,Tyrell |
| 34 | Conn,Spencer |
| 36 | Murphy,Joshua |
| 41 | Edwards,Tyrece |
| 42 | Redfern,Ja'Quan |
| 46 | Matthews,Caleb |
| 47 | Ford,Cooper |
| 56 | McLelland,Graham |
| 57 | Sanford,Garrett |
| 76 | Cole,Daniel |
| 77 | Zimbalatti,Thomas |
| 80 | Green,LJ |
| 81 | Brown,Ty |
| 85 | Kleinpeter,Brooks |
| 87 | McCormack,Liam |
| 95 | Lofton,AaMarii |
| 97 | Phillips,Harlem |
| 98 | Tilmon,Michael |






