Towson vs Murray St.
Towson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Burwell, Mike | * | 27 | 7 - 14 | 3 - 5 | 3 - 5 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 20 |
20 | Benimon, Jerrelle | * | 37 | 8 - 14 | 0 - 1 | 2 - 2 | 1 - 8 | 9 | 0 | 1 | 6 | 2 | 1 | 18 |
22 | Guthrie, Rafriel | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 3 | 8 |
1 | Damas, Marcus | * | 27 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
15 | Parker-rivera, Timajh | * | 30 | 1 - 7 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 0 | 3 |
4 | Mcglynn, Four | 23 | 3 - 6 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | |
10 | Davis, John | 15 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
5 | Foster, Walter | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
2 | Marshall, Marquis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Flash, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 4-11 | 9-15 | 12-23 | 35 | 13 | 5 | 14 | 4 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 2-6 | 3-7 |
47.2% | 33.3% | 42.9% | |
2nd Half | 13-25 | 2-5 | 6-8 |
52.0% | 40.0% | 75.0% | |
Total | 30-61 | 4-11 | 9-15 |
49.2% | 36.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 18
Murray St. - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-12 | 5-6 |
41.2% | 25.0% | 83.3% | |
2nd Half | 18-31 | 7-11 | 6-6 |
58.1% | 63.6% | 100.0% | |
Total | 32-65 | 10-23 | 11-12 |
49.2% | 43.5% | 91.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 8