Murray State University Athletics
Murray State vs UT Martin
Murray State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 32 | 7 - 14 | 2 - 7 | 1 - 2 | 0 - 4 | 4 | 3 | 8 | 4 | 0 | 1 | 17 |
4 | Williams, Jarvis | * | 28 | 7 - 12 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 2 | 1 | 1 | 1 | 1 | 14 |
31 | Moss, Jeffery | * | 38 | 4 - 9 | 1 - 4 | 3 - 3 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 12 |
23 | Fields, Dexter | * | 35 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
2 | Fairell, Jonathan | * | 30 | 3 - 4 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 1 | 1 | 2 | 1 | 8 |
22 | Sapp, T.j. | 26 | 6 - 10 | 2 - 5 | 6 - 7 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 20 | |
12 | Rambo, Tyler | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Ford, C.j. | 2 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
35 | Henderson, Zay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 9-24 | 13-21 | 7-27 | 34 | 16 | 18 | 7 | 3 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 4-12 | 4-8 |
54.8% | 33.3% | 50.0% | |
2nd Half | 15-27 | 5-12 | 9-13 |
55.6% | 41.7% | 69.2% | |
Total | 32-58 | 9-24 | 13-21 |
55.2% | 37.5% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23
UT Martin - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Taylor, Myles | * | 32 | 7 - 12 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 4 | 2 | 2 | 0 | 16 |
1 | Oldham, Dee | * | 35 | 6 - 12 | 3 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 4 | 2 | 0 | 2 | 15 |
3 | Smith, Terence | * | 32 | 4 - 11 | 0 - 5 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 10 |
40 | Martinez, Javier | * | 15 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
15 | Richardson, Demarc | * | 20 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Childs, Justin | 22 | 3 - 5 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
12 | Liabo, Mike | 15 | 3 - 9 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | |
10 | Rowe, Chandler | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
25 | Newell, Marshun | 14 | 0 - 3 | 0 - 2 | 1 - 6 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | |
32 | Mopo, Pierre | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Minor, Omari | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 7-20 | 7-15 | 10-22 | 32 | 17 | 17 | 9 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 5-9 | 2-2 |
48.6% | 55.6% | 100.0% | |
2nd Half | 12-27 | 2-11 | 5-13 |
44.4% | 18.2% | 38.5% | |
Total | 29-62 | 7-20 | 7-15 |
46.8% | 35.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 23