Murray State University Athletics
Eastern Ill. vs Murray St.
Eastern Ill. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Piper, Josh | * | 23 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
3 | Viser, Letrell | * | 34 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 4 | 0 | 0 | 6 |
2 | Johnston, Cornell | * | 40 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 0 | 5 |
30 | Chatman, Dylan | * | 20 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
33 | Piotrowski, Luke | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
35 | Olivier, Chris | 24 | 8 - 14 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 1 | 17 | |
15 | Anderson, Trae | 23 | 3 - 8 | 1 - 3 | 6 - 9 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 1 | 13 | |
5 | Smith, Reggie | 24 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 8 | |
41 | Piotrowski, Mat | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-47 | 8-20 | 9-13 | 6-27 | 33 | 18 | 13 | 12 | 5 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 4-10 | 3-4 |
33.3% | 40.0% | 75.0% | |
2nd Half | 13-26 | 4-10 | 6-9 |
50.0% | 40.0% | 66.7% | |
Total | 20-47 | 8-20 | 9-13 |
42.6% | 40.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 38
Murray St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 37 | 6 - 22 | 3 - 8 | 7 - 8 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 2 | 22 |
4 | Williams, Jarvis | * | 32 | 6 - 14 | 0 - 0 | 5 - 7 | 7 - 2 | 9 | 4 | 1 | 1 | 0 | 0 | 17 |
22 | Sapp, T.j. | * | 32 | 5 - 13 | 4 - 10 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 1 | 1 | 1 | 14 |
31 | Moss, Jeffery | * | 33 | 3 - 7 | 1 - 5 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 8 |
2 | Fairell, Jonathan | * | 24 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
00 | Langston, Wayne | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
23 | Seymour, Justin | 15 | 0 - 4 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Rambo, Tyler | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Flomo, Kedrick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 8-26 | 13-18 | 18-21 | 39 | 12 | 13 | 5 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-12 | 7-9 |
37.5% | 25.0% | 77.8% | |
2nd Half | 10-32 | 5-14 | 6-9 |
31.3% | 35.7% | 66.7% | |
Total | 22-64 | 8-26 | 13-18 |
34.4% | 30.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4