Murray State University Athletics
Murray State vs Tulsa
Murray State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 25 | 7 - 10 | 5 - 8 | 1 - 2 | 0 - 2 | 2 | 5 | 7 | 5 | 0 | 1 | 20 |
31 | Moss, Jeffery | * | 35 | 6 - 9 | 4 - 5 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 17 |
22 | Sapp, T.j. | * | 35 | 6 - 14 | 3 - 8 | 2 - 3 | 0 - 4 | 4 | 1 | 6 | 7 | 0 | 0 | 17 |
4 | Williams, Jarvis | * | 21 | 2 - 4 | 0 - 0 | 11 - 14 | 3 - 2 | 5 | 5 | 1 | 2 | 0 | 0 | 15 |
2 | Fairell, Jonathan | * | 29 | 2 - 6 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 2 | 0 | 2 | 1 | 0 | 5 |
23 | Seymour, Justin | 22 | 2 - 4 | 2 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | |
00 | Langston, Wayne | 24 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 9 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | |
12 | Rambo, Tyler | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Flomo, Kedrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Martin Jr. , Jeff | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Gilmore, Terron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 14-25 | 19-29 | 12-30 | 42 | 20 | 18 | 20 | 1 | 2 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 9-15 | 6-8 |
60.0% | 60.0% | 75.0% | |
2nd Half | 10-25 | 5-10 | 13-21 |
40.0% | 50.0% | 61.9% | |
Total | 25-50 | 14-25 | 19-29 |
50.0% | 56.0% | 65.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 9
Tulsa - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harrison, Shaquille | * | 33 | 7 - 14 | 0 - 1 | 1 - 1 | 4 - 5 | 9 | 4 | 4 | 3 | 0 | 4 | 15 |
10 | Woodard, James | * | 37 | 4 - 16 | 0 - 8 | 5 - 8 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 2 | 13 |
15 | Curtis, Marquel | * | 31 | 2 - 8 | 0 - 2 | 2 - 2 | 4 - 1 | 5 | 4 | 1 | 0 | 0 | 2 | 6 |
44 | Swannegan, Brandon | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 |
1 | Smith, Rashad | * | 17 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Ray, Rashad | 29 | 4 - 14 | 2 - 8 | 4 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | |
40 | Wright, D'andre | 23 | 4 - 7 | 0 - 2 | 3 - 4 | 4 - 0 | 4 | 5 | 1 | 1 | 1 | 1 | 11 | |
14 | Edogi, TK | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
55 | Ezechinonso, E. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Wood, Nick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Repichowski, Stevie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Dew, Keondre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-67 | 2-22 | 16-23 | 19-17 | 36 | 24 | 8 | 11 | 1 | 12 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 1-7 | 2-4 |
34.3% | 14.3% | 50.0% | |
2nd Half | 10-32 | 1-15 | 14-19 |
31.3% | 6.7% | 73.7% | |
Total | 22-67 | 2-22 | 16-23 |
32.8% | 9.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 25