Murray State University Athletics
UT Martin vs Murray St.
UT Martin - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Smith, Deville | * | 37 | 7 - 18 | 0 - 4 | 6 - 8 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 20 |
| 25 | Newell, Marshun | * | 39 | 7 - 11 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 5 | 0 | 2 | 18 |
| 30 | Howard, Twymond | * | 38 | 4 - 12 | 1 - 1 | 4 - 4 | 4 - 1 | 5 | 1 | 2 | 2 | 0 | 0 | 13 |
| 40 | Martinez, Javier | * | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3 | Anderson, Alex | * | 28 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 10 | Rowe, Chandler | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Durham, Terrence | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Joseph, Arkeem | 6 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lee, Richard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 4-12 | 12-16 | 11-22 | 33 | 18 | 5 | 11 | 0 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-7 | 2-4 |
| 38.5% | 42.9% | 50.0% | |
| 2nd Half | 13-29 | 1-5 | 10-12 |
| 44.8% | 20.0% | 83.3% | |
| Total | 23-55 | 4-12 | 12-16 |
| 41.8% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 0
Murray St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sapp, T.j. | * | 30 | 8 - 11 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 20 |
| 1 | Payne, Cameron | * | 39 | 4 - 16 | 1 - 5 | 7 - 8 | 1 - 3 | 4 | 2 | 7 | 1 | 2 | 1 | 16 |
| 31 | Moss, Jeffery | * | 32 | 2 - 10 | 1 - 5 | 2 - 3 | 3 - 4 | 7 | 4 | 5 | 3 | 1 | 1 | 7 |
| 4 | Williams, Jarvis | * | 35 | 2 - 6 | 0 - 0 | 2 - 4 | 5 - 6 | 11 | 3 | 1 | 4 | 1 | 1 | 6 |
| 2 | Fairell, Jonathan | * | 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Seymour, Justin | 29 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 6 | |
| 12 | Rambo, Tyler | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 00 | Langston, Wayne | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Flomo, Kedrick | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 6-18 | 13-18 | 14-24 | 38 | 16 | 15 | 11 | 5 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 5-12 | 7-12 |
| 38.7% | 41.7% | 58.3% | |
| 2nd Half | 11-25 | 1-6 | 6-6 |
| 44.0% | 16.7% | 100.0% | |
| Total | 23-56 | 6-18 | 13-18 |
| 41.1% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 12















