Murray State University Athletics
Murray State vs UT Martin
Murray State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Cameron | * | 38 | 12 - 24 | 4 - 9 | 3 - 5 | 1 - 7 | 8 | 2 | 6 | 3 | 1 | 1 | 31 |
4 | Williams, Jarvis | * | 36 | 7 - 8 | 0 - 0 | 1 - 3 | 5 - 5 | 10 | 3 | 1 | 1 | 0 | 0 | 15 |
31 | Moss, Jeffery | * | 35 | 3 - 9 | 2 - 6 | 3 - 3 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 11 |
22 | Sapp, T.j. | * | 37 | 2 - 9 | 1 - 6 | 0 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 5 |
2 | Fairell, Jonathan | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 2 | 1 | 1 | 4 |
23 | Seymour, Justin | 18 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
00 | Langston, Wayne | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
12 | Rambo, Tyler | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 8-22 | 9-15 | 9-27 | 36 | 17 | 13 | 9 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-11 | 3-6 |
46.2% | 36.4% | 50.0% | |
2nd Half | 16-31 | 4-11 | 6-9 |
51.6% | 36.4% | 66.7% | |
Total | 28-57 | 8-22 | 9-15 |
49.1% | 36.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 7
UT Martin - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Smith, Deville | * | 37 | 9 - 20 | 2 - 7 | 1 - 4 | 1 - 3 | 4 | 3 | 4 | 4 | 1 | 1 | 21 |
30 | Howard, Twymond | * | 31 | 5 - 10 | 1 - 3 | 6 - 6 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 2 | 17 |
25 | Newell, Marshun | * | 33 | 3 - 11 | 1 - 4 | 1 - 2 | 2 - 8 | 10 | 1 | 1 | 1 | 0 | 1 | 8 |
3 | Anderson, Alex | * | 32 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
40 | Martinez, Javier | * | 13 | 2 - 3 | 0 - 0 | 2 - 4 | 5 - 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
20 | Joseph, Arkeem | 27 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | |
4 | Lee, Richard | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
10 | Rowe, Chandler | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Durham, Terrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Taylor, Khristian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 7-24 | 10-17 | 10-24 | 34 | 15 | 9 | 8 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-10 | 3-6 |
50.0% | 30.0% | 50.0% | |
2nd Half | 11-30 | 4-14 | 7-11 |
36.7% | 28.6% | 63.6% | |
Total | 25-58 | 7-24 | 10-17 |
43.1% | 29.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 9