Murray State University Athletics
Murray St. vs Tennessee Tech
Murray St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Jr., Chico | * | 33 | 9 - 18 | 3 - 6 | 6 - 6 | 1 - 4 | 5 | 3 | 4 | 5 | 0 | 3 | 27 |
| 23 | Williams, KJ | * | 33 | 7 - 12 | 1 - 3 | 0 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 15 |
| 4 | Bostick, Dionte | * | 22 | 3 - 4 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 8 |
| 10 | Brown, Tevin | * | 39 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 7 | 7 | 1 | 6 | 2 | 3 | 1 | 5 |
| 32 | Mcmullen, Nicholas | * | 18 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gilmore, Devin | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Hill, Justice | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | |
| 1 | Smith, Daquan | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Sivills, Jackson | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 7-19 | 6-12 | 10-26 | 36 | 13 | 18 | 17 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-11 | 0-4 |
| 48.1% | 45.5% | 0.0% | |
| 2nd Half | 11-27 | 2-8 | 6-8 |
| 40.7% | 25.0% | 75.0% | |
| Total | 24-54 | 7-19 | 6-12 |
| 44.4% | 36.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 6
Tennessee Tech - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clay, Jr. | * | 38 | 7 - 17 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 1 | 20 |
| 3 | Davidson, Keishawn | * | 36 | 5 - 12 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 2 | 15 |
| 00 | Franklin, Damaria | * | 32 | 6 - 16 | 0 - 5 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 2 | 12 |
| 33 | Goldman, Shandon | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 2 - 7 | 9 | 3 | 2 | 3 | 2 | 1 | 8 |
| 1 | Smith, Maverick | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hopkins, Marcus | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 11 | Quest, Dane | 22 | 1 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 23 | Harvell, Austin | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Gettelfinger, CJ | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 10-26 | 7-8 | 12-24 | 36 | 16 | 19 | 11 | 2 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 6-16 | 2-2 |
| 39.4% | 37.5% | 100.0% | |
| 2nd Half | 14-31 | 4-10 | 5-6 |
| 45.2% | 40.0% | 83.3% | |
| Total | 27-64 | 10-26 | 7-8 |
| 42.2% | 38.5% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 16














