Murray State University Athletics
Southeast Mo. St. vs Murray St.
 Southeast Mo. St. - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reed, Jr., Eric  | * | 33 | 8 - 14 | 4 - 9 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 20 | 
| 1 | Russell, Phillip  | * | 34 | 3 - 14 | 1 - 8 | 8 - 8 | 2 - 1 | 3 | 2 | 6 | 4 | 0 | 1 | 15 | 
| 33 | Branson, Dylan  | * | 20 | 2 - 4 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 1 | 7 | 
| 25 | Russell, Nygal  | * | 21 | 1 - 8 | 1 - 4 | 2 - 3 | 1 - 2 | 3 | 2 | 4 | 1 | 1 | 0 | 5 | 
| 20 | Thompson, Sam  | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 
| 5 | Harris, Chris  | 27 | 4 - 8 | 3 - 5 | 4 - 4 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 15 | |
| 14 | Johnson, Nate  | 7 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Patterson, Manny  | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Long, Parker  | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 21 | Akenten, Nana  | 11 | 1 - 7 | 1 - 4 | 0 - 0 | 4 - 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 12-35 | 19-23 | 13-21 | 34 | 19 | 15 | 15 | 2 | 4 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 6-14 | 8-9 | 
| 44.8% | 42.9% | 88.9% | |
| 2nd Half | 12-36 | 6-21 | 11-14 | 
| 33.3% | 28.6% | 78.6% | |
| Total | 25-65 | 12-35 | 19-23 | 
| 38.5% | 34.3% | 82.6% | 
 Technical Fouls:  Russell, Nygal (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  30
 Murray St. - 106
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hill, Justice | * | 29 | 9 - 15 | 6 - 10 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 26 | 
| 00 | Williams, KJ | * | 26 | 8 - 14 | 2 - 3 | 3 - 4 | 3 - 8 | 11 | 1 | 1 | 1 | 1 | 1 | 21 | 
| 10 | Brown, Tevin | * | 31 | 4 - 13 | 3 - 8 | 6 - 7 | 0 - 2 | 2 | 2 | 5 | 3 | 1 | 4 | 17 | 
| 55 | Burns, DJ | * | 20 | 3 - 4 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 1 | 1 | 2 | 1 | 0 | 9 | 
| 13 | Collins, Carter | * | 24 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
| 2 | Hannibal, Trae | 17 | 6 - 8 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 15 | |
| 31 | Skipper-brown, Jordan | 20 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 1 | 8 | |
| 1 | Smith, Daquan | 14 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | |
| 32 | Mcmullen, Nicholas | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Bostick, Dionte | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Thomas, Rod | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sivills, Jackson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 11-23 | 23-30 | 10-30 | 40 | 19 | 16 | 14 | 5 | 9 | 106 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-32 | 8-13 | 13-16 | 
| 59.4% | 61.5% | 81.3% | |
| 2nd Half | 17-32 | 3-10 | 10-14 | 
| 53.1% | 30.0% | 71.4% | |
| Total | 36-64 | 11-23 | 23-30 | 
| 56.3% | 47.8% | 76.7% | 
 Technical Fouls:  Skipper-brown, Jordan (1)
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  46
Fast Break Points:  24
Lead Changed  2 time(s) 
Points off Turnovers:  22
Bench Points:  32

















