Murray State University Athletics
Austin Peay vs Murray St.
Austin Peay - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hutchins-everett, Elijah | * | 38 | 8 - 11 | 0 - 0 | 1 - 2 | 3 - 8 | 11 | 4 | 3 | 4 | 0 | 1 | 17 |
| 00 | Durugordon, Sean | * | 34 | 5 - 11 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 14 |
| 1 | Paez, Carlos | * | 35 | 5 - 7 | 3 - 4 | 0 - 0 | 3 - 4 | 7 | 1 | 3 | 3 | 0 | 4 | 13 |
| 24 | Ware, Jalen | * | 29 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 0 | 6 |
| 3 | Stone-carrawell, Caleb | * | 23 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 41 | Copeland, Cameron | 30 | 4 - 13 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 5 | Calderon, Drew | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Moore, Nathan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Fauntleroy, Guy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 4-12 | 6-7 | 8-24 | 32 | 11 | 11 | 15 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-5 | 3-3 |
| 46.2% | 40.0% | 100.0% | |
| 2nd Half | 13-31 | 2-7 | 3-4 |
| 41.9% | 28.6% | 75.0% | |
| Total | 25-57 | 4-12 | 6-7 |
| 43.9% | 33.3% | 85.7% |
Technical Fouls: Copeland, Cameron (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 8
Murray St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Burns, DJ | * | 36 | 7 - 10 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 1 | 1 | 0 | 15 |
| 13 | White, Jr., Kenny | * | 35 | 6 - 9 | 0 - 2 | 3 - 3 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 2 | 15 |
| 52 | Smith, Jamari | * | 19 | 4 - 11 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 8 |
| 2 | Perry, Rob | * | 39 | 3 - 11 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 0 | 7 |
| 24 | Wood, Jacobi | * | 36 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 8 | 3 | 1 | 4 | 7 |
| 10 | Anderson, Quincy | 26 | 5 - 9 | 2 - 3 | 4 - 5 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | |
| 11 | Morgan, Justin | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Moore, Jr., Brian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 4-14 | 10-14 | 8-25 | 33 | 11 | 14 | 10 | 3 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-6 | 2-2 |
| 38.7% | 16.7% | 100.0% | |
| 2nd Half | 15-27 | 3-8 | 8-12 |
| 55.6% | 37.5% | 66.7% | |
| Total | 27-58 | 4-14 | 10-14 |
| 46.6% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 12 time(s)
Points off Turnovers: 17
Bench Points: 16









