Murray State University Athletics
Rifle History vs NCAA from March 11, 2016 - February 22, 2025
 Wins 
1
 Losses 
0
 Home Record 
1-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
N 0-0
3/11/2016
 Last 10 Matchups 
1-0
3/11/2017 - 2/22/2025
 Largest Margin of Victory 
 W 4732-4640
2/22/2025
 Smallest Margin of Victory 
 W 4732-4640
2/22/2025
 Total Points
4732
 Average Points
364
History from March 11, 2016 - February 22, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Home Murray, KY | W4732-4640 | Recap | 
| Saturday, March 11 | 2022-23 | Neutral Akron, Ohio | (8th of 8) | |
| Friday, March 10 | 2022-23 | Neutral Akron, Ohio | (T-7th of 8) | Results (PDF) | 
| Saturday, March 12 | 2021-22 | Neutral Colorado Springs, Colo. | (7th of 8) | MATCH SCORES (PDF) | 
| Friday, March 11 | 2021-22 | Neutral Colorado Springs, Colo. | (6th of 8) | |
| Saturday, March 9 | 2018-19 | Neutral Morgantown, W. Va. | (4th of 8) | |
| Friday, March 8 | 2018-19 | Neutral Morgantown, W. Va. | (4th of 8) | |
| Saturday, March 10 | 2017-18 | Neutral Charleston, S.C. | (4th of 8) | |
| Friday, March 9 | 2017-18 | Neutral Charleston, S.C. | (4th of 8) | |
| Saturday, March 11 | 2016-17 | Neutral Columbus, Ohio | 3rd of 8 Teams | Results | 
| Friday, March 10 | 2016-17 | Neutral Columbus, Ohio | 4th of 8 Teams | |
| Saturday, March 12 | 2015-16 | Neutral Akron, Ohio | 4690 Overall (3rd of 8 Teams) | |
| Friday, March 11 | 2015-16 | Neutral Akron, Ohio | 3rd of 8 Teams | 
 Win 
 Loss 
Mason Miller & Dylan Anderson | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Mens Basketball | 10/27 Press Conference
Monday, October 27
Head Coach Ryan Miller | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27
Javon Jackson | Racer Basketball Post Game Press Conference | 10/26/25
Monday, October 27






