Murray State University Athletics
Bethel (TN) vs Murray St.
4/10/2013
Central Park
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
2 | 0 | 0 | 1 | 0 | 3 | X | 6 | 11 | 0 |
Win: Gaskey, Cheyanne (9-6)Loss: Mccormic, Ericca (1-8)
Scoring Summary
Team | BUTN | MUR |
---|---|---|
1st RAMSEY singled, bunt, RBI (0-1 K); MILLER scored. | 0 | 1 |
1st TROUP singled to left center, RBI (2-0 BB); RAMSEY scored. | 0 | 2 |
4th ANDERSON singled, out at second cf to ss, RBI (0-0); TROUP advanced to third; CASTILE scored. | 0 | 3 |
6th BRIDGES grounded out to ss, RBI (0-1 F); TROUP advanced to second; CASTILE advanced to third; BECKER scored. | 0 | 4 |
6th ANDERSON grounded out to 2b, RBI (1-1 BK); TROUP advanced to third; CASTILE scored. | 0 | 5 |
6th WOODBY singled through the left side, RBI (3-2 SBBSBF); TROUP scored. | 0 | 6 |
Bethel (TN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winters, Summer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capps, Heather | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Brooklyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Evans, Shelby | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cruce, Julia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Robertson, Blakely | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Denfip, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Costello, Lindsey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mccormic, Ericca | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Copeland, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 9 | 8 |
Batting
SH: Winters, Summer (1)
Baserunning
HBP: Capps, Heather (1)
Murray St.
Batting
Baserunning
Bethel (TN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccormic, Ericca | 6.0 | 11 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 25 | 29 | 3 | 10 | 96 |
Totals | 11 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 25 | 29 | 3 | 10 | 96 |