Murray State University Athletics
Murray St. vs SIU Edwardsville
4/28/2013
Cougar Field
2:25 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 
Win: Gaskey, Cheyanne (12-7)Loss: Greenwalt, Erin (10-4)
Scoring Summary
Team  | MUR  | SIUE  | 
|---|---|---|
 2nd RIGGS singled, advanced to second on an error by 2b (2-2 KBSBFF); HUTCHINSON scored, unearned.  | 0  | 1  | 
 4th CASTILE advanced to second on a wild pitch; BECKER scored, unearned.  | 1  | 1  | 
 4th TROUP singled to shortstop, advanced to second on an error by 1b (1-1 BK); CASTILE scored, unearned.  | 2  | 1  | 
 4th COX singled to pitcher, RBI (2-1 BKB); ANDERSON advanced to third; TROUP scored, unearned.  | 3  | 1  | 
 Murray St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ramsey, MO | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Alexa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Castile, Casey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Troup, Ellyn | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Bridges, Leslie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Anderson, Sarah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cox, Christian | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Howard, Erica | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 11 | 1 | 0 | 0 | 4 | 9 | 
 SIU Edwardsville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Yankolovich, Chelsea  | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Tooley, Taylor  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Mcdavid, Alex  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Toney, Brittany  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Hutchinson, CC  | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Stanicek, Samantha  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Hansen, Kelsey  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riggs, Kayla  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lafave, Jordan  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dimmig-potts, Andi  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gray, Rebecca  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Greenwalt, Erin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chambers, Haley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 6 | 0 | 2 | 0 | 5 | 7 | 
Batting
2B: Yankolovich, Chelsea (1); Mcdavid, Alex (1); Stanicek, Samantha (1)
SH: Tooley, Taylor (1); Stanicek, Samantha (1); Riggs, Kayla (1)
Fielding 
E: Yankolovich, Chelsea (1); Riggs, Kayla (1)
 Murray St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaskey, Cheyanne | 7.0 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 13 | 115 | 
| Totals | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 13 | 115 | 
 SIU Edwardsville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Greenwalt, Erin  | 4.1 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | 70 | 
 Chambers, Haley  | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 38 | 
| Totals | 11 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 108 | 
















