Murray State University Athletics
Murray St. vs SIU Edwardsville
4/28/2013
Cougar Field
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Win: Kosmecki, Shelby (8-16)Loss: Chambers, Haley (19-4)Save: Gaskey, Cheyanne (1)
Scoring Summary
Team | MUR | SIUE |
|---|---|---|
2nd BRIDGES homered to left field, 2 RBI (2-1 KBB); TROUP scored. | 2 | 0 |
7th TONEY grounded out to ss, RBI (0-1 K); MCDAVID advanced to third; TOOLEY scored. | 2 | 1 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramsey, MO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becker, Alexa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castile, Casey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troup, Ellyn | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bridges, Leslie | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Anderson, Sarah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Christian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Erica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kosmecki, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 5 | 1 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yankolovich, Chelsea | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Tooley, Taylor | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcdavid, Alex | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Coonrod, Rachel | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toney, Brittany | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Riggs, Kayla | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stanicek, Samantha | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Rackers, Jill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafave, Jordan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, CC | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Rebecca | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chambers, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 10 | 1 | 2 | 0 | 3 | 11 |
Batting
2B: Mcdavid, Alex (1)
Baserunning
HBP: Tooley, Taylor (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosmecki, Shelby | 6.0 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 6 | 120 |
| Gaskey, Cheyanne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 7 | 126 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers, Haley | 7.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 8 | 94 |
| Totals | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 8 | 94 |

















