Murray St. vs Gardner-Webb
2/14/2015
Samford Field
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 5 | 6 | 16 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Gaskey, Cheyanne (2-0)Loss: Darnell, Summer (1-2)
Scoring Summary
Team | MUR | GWU |
---|---|---|
1st TWADDLE homered to left field, 4 RBI (2-2 KFBFB); BECKER scored; RAMSEY scored; MILLER scored. | 4 | 0 |
2nd ODOM homered to left field, RBI (0-1 K). | 5 | 0 |
4th YOUNG homered to left center, RBI (1-0 B). | 6 | 0 |
4th MILLER stole second, advanced to third on a throwing error by p; ODOM scored on the throw, unearned. | 7 | 0 |
4th TWADDLE homered to left field, 3 RBI (1-1 KB); BECKER scored; MILLER scored. | 10 | 0 |
5th MILLER singled, advanced to second on the throw, RBI (0-0); ODOM advanced to third; LICEAGA scored. | 11 | 0 |
5th BECKER singled to left field, 2 RBI (1-1 KB); RAMSEY advanced to second; MILLER scored; ODOM scored. | 13 | 0 |
5th ZIERKE singled to left field, RBI (2-1 BKB); TWADDLE advanced to second; BECKER advanced to third; RAMSEY scored. | 14 | 0 |
5th LICEAGA singled up the middle, RBI (0-2 FF); ZIERKE advanced to second; TWADDLE advanced to third; BECKER scored. | 15 | 0 |
5th HOWARD reached on a fielding error by 3b (2-2 KKBB); LICEAGA advanced to second; ZIERKE advanced to third; TWADDLE scored, unearned. | 16 | 0 |
Murray St.
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beres, Kellie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gibbons, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cumiskey, Rachel | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harris, Scarlett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomes, Amanda | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darnell, Summer | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, Sam | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wark, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakley, Breanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blank, Jill | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burns, Savannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
Baserunning
HBP: Wark, Ashley (1)
Fielding
E: Harrell, Sam (1); Blank, Jill (1)
Murray St.
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell, Summer | 3.0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 0 | 61 |
Harrell, Sam | 1.2 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 61 |
Wark, Ashley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 14 | 16 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 2 | 133 |