Murray State University Athletics
Nicholls St. vs Murray St.
2/13/2015
Samford Field
5:45 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 7 | 4 | 
Win: Robinson, Mason (3-0)Loss: Haydel, Hannah (2-1)Save: Gaskey, Cheyanne (1)
Scoring Summary
Team  | NICH  | MUR  | 
|---|---|---|
 1st Taylor, J. walked, RBI (3-2 BSBBKB); Huss, A. advanced to second; Prater, K. advanced to third; Gremillion,P scored.  | 1  | 0  | 
 1st Stevenson, H walked, RBI (3-1 BBKBB); Taylor, J. advanced to second; Huss, A. advanced to third; Prater, K. scored.  | 2  | 0  | 
 1st TWADDLE singled to right center, RBI (1-1 KB); RAMSEY scored.  | 2  | 1  | 
 1st GLASS homered to left field, 2 RBI (0-0); TWADDLE scored.  | 2  | 3  | 
 2nd Phillips, D. singled to shortstop, RBI; Parkerson, H scored, unearned.  | 3  | 3  | 
 4th LEVINS grounded out to ss, RBI (2-1 KBB); RICHARDSON scored.  | 3  | 4  | 
 Nicholls St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gremillion, Payton  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Morris, Brooke  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Phillips, Danielle  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Prater, Kayla  | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Huss, Alexis  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
 Taylor, Jessica  | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Stevenson, Haley  | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Ahearn, Kristen  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Parkerson, Haley  | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Haydel, Hannah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 3 | 3 | 7 | 0 | 10 | 8 | 
Batting
2B: Stevenson, Haley (1)
Baserunning 
SB: Parkerson, Haley (1)
 Murray St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelbey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ramsey, MO | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Becker, Alexa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Twaddle, Jessica | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Glass, Maggie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Rodgers, Jocelynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Richardson, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Young, Mallory | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zierke, Kaylyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Downey, Erika | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Odom, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Levins, Cayla | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 4 | 7 | 4 | 0 | 0 | 3 | 3 | 
 Nicholls St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Haydel, Hannah  | 6.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 | 92 | 
| Totals | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 11 | 92 | 
 Murray St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 4.0 | 2 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 21 | 2 | 4 | 88 | 
| Gaskey, Cheyanne | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 46 | 
| Totals | 3 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 25 | 32 | 4 | 5 | 134 | 




















