Murray State University Athletics
Morehead St. vs Murray St.
3/26/2017
Racer Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 5 | 0 |
Win: Robinson, Mason (16-4)Loss: Mcmanaway, Chelsea (10-4)
Scoring Summary
Team | MOR | MUR |
|---|---|---|
BARRETT, E. homered to left field, RBI (2-2 BKBSF). | 1 | 0 |
FINCK homered to center field, RBI (2-2 SBKB). | 1 | 1 |
RODGERS homered to center field, 4 RBI (2-2 BBSF); JONES scored; BIALEK scored; FINCK scored. | 1 | 5 |
Morehead St.
McGuffey, Kayla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ward, Lindsay | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rager, Allison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leighton, Robyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thompson, Karly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett, Ellen | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wheeler, Taylor | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Hannah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bennett, Audrey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McManaway, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 1 | 6 |
Batting
HR: Barrett, Ellen (1)
SH: Bennett, Audrey (1)
Baserunning
Murray St.
| 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 5 | 5 | 5 | 0 | 8 | 6 |
Morehead St.
McManaway, Chelsea | 6.2 | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 2 | 119 |
| Totals | 5 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 2 | 119 |
Murray St.
| 7.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 17 | 95 | |
| Totals | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 17 | 95 |


















