Murray State University Athletics
Morehead St. vs Murray St.
Scoring Summary
Team | MOR | MUR |
|---|---|---|
TWADDLE singled through the right side, RBI (0-0); FINCK scored. | 0 | 1 |
ODOM grounded out to ss, RBI (3-2 BBBFS); BIALEK advanced to third; FINCK scored, unearned. | 0 | 2 |
WARD, L. doubled to center field, 2 RBI (2-2 BBSS); RHODES, A. scored; MURPHY, H. scored. | 2 | 2 |
WHEELER, T. tripled to right field, RBI (2-2 FBSB); WARD, L. scored. | 3 | 2 |
RAGER, A. flied out to lf, SF, RBI (1-2 BSF); WHEELER, T. scored. | 4 | 2 |
Morehead St.
Wheeler, Taylor | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bennett, Audrey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuffey, Kayla | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Meyer, Cheyenne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager, Allison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Leighton, Robyn | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Karly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrett, Ellen | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Murphy, Hannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kylie Holton | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Abigail | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Lindsay | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Griffin, Cassie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tymorek, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 6 | 6 |
Batting
2B: Ward, Lindsay (1)
3B: Wheeler, Taylor (1)
SF: Rager, Allison (1)
Baserunning CS: Murphy, Hannah (1)
HBP: Kylie Holton (1)
Fielding
E: Barrett, Ellen (1); Murphy, Hannah (1)
Murray St.
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 3 | 6 |
Morehead St.
Tymorek, Megan | 7.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 13 | 94 |
| Totals | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 13 | 94 |
Murray St.
| 6.0 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 6 | 5 | 99 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 15 | |
| Totals | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 114 |



















