Murray State University Athletics
Tennessee St. vs Murray St.
4/25/2017
Racer Field
3:58 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | |
| 0 | 1 | 0 | 2 | 6 | 2 | 11 | 8 | 2 |
Win: Robinson, Mason (21-9)Loss: Powell, Lauren (5-13)
Scoring Summary
Team | TSU | MUR |
|---|---|---|
2nd ODOM homered to left center, RBI (0-0). | 0 | 1 |
3rd AKERS reached on a fielder's choice, RBI (2-0 BB); WEBER scored, unearned. | 1 | 1 |
4th LEVINS reached on a fielder's choice, SAC, advanced to second on the throw, RBI (0-1 S); KESEL advanced to third; TWADDLE scored. | 1 | 2 |
4th YOUNG reached on an error by ss, RBI (0-0); LEVINS advanced to third; KESEL scored. | 1 | 3 |
5th AKERS singled to right field, advanced to second on the throw, RBI (2-2 FBFB); WEBER advanced to third; WARE scored. | 2 | 3 |
5th GLEASON reached on a fielder's choice, RBI (0-0); SNELL advanced to second; AKERS advanced to third; WEBER scored, unearned. | 3 | 3 |
5th RODGERS reached on a fielder's choice, RBI (1-1 FB); BIALEK advanced to third; FINCK scored, unearned. | 3 | 4 |
5th LEVINS singled up the middle, RBI (0-0); ODOM advanced to second; FEENEY advanced to third; BIALEK scored, unearned. | 3 | 5 |
5th GLASS homered to center field, 4 RBI, unearned (2-1 BFB); LEVINS scored, unearned; ODOM scored, unearned; FEENEY scored, unearned. | 3 | 9 |
6th TWADDLE tripled to center field, RBI (3-2 BBSBS); RANBURGER scored. | 3 | 10 |
6th RODGERS fouled out to lf, SF, RBI (0-1 F); TWADDLE scored. | 3 | 11 |
Tennessee St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Akers, Patton | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Snell, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gleason, Danica | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'kane, Erica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephens, Abi | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Colegrove, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodard, Lauren | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ware, Kierra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Reese | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Cox, Kasey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabrera, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Stephens, Abi (1)
SH: Cox, Kasey (2)
Fielding
E: Gleason, Danica (2)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Finck, Brenna | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ranburger, Kaylee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bialek, Kristen | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twaddle, Jessica | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodgers, Jocelynn | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Feeney, Maddy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odom, Taylor | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kesel, Leah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levins, Cayla | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Glass, Maggie | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Young, Mallory | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Culver, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Downey, Erika | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Lexi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Duyse, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 8 | 11 | 1 | 0 | 3 | 4 |
Tennessee St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Lauren | 5.0 | 6 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 9 | 85 |
Cabrera, Amanda | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 8 | 11 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 9 | 94 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Mason | 5.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 10 | 61 |
| Van Duyse, Amber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 12 | 77 |
Loss: Powell, Lauren (5-13)
HBP: Powell, Lauren (1)
;
PB: Colegrove, Emma (1)
;
Rodgers, Jocelynn (1)






















