Murray State University Athletics
Tennessee St. vs Murray St.
4/25/2017
Racer Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 0 |
Win: Campbell, Haven (11-7)Loss: Woodard, Lauren (3-11)
Scoring Summary
Team | TSU | MUR |
|---|---|---|
RODGERS singled through the left side, RBI (2-0 BB); RANBURGER scored. | 0 | 1 |
GLASS singled up the middle, 2 RBI (1-1 SB); LEVINS advanced to third; ODOM scored; KESEL scored. | 0 | 3 |
GLASS stole second; LEVINS stole home. | 0 | 4 |
Tennessee St.
Akers, Patton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Snell, Sarah | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gleason, Danica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Abi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
O'kane, Erica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodard, Lauren | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Kasey | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Huppee, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Syversen, Maggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ware, Kierra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, Reese | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 5 | 5 |
Batting
2B: Snell, Sarah (1)
Murray St.
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 3 | 0 | 0 | 1 | 4 |
Tennessee St.
Woodard, Lauren | 6.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 9 | 62 |
| Totals | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 9 | 62 |
Murray St.
| 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 79 | |
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 11 | 79 |


















