Murray State University Athletics
Belmont vs Murray State
4/18/2021
Racer Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Clesi, Alex (3-8)Loss: Veber, Jenna (6-12)
Scoring Summary
Team | BEL | MUR |
|---|---|---|
L. Veltri singled up the middle, RBI (1-2 BKS); Halterman scored. | 1 | 0 |
GILMORE doubled to left center, RBI (3-2 KBFBB); STRIEGEL scored. | 1 | 1 |
CHILDRESS flied out to cf, SF, RBI (1-1 BF); GILMORE scored. | 1 | 2 |
Lyle homered to center field, RBI (1-0 B). | 2 | 2 |
Varner homered to left center, 2 RBI; L. Veltri scored. | 4 | 2 |
Lyle homered to center field, RBI (2-2 KKFBB). | 5 | 2 |
GILMORE flied out to lf, SF, RBI (0-2 KK); FISCHER scored. | 5 | 3 |
Belmont
Cavanaugh, Cheyenne | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Kailey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Veltri, Lauren | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ledbetter, Abi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ollinger, Elison | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Varner, Kaley | 3B/2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Lyle, Audrey | 2B/C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Parente, Jessica | DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Givers, Gabrielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKee, Georgia | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Halterman, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Mykayla | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veltri, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clesi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 4 | 0 | 7 | 11 |
Batting
HR: Varner, Kaley (1); Lyle, Audrey (2)
SH: Cavanaugh, Cheyenne (1); Ledbetter, Abi (1)
Baserunning
SB: Halterman, Savannah (1)
Murray State
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Belmont
Veltri, Alicia | 4.0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 69 |
Clesi, Alex | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 12 | 2 | 80 |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 35 | 40 | 18 | 5 | 149 |
Murray State
| 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 52 | |
| 6.2 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 14 | 83 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | |
| Totals | 13 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 40 | 46 | 6 | 16 | 150 |




















