Murray State University Athletics
Memphis vs Murray State
Scoring Summary
Team | UOFM | MUR |
|---|---|---|
D. Smith singled to left field, RBI (1-1 KB); L. Bates advanced to third; M. Chism scored, unearned. | 1 | 0 |
M. Chism doubled to left field, RBI (0-1 K); K. Lee scored. | 2 | 0 |
GILMORE homered to center field, RBI (0-0). | 2 | 1 |
STRIEGEL out at first 3b to 2b, RBI (0-0); CAPLE scored. | 2 | 2 |
K. Lee reached on an error by 3b (0-1 K); G. Morton advanced to third, scored on a throwing error by 3b, unearned. | 3 | 2 |
Memphis
Gracie Morton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Baylee Smith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryleigh Aungst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Lee | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aliana Zavala | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meagan Chism | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lanya Bates | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alyssa Dean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Broddick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaney Smith | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hallie Siems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chyanne Ellett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 0 | 0 | 6 | 5 |
Batting
2B: Meagan Chism (1)
SH: Baylee Smith (1); Alyssa Dean (1)
Baserunning
SB: Delaney Smith (1)
Murray State
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Memphis
Hallie Siems | 5.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 5 | 73 |
Chyanne Ellett | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 45 |
| Totals | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 6 | 118 |
Murray State
| 5.0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 70 | |
| 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 37 | |
| Totals | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 11 | 107 |
















