Murray State University Athletics
St. Thomas (MN) vs Murray State
3/13/2022
Racer Field
4:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 2 | 2 | 1 | 8 | 12 | 1 |
Win: James, Hannah (5-3)Loss: True, Isabelle (0-5)
Scoring Summary
Team | UST | MUR |
|---|---|---|
FISCHER homered to left center, 2 RBI; CARROLL scored. | 0 | 2 |
BRAUNDMEIER flied out to cf, SF, RBI; STRIEGEL advanced to second; CAPLE advanced to third; JACKSON scored. | 0 | 3 |
JACKSON singled down the rf line, RBI; FISCHER advanced to third; CARROLL scored. | 0 | 4 |
STRIEGEL singled up the middle, advanced to second on the throw, RBI; CAPLE advanced to third; CROSLIN scored. | 0 | 5 |
GILMORE homered to left field, RBI. | 0 | 6 |
JACKSON singled to center field, advanced to second on the throw, RBI; FISCHER advanced to third; OSBRON scored. | 0 | 7 |
WILSON singled to right field, RBI; BRAUNDMEIER scored. | 0 | 8 |
St. Thomas (MN)
Pieper, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Raymond, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellestad, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crawford, Christina | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacobson, Coryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudy, Mackenzie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grad, Maddie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
True, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 12 | 2 |
Batting
2B: Rudy, Mackenzie (1)
Murray State
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
   Croslin, Brea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 12 | 8 | 5 | 0 | 2 | 8 |
St. Thomas (MN)
True, Isabelle | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 |
Hopkins, Kendall | 3.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 2 | 0 |
| Totals | 12 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 21 | 29 | 6 | 3 | 0 |
Murray State
| 5.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 2 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 2 | 0 |

















