Murray State University Athletics
Murray State vs Tennessee Tech
5/1/2022
Tech Softball Field
1 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 
Win: Veber, Jenna (14-7)Loss: Arden,alyssa (13-11)
Scoring Summary
Team  | MUR  | TTU  | 
|---|---|---|
 1st BETTS singled to first base, RBI (1-0 B); DUKES advanced to second; FITZGERALD scored.  | 0  | 1  | 
 1st BRYSON doubled to center field, RBI (1-2 BKKFF); BETTS advanced to third; DUKES scored.  | 0  | 2  | 
 1st BUETTNER singled down the rf line, RBI (0-0); PENNING advanced to third; BRYSON scored.  | 0  | 3  | 
 2nd LACKEY singled down the rf line (1-2 FBFF); WILSON advanced to second, advanced to third on a fielding error by 2b; JACKSON scored, unearned.  | 1  | 3  | 
 2nd LACKEY advanced to second; WILSON scored on a wild pitch, unearned.  | 2  | 3  | 
 5th GILMORE flied out to cf, SAC, RBI (2-1 KBB); BRAUNDMEIER scored.  | 3  | 3  | 
 5th JACKSON walked, RBI (3-1 BBBKB); CARROLL advanced to second; FISCHER advanced to third; OSBRON scored.  | 4  | 3  | 
 6th GILMORE singled up the middle, 2 RBI (2-0 BB); BRAUNDMEIER scored; LACKEY scored.  | 6  | 3  | 
 6th FISCHER singled to left field, RBI (1-1 FB); GILMORE scored.  | 7  | 3  | 
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Braundmeier, Logan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Caple, Jordan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Childress, Jordan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilmore, Sierra | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Osbron, Gracie | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Carroll, Lindsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Garland, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackson, Taylor | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Wilson, Isabella | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Marrow, Yanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Lackey, Erin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 7 | 9 | 5 | 4 | 0 | 4 | 8 | 
Batting
Baserunning 
 Tennessee Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fitzgerald, Mackenzie  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Dukes, Sydney  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Betts, Carmen  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Bryson, Haeli  | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Penning, Shelby  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Love-baker, Sydney  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Buettner, Abby  | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Nysted, Nicolle  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Richardson, Brooklin  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Arden, Alyssa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 8 | 3 | 0 | 0 | 6 | 5 | 
Batting
2B: Fitzgerald, Mackenzie (1); Bryson, Haeli (1)
Fielding 
E: Fitzgerald, Mackenzie (1)
DP: Betts, Carmen (1); Bryson, Haeli (1); Love-baker, Sydney (1)
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 | 
| Veber, Jenna | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 10 | 85 | 
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 12 | 109 | 
 Tennessee Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Arden, Alyssa  | 7.0 | 9 | 7 | 5 | 4 | 4 | 4 | 0 | 3 | 0 | 28 | 36 | 6 | 10 | 126 | 
| Totals | 9 | 7 | 5 | 4 | 4 | 4 | 0 | 3 | 0 | 28 | 36 | 6 | 10 | 126 | 



















