Murray State University Athletics
Toledo vs Murray State
2/19/2022
Mary Bowers Field
12:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 1 | 1 | 0 | 3 | 1 | X | 7 | 9 | 1 |
Win: Veber, Jenna (1-1)Loss: Schmidt (0-2)
Scoring Summary
Team | TOLEDO | MUR |
|---|---|---|
STRIEGEL singled to center field, RBI; BRAUNDMEIER scored. | 0 | 1 |
CARROLL homered to left field, RBI. | 0 | 2 |
KROLL doubled to left center, RBI; DENNER advanced to third; MUNSON scored. | 1 | 2 |
STRIEGEL grounded out to p; BRAUNDMEIER out at second c to ss, caught stealing; JACQUE scored. | 1 | 3 |
BRAUNDMEIER doubled to left center, RBI; JACQUE advanced to third; CAPLE scored. | 1 | 4 |
WILSON singled to center field, advanced to second on the throw, RBI; BRAUNDMEIER advanced to third; JACQUE scored. | 1 | 5 |
GILMORE flied out to cf, SAC, RBI; WILSON; BRAUNDMEIER scored. | 1 | 6 |
CARCICH reached on an error by ss; LACKEY scored. | 1 | 7 |
Toledo
Munson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kroll | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aubreyreed | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mohr | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robeson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arikareed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eckman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKeever | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 6 |
Batting
2B: Kroll (1)
Fielding
E: Kroll (1)
Murray State
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croslin, Brea | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 9 | 5 | 2 | 0 | 2 | 1 |
Toledo
Schmidt | 5.1 | 9 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 0 |
Prie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 0 |
Murray State
| 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 8 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 10 | 0 |


















