Murray State University Athletics
A&M-Corpus Christi vs Murray State
2/11/2023
Poly Wells Field
10 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 10 | 0 |
Win: James, Hannah (1-0)Loss: Aholelei, Primrose (0-0)
Scoring Summary
Team | AMCC | MUR |
|---|---|---|
Lackey singled to left field, out at second c to ss, 2 RBI; Hicks scored; Fischer scored. | 0 | 2 |
De Avila, Q. homered to left field, RBI. | 1 | 2 |
Jestadt tripled down the lf line, RBI; Lackey scored. | 1 | 3 |
Carroll singled to shortstop, RBI; Jestadt scored. | 1 | 4 |
Childress singled through the left side, RBI; Carroll scored. | 1 | 5 |
A&M-Corpus Christi
Garcia, Juliana J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campion, Sidney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyson, Taniece | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoyt, Sydney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Todd, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Gabriella | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogron, Kimane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jasso, Alina | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Torres, Alexandria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Paolina | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Montilla, Monee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davila, Crystal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Avila, Quinn | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Avalos, Rhea-ann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aholelei, Primrose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saenz, Ariella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 12 | 5 |
Batting
HR: de Avila, Quinn (1)
Baserunning
A&M-Corpus Christi
Aholelei, Primrose | 4.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 2 | 0 |
Saenz, Ariella | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 0 |
| Totals | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 0 |

















