Murray State University Athletics
Ball State Univ. vs Murray State Univ.
2/25/2023
Racer Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 6 | 0 |
Win: Haislip, Bre (1-1)Loss: King, Francys (0-2)Save: James, Hannah (1)
Scoring Summary
Team | BSU | MUR |
|---|---|---|
Carroll reached on a fielder's choice to second base, advanced to second on the throw, RBI; Fischer advanced to third; Osbron scored. | 0 | 1 |
Ball State Univ.
Wynn, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Amaia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Armendariz, Jazmyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Timmons, McKayla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lovett, Ashlee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, McKenna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mata, Samantha-jo | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
van Der Mark, Katie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dukeman, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gibson, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Remington | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richards, Emma | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 10 | 5 |
Baserunning
SB: Wynn, Haley (1)
Murray State Univ.
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 6 | 1 | 0 | 0 | 5 | 7 |
Ball State Univ.
King, Francys | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 0 |
Murphy, Bridie | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 |
| Totals | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 6 | 0 |
Murray State Univ.
| 4.1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 0 | |
| 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 7 | 0 |















