Murray State University Athletics
Western Ill. vs Murray State
3/15/2023
Racer Field
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Veber, Jenna (9-2)Loss: Rodriguez (3-8)Save: James, Hannah (3)
Scoring Summary
Team | WIU | MUR |
|---|---|---|
Fischer homered, 2 RBI (1-0 B); Lackey scored. | 0 | 2 |
Western Ill.
Drager | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luna | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Leonard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketcherside | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Price | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gill | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foote | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Drager (1)
Murray State
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 2 | 2 | 0 | 7 | 8 |
Western Ill.
Rodriguez | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 78 |
Price | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 18 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 96 |
Murray State
| 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 42 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 6 | 75 |


















