Murray State University Athletics
Bulldogs vs Murray St.
Scoring Summary
Team | DRAKE | MUR |
|---|---|---|
Bedsworth, P doubled to left center, 2 RBI (1-2); Rita, Franki advanced to third; Olejniczak, scored; Lightner, Ad scored. | 2 | 0 |
Koenig, Care homered, 2 RBI (0-0); Lehman, Hayl scored. | 4 | 0 |
Hicks flied out to lf, SAC, RBI (3-2); White advanced to second; Sandy advanced to third; Holcombe scored. | 4 | 1 |
Rita, Franki singled to left field, RBI; Lightner, Ad advanced to second; Lynch, Ellie advanced to third; Martin, Abby scored. | 5 | 1 |
Lehman, Hayl grounded out to ss (0-1); Rita, Franki advanced to second; Lightner, Ad advanced to third; Lynch, Ellie scored, unearned. | 6 | 1 |
Bulldogs
Koenig, Carey | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rice, Makayla | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dighton, Emma | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Abby | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rigby, Skylar | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Lynch, Ellie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightner, Addie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olejniczak, Lydia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bishoff, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rita, Frankie | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lehman, Haylee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bedsworth, Paige | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hoekstra, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheck, Jayme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 3 | 0 | 4 | 11 |
Batting
2B: Bedsworth, Paige (1)
HR: Koenig, Carey (1)
SH: Rice, Makayla (1)
Baserunning
HBP: Martin, Abby (1); Rigby, Skylar (1); Olejniczak, Lydia (1)
Murray St.
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 8 | 1 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Bulldogs
Hoekstra, Molly | 5.1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 62 |
Scheck, Jayme | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 26 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 88 |
Murray St.
| 3.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 7 | 51 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 | |
| 1.2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 34 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 | |
| Totals | 9 | 6 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 31 | 38 | 6 | 11 | 117 |






















