Murray State University Athletics
Indiana State vs Murray St.
Scoring Summary
Team | INS | MUR |
|---|---|---|
Broemmer advanced to third on a wild pitch; Sandy scored on a wild pitch. | 0 | 1 |
MARX,B singled to center field, RBI (3-2); ESPOSITO,S scored, unearned. | 1 | 1 |
SHADE,K singled, RBI (2-2); HENNING,I advanced to second; CHIPPS,A scored. | 2 | 1 |
Indiana State
Chipps, Abi | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henning, Danielle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Henning, Isabella | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marsicek, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Robakowski, Abby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cornwell, Kenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Sophie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Haley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Welch, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macha, Ana | DP/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marx, Bri | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kapelka, Luci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sackett, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 4 | 6 |
Baserunning
SB: Esposito, Sophie (1)
Fielding
E: Robakowski, Abby (1)
DP: Henning, Isabella (1); Sackett, Lauren (1)
Murray St.
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 5 | 0 | 6 | 0 | 7 | 10 |
Indiana State
Sackett, Lauren | 4.1 | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 14 | 22 | 4 | 5 | 80 |
Griffin, Hailey | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 45 |
| Totals | 5 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 24 | 35 | 9 | 6 | 125 |
Murray St.
| 8.0 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 12 | 106 | |
| Totals | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 12 | 106 |



















