Murray State University Athletics
Indiana State vs Murray St.
Scoring Summary
Team | INS | MUR |
|---|---|---|
HENNING,D doubled to left field, RBI (0-0); CHIPPS,A advanced to third; ESPOSITO,S scored. | 1 | 0 |
HENNING,I singled to left center, RBI (0-2); HENNING,D advanced to third; CHIPPS,A scored. | 2 | 0 |
Indiana State
Chipps, Abi | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henning, Danielle | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Henning, Isabella | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Welch, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robakowski, Abby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cornwell, Kenzie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Marx, Bri | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Haley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goodrich, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Esposito, Sophie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Henning, Danielle (1)
Murray St.
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 3 | 0 | 3 | 0 | 8 | 6 |
Indiana State
Griffin, Hailey | 8.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 14 | 2 | 125 |
| Totals | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 14 | 2 | 125 |
Murray St.
| 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 34 | |
| 4.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 6 | 63 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| Totals | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 9 | 105 |






















