Murray State University Athletics
TOLEDO vs Murray St.
2/24/2024
Racer Field
2:17 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 |
Win: Veber, Jenna (5-2)Loss: Knight, Sophia (4-1)
Scoring Summary
Team | TOLEDO | MUR |
|---|---|---|
3rd GRIFFITH singled through the left side, RBI (2-0); ENRIQUEZ advanced to second; MALONEY scored. | 1 | 0 |
6th Hicks homered to left center, 2 RBI (0-0); White scored. | 1 | 2 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enriuez, Eli | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffith, Sidney | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sjoholm, Reis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Jenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vander Lugt, Kendra | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bracamonte, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbato, Maris | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maloney, Eliza | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikulski, Madison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 0 | 0 | 1 | 3 |
Batting
SH: Griffith, Sidney (1)
Baserunning
SB: Barbato, Maris (1)
HBP: Mohr, Riley (1)
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lackey, Erin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobby, Maddie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fischer, Lily | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Kayleigh | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Taylor | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sandy, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Summer | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ozment, Ava | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Adison | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haislip, Bre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Collins, Calista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broemmer, Bailey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 4 | 6 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 5 | 94 |
| Totals | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 26 | 9 | 5 | 94 |
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 7.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 13 | 65 |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 13 | 65 |



















