Murray State University Athletics
Flames vs Murray St.
Scoring Summary
Team | UIC | MUR |
|---|---|---|
CLARK singled to center field, advanced to third on a throwing error by cf, RBI (2-1); CRAN scored. | 1 | 0 |
Lackey reached on a fielder's choice, bunt, RBI; Hicks scored. | 1 | 1 |
WALKER reached on a fielder's choice, advanced to second, RBI (0-0); SANTIAGO advanced to third; STICKNEY scored. | 2 | 1 |
Flames
Fleming, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Anna | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cran, Alannah | LF/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fonoti, Ati | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumont, Emma | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowing, Hailey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, Carlee Jo | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Villa, Larisa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Casas, Jazmyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Cameran | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crowley, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickney, Siena | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Richy, Gianna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jo Jo | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Cran, Alannah (1)
SH: Fleming, Grace (2)
Murray St.
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 6 | 3 |
Baserunning
Fielding
Flames
Toniolo, Christina | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 106 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 106 |
Murray St.
| 7.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 11 | 92 | |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 11 | 92 |
















