Murray State University Athletics
Akron vs Murray State
Scoring Summary
Team | AKRONSB | MUR |
|---|---|---|
A. Ozment reached on a fielder's choice, SAC, RBI (1-2 FSFBF); K. Minor out at second ss to 2b; P. Holcombe advanced to third; K. Huels scored. | 0 | 1 |
E. Lackey out at first 1b to 2b, SAC, bunt, RBI (0-0); C. Sandy advanced to second; P. Holcombe scored. | 0 | 2 |
L. Sullivan advanced to third on a wild pitch; Me. Lee scored on a wild pitch. | 1 | 2 |
S. Wygast singled up the middle, RBI (2-0 BB); L. Sullivan scored. | 2 | 2 |
B. Sivek grounded out to 2b, SAC, RBI (0-0); S. Hoobler advanced to second; A. Day scored. | 3 | 2 |
Me. Lee advanced to second on a wild pitch; S. Hoobler scored on a wild pitch. | 4 | 2 |
T. Franzen reached on an error by 1b, RBI (1-0 B); A. Schyck advanced to third; E. Lackey scored, unearned. | 4 | 3 |
Akron
Brooke Sivek | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meagan Lee | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Lily Sullivan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Sophia Wygast | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Haley Glass | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Sizemore | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hailee Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Campbell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Macy Walters | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sydney Selker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrea Day | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abigail Scheller | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sydni Hoobler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Jenkinson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 2 | 7 | 0 | 1 | 9 |
Batting
2B: Lily Sullivan (1)
3B: Andrea Day (1)
SH: Brooke Sivek (1)
Baserunning
PO: Hailee Sanchez (1)
Fielding
E: Sophia Wygast (1)
Murray State
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 8 |
Akron
Macy Walters | 7.0 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 8 | 115 |
| Totals | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 8 | 115 |
Murray State
| 4.1 | 6 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 21 | 8 | 4 | 71 | |
| 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 28 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 21 | |
| Totals | 7 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 26 | 34 | 11 | 8 | 120 |





